Halloween Hustle

Overall Finish List

October 26, 2013


Results By Championchip 24/7

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeff Bailey Villa Park IL 917 28 M 1 Top Fin 15:36.0 5:02/M
2 Emisael Favela Berwyn IL 194 36 M 2 Top Fin 15:59.9 5:09/M
3 Michael Cavley Worthington OH 960 32 M 3 Top Fin 16:06.1 5:12/M
4 Brandon Gittelman Naperville IL 253 24 M 1 20-24 16:12.9 5:14/M
5 Sean Choate Chicago IL 106 22 M 2 20-24 16:23.7 5:17/M
6 Robert Wiegand Chicago IL 787 36 M 1 35-39 16:39.6 5:22/M
7 Michael Martineau Chicago IL 456 38 M 2 35-39 16:59.6 5:29/M
8 Scott Mangum Barrington IL 839 38 M 3 35-39 17:01.3 5:29/M
9 Mariusz Klimczuk Highland Park IL 953 45 M 1 45-49 17:11.5 5:33/M
10 Laura Batterink Evanston IL 889 28 F 1 Top Fin 17:27.6 5:38/M
11 Rob Chenoweth Chicago IL 104 44 M 1 40-44 17:36.3 5:41/M
12 Matthew Jeromin Roselle IL 331 33 M 1 30-34 17:36.6 5:41/M
13 Scott Ebeling Evanston IL 185 43 M 2 40-44 17:39.7 5:42/M
14 Pamela Staton Chicago IL 894 26 F 2 Top Fin 17:42.3 5:43/M
15 Suresh Decosta Skokie IL 152 40 M 3 40-44 17:54.3 5:46/M
16 Lester Arguelles Chicago IL 847 47 M 2 45-49 17:55.4 5:47/M
17 Craig Gunby Palatine IL 268 52 M 1 50-54 18:01.1 5:49/M
18 Eric Green Cary IL 261 38 M 4 35-39 18:03.5 5:49/M
19 Brian Sweney Chicago IL 728 56 M 1 55-59 18:03.8 5:49/M
20 Lance Caldwell Chicago IL 91 43 M 4 40-44 18:07.2 5:51/M
21 Steve Breese Palatine IL 68 35 M 5 35-39 18:08.7 5:51/M
22 Jacqui Giuliano Oakwood Hills IL 254 27 F 3 Top Fin 18:17.9 5:54/M
23 Ryan Schwartz Deerfield IL 949 17 M 1 15-19 18:19.0 5:55/M
24 Doug Pearson Elgin IL 959 45 M 3 45-49 18:19.0 5:55/M
25 Caleb Kadera Elmhurst IL 345 28 M 1 25-29 18:19.3 5:55/M
26 Marty Clement Forest Park IL 851 32 M 2 30-34 18:19.8 5:55/M
27 Xiang Fei Schaumburg IL 195 39 M 6 35-39 18:20.4 5:55/M
28 Mark Przybyla Palatine IL 589 55 M 2 55-59 18:24.5 5:56/M
29 Dave Stevenson Elmhurst IL 708 49 M 4 45-49 18:27.1 5:57/M
30 Marshall Hong Deerfield IL 900 16 M 2 15-19 18:28.8 5:57/M
31 Marc Woodcock Glen Ellyn IL 976 50 M 2 50-54 18:30.4 5:58/M
32 Colleen McBride Corliss Chicago IL 958 35 F 1 35-39 18:32.0 5:59/M
33 Matt Monroe Chicago IL 499 41 M 5 40-44 18:32.5 5:59/M
34 Kennard Wilson Chicago IL 905 39 M 7 35-39 18:33.8 5:59/M
35 Stephanie Hughes Chicago IL 935 24 F 1 20-24 18:35.9 6:00/M
36 Ken Herrmann Libertyville IL 916 47 M 5 45-49 18:41.7 6:02/M
37 Mark Skidmore Palatine IL 934 39 M 8 35-39 18:48.5 6:04/M
38 Barry Brandt Villa Park IL 65 55 M 3 55-59 18:50.7 6:05/M
39 Mike Geldean Channahon IL 240 51 M 3 50-54 18:53.6 6:05/M
40 Eric Becker Schaumburg IL 48 26 M 2 25-29 18:57.7 6:07/M
41 Maricel Olaru Arlington Hts IL 538 35 M 9 35-39 18:57.9 6:07/M
42 Annabelle Winters Chicago IL 966 31 F 1 30-34 19:04.9 6:09/M
43 Helen Nuttall Oak Park IL 533 32 F 2 30-34 19:12.8 6:12/M
44 Keith Holzmueller Evanston IL 312 58 M 4 55-59 19:15.3 6:13/M
45 Jaime Duran Chicago IL 180 43 M 6 40-44 19:24.9 6:15/M
46 Hal Carlson Aurora IL 98 61 M 1 60-64 19:25.7 6:16/M
47 Kelly McGovern Bartlett IL 479 49 M 6 45-49 19:28.4 6:17/M
48 Angelica Guerrero Chicago IL 267 51 F 1 50-54 19:28.8 6:17/M
49 Jennifer Pfaff Chicago IL 571 37 F 2 35-39 19:29.1 6:17/M
50 Leo Kular Lombard IL 392 50 M 4 50-54 19:33.1 6:18/M
51 David Hensley Wheaton IL 298 50 M 5 50-54 19:39.6 6:20/M
52 Andrew Ossentjuk Hawthorn Woods IL 544 14 M 1 11-14 19:42.4 6:21/M
53 Greg Urbaniak Palatine IL 755 36 M 10 35-39 19:48.9 6:23/M
54 Carlos Viramontes Tinley Park IL 766 49 M 7 45-49 19:51.5 6:24/M
55 Dariusz Rafalko Hoffman Estates IL 992 35 M 11 35-39 19:54.5 6:25/M
56 Brad Keating Palatine IL 355 24 M 3 20-24 19:55.4 6:25/M
57 Russ Franceschina Bloomingdale IL 218 40 M 7 40-44 19:55.6 6:25/M
58 Eric Burges Long Grove IL 83 62 M 2 60-64 19:57.3 6:26/M
59 Eugene Callaghan Darien IL 93 54 M 6 50-54 19:58.0 6:26/M
60 Kurt Fiene Elmhurst IL 203 52 M 7 50-54 20:00.8 6:27/M
61 Julie Bruns Elmhurst IL 77 44 F 1 40-44 20:02.2 6:28/M
62 Jeff Giffin Niles IL 246 45 M 8 45-49 20:04.9 6:28/M
63 Randy Meyle Aurora IL 969 51 M 8 50-54 20:05.0 6:29/M
64 Krishna Keelapatla Wheeling IL 357 39 M 12 35-39 20:05.1 6:29/M
65 Andrea Cardy Reston VA 844 34 F 3 30-34 20:05.8 6:29/M
66 Andrew Selby Naperville IL 663 48 M 9 45-49 20:11.2 6:31/M
67 Dave Keil Arlington Heights IL 970 38 M 13 35-39 20:20.5 6:34/M
68 Jacob Keil Arlington Heights IL 972 12 M 2 11-14 20:20.6 6:34/M
69 Timothy Lawler Hinsdale IL 412 57 M 5 55-59 20:23.7 6:35/M
70 Krzysztof Pugawko Palatine IL 590 32 M 3 30-34 20:26.7 6:35/M
71 Jenny Spangler Lake Villa IL 692 50 F 2 50-54 20:26.8 6:35/M
72 Brian Zuller 999 0 M 1 0- 0 20:28.1 6:36/M
73 Kristina Zoller Palatine IL 816 33 F 4 30-34 20:28.5 6:36/M
74 Arturo Hernandez Chicago IL 300 30 M 4 30-34 20:28.7 6:36/M
75 John Metz Mundelein IL 828 23 M 4 20-24 20:29.2 6:36/M
76 Jim Hoff Libertyville IL 309 43 M 8 40-44 20:31.1 6:37/M
77 David Wyrick Glen Ellyn IL 801 42 M 9 40-44 20:34.0 6:38/M
78 Fred Bazzoli Saint Charles IL 45 59 M 6 55-59 20:34.3 6:38/M
79 Bob Sievert Stevensville MI 673 65 M 1 65-69 20:35.3 6:38/M
80 Joshua Dyball Mokena IL 182 27 M 3 25-29 20:36.5 6:39/M
81 Timothy Eiter Mundelein IL 859 23 M 5 20-24 20:36.8 6:39/M
82 Julie Talbot Arlington Heights IL 733 41 F 2 40-44 20:37.8 6:39/M
83 Jake Jennes Bartlett IL 891 15 M 3 15-19 20:38.1 6:39/M
84 Carolyn Martineau Chicago IL 455 36 F 3 35-39 20:44.9 6:41/M
85 Andrea Rohrbacher Lake Zurich IL 622 25 F 1 25-29 20:49.1 6:43/M
86 Meredith Lansdown Chicago IL 404 31 F 5 30-34 20:49.3 6:43/M
87 Miki Tosic Lake Villa IL 745 57 M 7 55-59 20:51.4 6:44/M
88 Jim Nolan Mount Prospect IL 528 50 M 9 50-54 20:55.3 6:45/M
89 Kennedy Calcagno Elmhurst IL 89 10 F 1 1-10 20:57.9 6:45/M
90 Jack Avgerinos Itasca IL 22 15 M 4 15-19 20:59.1 6:46/M
91 Matthew Rodems Des Plaines IL 615 30 M 5 30-34 20:59.7 6:46/M
92 Dave Pearson Hanover Park IL 564 32 M 6 30-34 21:02.5 6:47/M
93 Jason Beugnet Roselle IL 53 13 M 3 11-14 21:02.8 6:47/M
94 Michael Hinsdale Wheaton IL 307 51 M 10 50-54 21:04.9 6:48/M
95 Robert Jarosinski Algonquin IL 329 31 M 7 30-34 21:07.7 6:49/M
96 Servando Galvan Inverness TX 232 42 M 10 40-44 21:08.3 6:49/M
97 Patrick Fickel Mundelein IL 832 25 M 4 25-29 21:09.7 6:49/M
98 John Albanese Mchenry IL 8 67 M 2 65-69 21:11.2 6:50/M
99 Kristen Gallicho Palatine ID 231 36 F 4 35-39 21:11.9 6:50/M
100 Courtney Hitson Des Plaines IL 308 28 F 2 25-29 21:13.9 6:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Steven Jackson Lombard IL 323 36 M 14 35-39 21:18.2 6:52/M
102 Lisa Czepiel Elk Grove Village IL 138 38 F 5 35-39 21:18.8 6:52/M
103 Mark Speakman Arlington Heights IL 693 36 M 15 35-39 21:19.1 6:53/M
104 Jason Parker Palatine IL 556 38 M 16 35-39 21:24.3 6:54/M
105 David Kingman Barrington IL 904 45 M 10 45-49 21:25.2 6:55/M
106 Rick Mason Streamwood IL 464 56 M 8 55-59 21:26.5 6:55/M
107 David Sima Prairie View IL 948 17 M 5 15-19 21:29.6 6:56/M
108 Nicholas Bucciarelli Elk Grove Village IL 79 33 M 8 30-34 21:33.5 6:57/M
109 Dj Moloney Arlington Ghts IL 498 55 M 9 55-59 21:35.0 6:58/M
110 Tyler Richmond West Chicago IL 607 18 M 6 15-19 21:35.4 6:58/M
111 Bradley Abel Arlington Heights IL 2 32 M 9 30-34 21:35.5 6:58/M
112 Steven Beugnet Roselle IL 54 13 M 4 11-14 21:36.6 6:58/M
113 Bill Leiner Evanston IL 415 61 M 3 60-64 21:44.1 7:01/M
114 David Dziagwa Prospect Heightsu IL 183 56 M 10 55-59 21:44.7 7:01/M
115 Sandra Helquist Chicago IL 297 35 F 6 35-39 21:44.9 7:01/M
116 Rick Avgerinos Itasca IL 21 47 M 11 45-49 21:46.2 7:01/M
117 Reuben Cox Chicago IL 131 37 M 17 35-39 21:49.5 7:02/M
118 Ann Schaefers-Coles Cary IL 977 48 F 1 45-49 21:51.6 7:03/M
119 Christine Gates Algonquin IL 897 41 F 3 40-44 21:53.0 7:04/M
120 Michael King North Aurora IL 369 32 M 10 30-34 21:53.6 7:04/M
121 Walter Preucil Schaumburg IL 581 53 M 11 50-54 21:54.0 7:04/M
122 Hans Wenzel Batavia IL 778 51 M 12 50-54 21:54.1 7:04/M
123 Paul Schoedel Evanston IL 651 53 M 13 50-54 21:54.5 7:04/M
124 Lauren Hartwig Bartlett IL 286 26 F 3 25-29 21:55.0 7:04/M
125 Kent McGuire Palatine IL 936 58 M 11 55-59 21:57.1 7:05/M
126 Michael Rusin Chicago IL 870 58 M 12 55-59 22:04.0 7:07/M
127 Stuart Rutledge Cary IL 931 55 M 13 55-59 22:05.9 7:07/M
128 Timothy Green Buffalo Grove IL 263 13 M 5 11-14 22:08.5 7:08/M
129 John Honiote Mundelein IL 834 26 M 5 25-29 22:10.8 7:09/M
130 Gavin Wright Arlington Heights IL 799 9 M 1 1-10 22:12.0 7:10/M
131 Brian Ciemnicki Lake In The Hills IL 112 39 M 18 35-39 22:13.7 7:10/M
132 Martin Slark Burr Ridge IL 679 59 M 14 55-59 22:15.3 7:11/M
133 Craig Daun Hoffman Estates IL 146 32 M 11 30-34 22:18.8 7:12/M
134 Amanda Zavilla Palatine IL 811 37 F 7 35-39 22:21.6 7:13/M
135 Jeff Wagner West Dundee IL 996 46 M 12 45-49 22:22.1 7:13/M
136 David Wright Arlington Heights IL 800 43 M 11 40-44 22:22.4 7:13/M
137 Jodi Seelye Palatine IL 866 40 F 4 40-44 22:24.3 7:14/M
138 Christopher Brucher Mundelein IL 858 23 M 6 20-24 22:24.5 7:14/M
139 Josh Johnson Village Of Lakewood IL 335 14 M 6 11-14 22:24.8 7:14/M
140 Andrew Beugnet Roselle IL 55 13 M 7 11-14 22:28.2 7:15/M
141 Paul Martinson Round Lake IL 460 52 M 14 50-54 22:34.6 7:17/M
142 Mark Jakubowski Prospect Heights IL 328 60 M 4 60-64 22:37.5 7:18/M
143 Alona Banai Oak Park IL 33 29 F 4 25-29 22:39.4 7:18/M
144 Kristen Kaseeska Schaumburg IL 353 26 F 5 25-29 22:42.0 7:19/M
145 Kyle McCoy North Aurora IL 475 14 M 8 11-14 22:43.5 7:20/M
146 Ed Packel Lake Forest IL 548 72 M 1 70-74 22:43.9 7:20/M
147 Rodrigo Ruiz Schaumburg IL 630 31 M 12 30-34 22:46.8 7:21/M
148 Todd Dowden Bartlett IL 170 47 M 13 45-49 22:46.8 7:21/M
149 Gerald Shekleton Glen Ellyn IL 667 66 M 3 65-69 22:48.1 7:21/M
150 Thomas Cottenier Palatine IL 130 34 F 6 30-34 22:49.0 7:22/M
151 Grace Wasielewski Prospect Heights IL 774 60 F 1 60-64 22:50.1 7:22/M
152 Grant Boggs Mundelein IL 835 23 M 7 20-24 22:54.2 7:23/M
153 Chris Rybacki Chicago IL 638 27 M 6 25-29 23:00.3 7:25/M
154 David Diegel Elk Grove Village IL 899 30 M 13 30-34 23:06.2 7:27/M
155 Lauren Heise Schaumburg IL 296 31 F 7 30-34 23:08.3 7:28/M
156 Austin Potrue Northbrook IL 580 18 M 7 15-19 23:12.0 7:29/M
157 Ken Ratajczyk Arlington Heights IL 597 53 M 15 50-54 23:12.3 7:29/M
158 Carolyn Brown Barrington IL 72 16 F 1 15-19 23:12.6 7:29/M
159 Justyce Fleming Chicago IL 215 10 F 2 1-10 23:13.0 7:29/M
160 Aaron Cosentino Elgin IL 129 28 M 7 25-29 23:13.7 7:29/M
161 Paul Kanicki Palatine IL 997 31 M 14 30-34 23:14.1 7:30/M
162 Lily Muriuo Des Plaines IL 513 32 F 8 30-34 23:15.9 7:30/M
163 Plamena Panayotova Chicago IL 913 38 F 8 35-39 23:18.6 7:31/M
164 Amy Le Jeune Gurnee IL 414 27 F 6 25-29 23:19.1 7:31/M
165 Matthew Tomaso Bartlett IL 743 13 M 9 11-14 23:19.4 7:31/M
166 Jennifer Sarna Long Grove IL 646 39 F 9 35-39 23:20.4 7:32/M
167 Adrian Malec Park Ridge IL 449 69 M 4 65-69 23:23.3 7:33/M
168 Lori Gonzalez Chicago IL 256 31 F 9 30-34 23:24.1 7:33/M
169 Justin Lewis Palatine IL 424 28 M 8 25-29 23:27.9 7:34/M
170 Kevin Odonnell Palatine IL 888 46 M 14 45-49 23:31.7 7:35/M
171 Bernadette Beugnet Roselle IL 52 43 F 5 40-44 23:32.5 7:35/M
172 Kristin Zarling West Dundee IL 810 40 F 6 40-44 23:33.0 7:36/M
173 Christian Iordan Lake Zurich IL 990 46 M 15 45-49 23:33.1 7:36/M
174 James Preucil Schaumburg IL 582 12 M 10 11-14 23:34.3 7:36/M
175 Ivan Petrov Burr Ridge IL 919 40 M 12 40-44 23:37.4 7:37/M
176 Jackson Monte Evanston IL 500 13 M 11 11-14 23:39.7 7:38/M
177 Alyssa Modugno Bartlett IL 496 13 F 1 11-14 23:41.1 7:38/M
178 Luis Pradera Palatine IL 952 61 M 5 60-64 23:44.5 7:39/M
179 Andrea Conti Barrington IL 125 29 F 7 25-29 23:45.5 7:40/M
180 Ann Joyner Berwyn IL 343 51 F 3 50-54 23:49.6 7:41/M
181 Fang Yan Chicago IL 802 30 F 10 30-34 23:50.8 7:41/M
182 David Moritz Buffalo Grove IL 945 15 M 8 15-19 23:51.5 7:42/M
183 Dave Cameron Palatine IL 94 50 M 16 50-54 23:52.3 7:42/M
184 Cecily Cavanaugh Lafayette IN 978 15 F 2 15-19 23:53.0 7:42/M
185 Barb McGovern Bartlett IL 478 54 F 4 50-54 23:55.6 7:43/M
186 Ryder Conway Oak Park IL 127 9 M 2 1-10 24:00.8 7:45/M
187 Scott Hughes 987 44 M 13 40-44 24:01.3 7:45/M
188 Ian Cameron Palatine IL 95 11 M 12 11-14 24:02.3 7:45/M
189 Howard Levinson Chicago IL 419 72 M 2 70-74 24:04.1 7:46/M
190 Karl Ulrich Elgin IL 993 57 M 15 55-59 24:10.5 7:48/M
191 Josh Callahan Arlington Hgts. IL 887 28 M 9 25-29 24:11.3 7:48/M
192 Aldimir Mihnev Chicago IL 490 35 M 19 35-39 24:16.3 7:50/M
193 Julie McHugh Chicago IL 482 33 F 11 30-34 24:18.5 7:50/M
194 Brett Pomeroy Northbrook IL 577 17 M 9 15-19 24:18.9 7:50/M
195 Kimberly Mueller Roselle IL 508 49 F 2 45-49 24:20.4 7:51/M
196 Kelli Tosic Lake Villa IL 746 11 F 2 11-14 24:20.6 7:51/M
197 Kristine Burgess Mundelein IL 84 28 F 8 25-29 24:21.6 7:51/M
198 Frederic Zarling Hoffman Estates IL 809 66 M 5 65-69 24:27.6 7:53/M
199 Beth Onines Lake Zurich IL 914 60 F 2 60-64 24:29.7 7:54/M
200 Sean Ginn Lake Zurich IL 252 13 M 13 11-14 24:30.5 7:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Matthew Schwartz Lake Zurich, IL 657 13 M 14 11-14 24:31.0 7:55/M
202 Brian Lynch Chicago IL 878 43 M 14 40-44 24:36.0 7:56/M
203 Brian Lynch Chicago IL 980 43 M 15 40-44 24:36.0 7:56/M
204 William Kern Oak Park IL 362 62 M 6 60-64 24:40.8 7:57/M
205 Jennifer Slemp Palatine IL 681 31 F 12 30-34 24:41.9 7:58/M
206 Frank Soehn Arlington Heights IL 689 45 M 16 45-49 24:45.6 7:59/M
207 Amy Merdian Chicago IL 860 31 F 13 30-34 24:45.6 7:59/M
208 Tim Luczak Bartlett IL 440 13 M 15 11-14 24:47.0 8:00/M
209 John Poppenhouse Grayslake IL 821 44 M 16 40-44 24:48.3 8:00/M
210 Christin Kaltenbronn Prospect Heights IL 350 29 F 9 25-29 24:49.2 8:00/M
211 Beata Strama Schaumburg IL 717 31 F 14 30-34 24:51.5 8:01/M
212 Laurel Diver Wauconda IL 166 33 F 15 30-34 24:51.8 8:01/M
213 Brian McHugh Palatine IL 480 38 M 20 35-39 24:53.3 8:02/M
214 Kasidy Kvalheim Oshkosh IL 877 24 F 2 20-24 24:53.6 8:02/M
215 Danielle Steimel Aurora IL 703 44 F 7 40-44 24:54.5 8:02/M
216 Katie McHugh Vernon Hills IL 481 35 F 10 35-39 24:54.7 8:02/M
217 David Bragg Bartlett IL 63 29 M 10 25-29 24:54.8 8:02/M
218 Ken Malatia 984 50 M 17 50-54 24:56.6 8:03/M
219 Chris Wagner Libertyville IL 768 38 M 21 35-39 24:56.8 8:03/M
220 Tina Cappelluti 983 40 F 8 40-44 24:57.2 8:03/M
221 Gary O'Reilly Palatine IL 922 50 M 18 50-54 25:02.4 8:05/M
222 Chris Prewitt Hanover Park IL 583 41 M 17 40-44 25:04.9 8:05/M
223 Joe Sehnal Hoffman Estates IL 661 70 M 3 70-74 25:07.0 8:06/M
224 Charles Showalter Glendale WI 672 28 M 11 25-29 25:08.4 8:06/M
225 Gerard Kenny Chicago IL 361 45 M 17 45-49 25:10.4 8:07/M
226 Christine Kuenster Wheaton IL 943 34 F 16 30-34 25:13.1 8:08/M
227 Heather Price Cary IL 584 47 F 3 45-49 25:14.1 8:08/M
228 Jeri-Lou Zike Chicago IL 813 52 F 5 50-54 25:15.3 8:09/M
229 Dan Vesper Palatine IL 875 34 M 15 30-34 25:15.3 8:09/M
230 Susan Storelli Palatine IL 714 41 F 9 40-44 25:15.3 8:09/M
231 Matthew Hasler Inverness IL 289 10 M 3 1-10 25:16.3 8:09/M
232 Alex Noto Chicago IL 850 15 M 10 15-19 25:17.6 8:09/M
233 Robert Marsala Forest Park IL 452 41 M 18 40-44 25:17.8 8:09/M
234 Dawn Franceschina Bloomingdale IL 217 38 F 11 35-39 25:18.1 8:10/M
235 Leah Kern Bartlett IL 364 13 F 3 11-14 25:20.9 8:10/M
236 Steve Kern Bartlett IL 363 44 M 19 40-44 25:22.6 8:11/M
237 Kaori Maeshima Batavia IL 444 60 F 3 60-64 25:23.2 8:11/M
238 Isola Metz Wheaton IL 489 65 F 1 65-69 25:25.3 8:12/M
239 Brad Moldofsky Chicago IL 497 45 M 18 45-49 25:25.4 8:12/M
240 Geri Kastern-Schneff Wauconda IL 354 35 F 12 35-39 25:28.0 8:13/M
241 Aaron Sims Wonder Lake IL 677 14 M 16 11-14 25:28.8 8:13/M
242 Tom Brown Arlington Heights IL 939 23 M 8 20-24 25:34.5 8:15/M
243 Daniel Pocklington Arlington Heights IL 938 12 M 17 11-14 25:34.6 8:15/M
244 Robert Gach Mount Prospect IL 228 27 M 12 25-29 25:34.8 8:15/M
245 Kyle Poppie Arlington Heights IL 579 30 M 16 30-34 25:35.1 8:15/M
246 Jessica Lomax Mchenry IL 435 33 F 17 30-34 25:36.2 8:15/M
247 Louann Devine-Mlekodaj Des Plaines IL 158 29 F 10 25-29 25:38.7 8:16/M
248 Jay Leppanen Leppanen Chicago IL 418 53 M 19 50-54 25:39.4 8:16/M
249 Fred Rohde Hanover Park IL 618 36 M 22 35-39 25:40.2 8:17/M
250 Mark Culver Arlington Heights IL 134 46 M 19 45-49 25:43.0 8:18/M
251 Lynn Ballard Palatine IL 32 45 F 4 45-49 25:43.9 8:18/M
252 Steve Maslan Hanover Park IL 462 44 M 20 40-44 25:44.9 8:18/M
253 David Slark Burr Ridge IL 680 30 M 17 30-34 25:45.1 8:18/M
254 Elina Arroyo Lake Zurich IL 17 35 F 13 35-39 25:47.3 8:19/M
255 Louie Paul Bartlett IL 563 10 M 4 1-10 25:47.4 8:19/M
256 Christy Bajalis Bartlett IL 27 24 F 3 20-24 25:54.4 8:21/M
257 Kevin Kwiatt Palatine IL 941 52 M 20 50-54 25:55.9 8:22/M
258 Steve Lange Beecher IL 401 55 M 16 55-59 25:59.1 8:23/M
259 Jack Taylor Beach Park IL 979 80 M 1 80-99 26:04.3 8:25/M
260 Hadieh Hasan Orland Park IL 841 46 F 5 45-49 26:12.2 8:27/M
261 Shadieh Mustafa Orland Park IL 840 36 F 14 35-39 26:12.7 8:27/M
262 Michael Brenner Mundelein IL 829 22 M 9 20-24 26:14.7 8:28/M
263 John Morris Chicago IL 898 54 M 21 50-54 26:15.5 8:28/M
264 Theo Cunningham Palatine IL 136 8 M 5 1-10 26:15.9 8:28/M
265 April Williams Palatine IL 911 36 F 15 35-39 26:17.4 8:29/M
266 Molly Poppie Arlington Heights IL 578 31 F 18 30-34 26:20.8 8:30/M
267 Angelica Lopez Buffalo Grove IL 439 13 F 4 11-14 26:23.8 8:31/M
268 Sylwia Zuber Mchenry IL 818 33 F 19 30-34 26:23.8 8:31/M
269 Ryan Collins Arlington Heights IL 876 34 M 18 30-34 26:24.3 8:31/M
270 Michelle Prieboy Mokena IL 586 29 F 11 25-29 26:24.5 8:31/M
271 Ruben Morales III Gurnee IL 504 29 M 13 25-29 26:29.2 8:33/M
272 Kevin Kopterski Schaumburg IL 380 36 M 23 35-39 26:29.4 8:33/M
273 Karen Plecki Rolling Meadows IL 576 40 F 10 40-44 26:29.6 8:33/M
274 Michelene Meersman Palatine IL 485 31 F 20 30-34 26:31.0 8:33/M
275 Tom Meersman Palatine IL 486 31 M 19 30-34 26:31.7 8:33/M
276 Jessica Littlefield Bartlett IL 431 16 F 3 15-19 26:32.7 8:34/M
277 Robert Green Buffalo Grove IL 262 45 M 20 45-49 26:33.3 8:34/M
278 John Sullivan Palatine IL 722 47 M 21 45-49 26:33.4 8:34/M
279 Trish McCoy North Aurora IL 474 41 F 11 40-44 26:33.4 8:34/M
280 Grace Martin Arlington Heights IL 454 11 F 5 11-14 26:33.5 8:34/M
281 Katherine Wildman Palatine IL 788 23 F 4 20-24 26:33.5 8:34/M
282 Lee Zilligen Palatine IL 986 52 M 22 50-54 26:34.5 8:34/M
283 Renee Martin Arlington Heights IL 453 43 F 12 40-44 26:34.9 8:34/M
284 Mary Trepelas Chicago IL 885 50 F 6 50-54 26:38.0 8:35/M
285 Anastasia Lewis West Dundee IL 422 35 F 16 35-39 26:38.5 8:35/M
286 Mike Feigenbaum Hoffman Estates IL 196 61 M 7 60-64 26:39.0 8:36/M
287 Christine Borgerding Mchenry IL 59 36 F 17 35-39 26:39.4 8:36/M
288 Janet Furman Barrington IL 227 44 F 13 40-44 26:44.2 8:37/M
289 Victoria Van Acker Algonquin IL 757 28 F 12 25-29 26:45.4 8:38/M
290 Kim Hasler Inverness IL 287 43 F 14 40-44 26:45.6 8:38/M
291 Smantha Yau Elliott Palatine IL 803 34 F 21 30-34 26:46.6 8:38/M
292 Karen Sersen Cary IL 968 53 F 7 50-54 26:47.5 8:38/M
293 Olivia Ferraro Oak Park IL 201 12 F 6 11-14 26:49.4 8:39/M
294 Laurence Coffey Kildeer IL 118 56 M 17 55-59 26:51.2 8:40/M
295 Lisa Colecchia Aurora IL 122 36 F 18 35-39 26:53.4 8:40/M
296 Bella Rotella St. Charles IL 626 11 F 7 11-14 26:54.3 8:41/M
297 Renee Coha Palatine IL 121 54 F 8 50-54 26:55.2 8:41/M
298 Kimberly Hartwig Barlett IL 285 13 F 8 11-14 26:56.9 8:41/M
299 Tim Hranka Schaumburg IL 964 27 M 14 25-29 26:57.9 8:42/M
300 Jennifer Nelson Chicago IL 516 44 F 15 40-44 26:58.0 8:42/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Alyssa Shockey Bartlett IL 826 13 F 9 11-14 26:59.8 8:42/M
302 Walter Brownley Hoffman Estates IL 872 34 M 20 30-34 27:00.1 8:43/M
303 Marni Levinson Evanston IL 420 37 F 19 35-39 27:00.9 8:43/M
304 Katy Brown Arlington Heights IL 73 35 F 20 35-39 27:01.4 8:43/M
305 Frank Nicholson Chicago IL 524 76 M 1 75-79 27:01.8 8:43/M
306 Tana Dvorak Lakewood IL 181 37 F 21 35-39 27:02.1 8:43/M
307 Dana Jones Hampshire IL 340 37 F 22 35-39 27:02.4 8:43/M
308 Ewa Wadowski Long Grove IL 848 47 F 6 45-49 27:04.9 8:44/M
309 Meghan Ritchie Mt. Prospect IL 612 20 F 5 20-24 27:05.0 8:44/M
310 Michael Swanson Arlington Heights IL 725 34 M 21 30-34 27:05.3 8:44/M
311 Carly Whittemore Sycamore IL 785 22 F 6 20-24 27:07.3 8:45/M
312 Courtney Hammersmith Algonquin IL 274 20 F 7 20-24 27:12.0 8:46/M
313 Anthony Gaudio Schaumburg IL 236 31 M 22 30-34 27:12.1 8:46/M
314 Marina Peri Harwood Heights IL 566 28 F 13 25-29 27:12.9 8:46/M
315 Joe Vukits Schaumburg IL 933 28 M 15 25-29 27:13.3 8:47/M
316 Katie Ryan Bartlett IL 636 28 F 14 25-29 27:13.4 8:47/M
317 Michelle Gallagher Carol Stream IL 230 30 F 22 30-34 27:13.6 8:47/M
318 Leslie Kelpsch Chicago IL 359 32 F 23 30-34 27:13.7 8:47/M
319 Donna Healy Medinah IL 293 48 F 7 45-49 27:13.8 8:47/M
320 Erin Keating Cary IL 356 52 F 9 50-54 27:14.6 8:47/M
321 Michael Speakman Pingree Grove IL 849 66 M 6 65-69 27:15.1 8:47/M
322 Nicholas Klimkowicz Hoffman Estates IL 371 32 M 23 30-34 27:16.6 8:48/M
323 Rachel Keil Arlington Heights IL 971 9 F 3 1-10 27:17.2 8:48/M
324 Kristin Keil Arlington Heights IL 973 38 F 23 35-39 27:17.2 8:48/M
