Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Batterink | Evanston IL | 889 | 28 | 10 | 17:27.6 | 5:38/M |
2 | Pamela Staton | Chicago IL | 894 | 26 | 14 | 17:42.3 | 5:43/M |
3 | Jacqui Giuliano | Oakwood Hills IL | 254 | 27 | 22 | 18:17.9 | 5:54/M |
Top | |||||||
Female Age N/A |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Mackey | 237 | 0 | 390 | 28:21.7 | 9:09/M | |
Top | |||||||
Female 1 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kennedy Calcagno | Elmhurst IL | 89 | 10 | 89 | 20:57.9 | 6:45/M |
2 | Justyce Fleming | Chicago IL | 215 | 10 | 159 | 23:13.0 | 7:29/M |
3 | Rachel Keil | Arlington Heights IL | 971 | 9 | 323 | 27:17.2 | 8:48/M |
4 | Ella Ruff | St. Charles IL | 629 | 8 | 374 | 28:02.8 | 9:03/M |
5 | Jillian Price | Cary IL | 585 | 9 | 414 | 29:02.9 | 9:22/M |
6 | Grace Steinberg | Arlington Hts IL | 706 | 9 | 531 | 31:52.2 | 10:17/M |
7 | Madison Russell | Palatine IL | 633 | 9 | 554 | 32:29.1 | 10:29/M |
8 | Olivia Van Kooten | Chicago IL | 760 | 7 | 648 | 34:13.8 | 11:02/M |
9 | Autumn Rohde | Hanover Park IL | 619 | 8 | 660 | 34:36.0 | 11:10/M |
10 | Madelyn Rappa | Arlington Heights IL | 596 | 9 | 763 | 38:07.1 | 12:18/M |
11 | Samantha Strack | Kildeer IL | 716 | 4 | 880 | 51:28.1 | 16:36/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyssa Modugno | Bartlett IL | 496 | 13 | 177 | 23:41.1 | 7:38/M |
2 | Kelli Tosic | Lake Villa IL | 746 | 11 | 196 | 24:20.6 | 7:51/M |
3 | Leah Kern | Bartlett IL | 364 | 13 | 235 | 25:20.9 | 8:10/M |
4 | Angelica Lopez | Buffalo Grove IL | 439 | 13 | 267 | 26:23.8 | 8:31/M |
5 | Grace Martin | Arlington Heights IL | 454 | 11 | 280 | 26:33.5 | 8:34/M |
6 | Olivia Ferraro | Oak Park IL | 201 | 12 | 293 | 26:49.4 | 8:39/M |
7 | Bella Rotella | St. Charles IL | 626 | 11 | 296 | 26:54.3 | 8:41/M |
8 | Kimberly Hartwig | Barlett IL | 285 | 13 | 298 | 26:56.9 | 8:41/M |
9 | Alyssa Shockey | Bartlett IL | 826 | 13 | 301 | 26:59.8 | 8:42/M |
10 | Meghan Colley | Carol Stream IL | 123 | 13 | 341 | 27:31.4 | 8:53/M |
11 | Shelby Spencer | Bartlett IL | 695 | 12 | 351 | 27:41.0 | 8:56/M |
12 | Mary Vestal | Oak Park IL | 764 | 12 | 363 | 27:52.8 | 8:59/M |
13 | Kayla Gieco | Bartlett IL | 245 | 13 | 366 | 27:54.0 | 9:00/M |
14 | Gabrielle Paneral | Palatine IL | 554 | 12 | 397 | 28:26.1 | 9:10/M |
15 | Abby Hawes | Barlett IL | 291 | 12 | 440 | 29:39.8 | 9:34/M |
16 | Aasma Haider | Hanover Park IL | 272 | 12 | 454 | 29:52.3 | 9:38/M |
17 | Faith Paul | Barlett IL | 562 | 13 | 455 | 29:52.8 | 9:38/M |
18 | Ashley Dowden | Barlett IL | 988 | 13 | 457 | 29:56.7 | 9:39/M |
19 | Maggie Dungey | Barlett IL | 176 | 13 | 458 | 30:01.2 | 9:41/M |
20 | Kira Weiland | Hoffman Estates IL | 775 | 11 | 472 | 30:31.5 | 9:51/M |
21 | Britney Yu | Barlett IL | 806 | 12 | 480 | 30:44.0 | 9:55/M |
22 | Brooke Barlow | Barlett IL | 36 | 12 | 490 | 30:54.5 | 9:58/M |
23 | Emily Ossentjuk | Hawthorn Woods IL | 545 | 12 | 542 | 32:14.4 | 10:24/M |
24 | Kaitlyn Sander | Palatine IL | 932 | 14 | 647 | 34:12.4 | 11:02/M |
25 | Nicole Littlefield | Bartlett IL | 430 | 12 | 721 | 36:25.1 | 11:45/M |
26 | Fiona Kalsch | Arlington Heights IL | 349 | 11 | 776 | 38:42.0 | 12:29/M |
27 | Jane Johnson | Village Of Lakewood IL | 336 | 12 | 799 | 40:37.4 | 13:06/M |
28 | Grace Deyhle | Palatine IL | 161 | 12 | 839 | 44:02.9 | 14:12/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carolyn Brown | Barrington IL | 72 | 16 | 158 | 23:12.6 | 7:29/M |
2 | Cecily Cavanaugh | Lafayette IN | 978 | 15 | 184 | 23:53.0 | 7:42/M |
3 | Jessica Littlefield | Bartlett IL | 431 | 16 | 276 | 26:32.7 | 8:34/M |
4 | Isabel Trejo | Elk Grove Village IL | 749 | 15 | 484 | 30:47.5 | 9:56/M |
5 | Charli Beam | Crystal Lake IL | 46 | 16 | 491 | 30:55.0 | 9:58/M |
6 | Taylor Lococo | Oakwood Hills IL | 434 | 18 | 492 | 30:57.3 | 9:59/M |
7 | Christina Kwiatt | Palatine IL | 942 | 15 | 609 | 33:34.9 | 10:50/M |
8 | Josephina Debartelo | Arlington Heights IL | 150 | 18 | 631 | 33:56.7 | 10:57/M |
9 | Nadia Zimmerman | Muncie IN | 814 | 18 | 840 | 44:19.7 | 14:18/M |
10 | Amy Claps | Barrington IL | 114 | 15 | 887 | 52:16.0 | 16:52/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Hughes | Chicago IL | 935 | 24 | 35 | 18:35.9 | 6:00/M |
2 | Kasidy Kvalheim | Oshkosh IL | 877 | 24 | 214 | 24:53.6 | 8:02/M |
3 | Christy Bajalis | Bartlett IL | 27 | 24 | 256 | 25:54.4 | 8:21/M |
4 | Katherine Wildman | Palatine IL | 788 | 23 | 281 | 26:33.5 | 8:34/M |
5 | Meghan Ritchie | Mt. Prospect IL | 612 | 20 | 309 | 27:05.0 | 8:44/M |
6 | Carly Whittemore | Sycamore IL | 785 | 22 | 311 | 27:07.3 | 8:45/M |
7 | Courtney Hammersmith | Algonquin IL | 274 | 20 | 312 | 27:12.0 | 8:46/M |
8 | Lucy Westcott | Swindon UK | 965 | 23 | 407 | 28:48.8 | 9:17/M |
9 | Jennifer Dicola | Itasca IL | 165 | 20 | 421 | 29:14.7 | 9:26/M |
10 | Morgan Ellena | Dekalb IL | 188 | 20 | 482 | 30:47.0 | 9:56/M |
11 | Erin Coffey | Kildeer IL | 119 | 24 | 506 | 31:25.0 | 10:08/M |
12 | Courtney Stenerson | Palatine IL | 857 | 22 | 509 | 31:26.7 | 10:08/M |
13 | Bijal Patel | Hoffman Estates IL | 559 | 24 | 604 | 33:27.1 | 10:47/M |
14 | Caitlin Abel | Arlington Heights IL | 3 | 24 | 614 | 33:40.9 | 10:52/M |
15 | Stamatina Mitropoulos | Lake Zurich IL | 493 | 22 | 726 | 36:32.3 | 11:47/M |
16 | Kaitlyn Kovacevich | Palatine IL | 382 | 23 | 727 | 36:32.3 | 11:47/M |
17 | Teagan Miller | Lake Zurich IL | 492 | 21 | 728 | 36:32.9 | 11:47/M |
18 | Tiffany Gould | Mchenry IL | 259 | 24 | 740 | 37:07.5 | 11:58/M |
19 | Honore Wiley | Chicago IL | 789 | 24 | 752 | 37:39.6 | 12:09/M |
20 | Michelle Neudorf | Northlake IL | 517 | 24 | 823 | 42:37.7 | 13:45/M |
21 | Stacey Zimmerman | Muncie IN | 815 | 20 | 842 | 44:20.6 | 14:18/M |
22 | Megan Conway | Sycamore IL | 126 | 24 | 850 | 45:48.4 | 14:46/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Rohrbacher | Lake Zurich IL | 622 | 25 | 85 | 20:49.1 | 6:43/M |
2 | Courtney Hitson | Des Plaines IL | 308 | 28 | 100 | 21:13.9 | 6:51/M |
3 | Lauren Hartwig | Bartlett IL | 286 | 26 | 124 | 21:55.0 | 7:04/M |
4 | Alona Banai | Oak Park IL | 33 | 29 | 143 | 22:39.4 | 7:18/M |
5 | Kristen Kaseeska | Schaumburg IL | 353 | 26 | 144 | 22:42.0 | 7:19/M |
6 | Amy Le Jeune | Gurnee IL | 414 | 27 | 164 | 23:19.1 | 7:31/M |
7 | Andrea Conti | Barrington IL | 125 | 29 | 179 | 23:45.5 | 7:40/M |
8 | Kristine Burgess | Mundelein IL | 84 | 28 | 197 | 24:21.6 | 7:51/M |
9 | Christin Kaltenbronn | Prospect Heights IL | 350 | 29 | 210 | 24:49.2 | 8:00/M |
10 | Louann Devine-Mlekodaj | Des Plaines IL | 158 | 29 | 247 | 25:38.7 | 8:16/M |
11 | Michelle Prieboy | Mokena IL | 586 | 29 | 270 | 26:24.5 | 8:31/M |
12 | Victoria Van Acker | Algonquin IL | 757 | 28 | 289 | 26:45.4 | 8:38/M |
13 | Marina Peri | Harwood Heights IL | 566 | 28 | 314 | 27:12.9 | 8:46/M |
14 | Katie Ryan | Bartlett IL | 636 | 28 | 316 | 27:13.4 | 8:47/M |
15 | Jaymina Patel | Schaumburg IL | 560 | 25 | 329 | 27:18.9 | 8:48/M |
16 | Megan Geary | Palatine IL | 239 | 28 | 334 | 27:24.9 | 8:50/M |
17 | Jenna Bragg | Bartlett IL | 64 | 26 | 336 | 27:28.4 | 8:52/M |
18 | Molly McQuillan | La Grange IL | 484 | 25 | 339 | 27:31.2 | 8:53/M |
19 | Brittany Vesper | Palatine IL | 912 | 26 | 342 | 27:33.2 | 8:53/M |
20 | Kristen Harrison | Trevor WI | 283 | 29 | 403 | 28:40.2 | 9:15/M |
21 | Lindsey Hoffman | Naperville IL | 310 | 26 | 406 | 28:47.9 | 9:17/M |
22 | Brittany Streiner | Schaumburg IL | 719 | 27 | 437 | 29:36.2 | 9:33/M |
23 | Elizabeth Showalter | Glendale WI | 671 | 27 | 438 | 29:38.1 | 9:34/M |
24 | Dana Ashouri | Bartlett IL | 20 | 29 | 441 | 29:41.0 | 9:35/M |
25 | Meagan Lewis | Palatine IL | 423 | 28 | 450 | 29:48.4 | 9:37/M |
26 | Nicole Victoria | Streamwood IL | 765 | 25 | 452 | 29:48.8 | 9:37/M |
27 | Jana Gach | Mt. Prospect IL | 229 | 27 | 459 | 30:02.5 | 9:41/M |
28 | Karoline Wojcikowski | Chicago IL | 797 | 28 | 468 | 30:17.6 | 9:46/M |
29 | Elizabeth Vestal | Oak Park IL | 763 | 28 | 487 | 30:53.6 | 9:58/M |
30 | Mairin Gilmartin | Chicago IL | 248 | 25 | 494 | 31:00.3 | 10:00/M |
31 | Danuta Garb | Elk Grove Village IL | 233 | 28 | 496 | 31:05.0 | 10:02/M |
32 | Stephanie McMillan | Lombard IL | 483 | 28 | 497 | 31:05.3 | 10:02/M |
33 | Michele Westergaard | Chicago IL | 780 | 26 | 498 | 31:07.4 | 10:02/M |
34 | Lindsey Gilger | Palatine IL | 247 | 27 | 504 | 31:20.4 | 10:06/M |
35 | Angelina Montleon | Hanover Park IL | 501 | 26 | 505 | 31:23.0 | 10:07/M |
36 | Amanda Prostko | Chicago IL | 588 | 25 | 514 | 31:32.0 | 10:10/M |
37 | Rachel Benac | Whiteland IN | 881 | 27 | 562 | 32:34.4 | 10:30/M |
38 | Virginia Zander | Volo IL | 918 | 29 | 566 | 32:42.7 | 10:33/M |
39 | Molly McClure | Wheeling IL | 473 | 25 | 571 | 32:47.9 | 10:35/M |
40 | Jaclyn Slepicka | Buffalo Grove IL | 682 | 26 | 573 | 32:51.4 | 10:36/M |
41 | Taylor How | Chicago IL | 314 | 26 | 584 | 33:01.0 | 10:39/M |
42 | Amy Frost | Palatine IL | 226 | 26 | 590 | 33:06.4 | 10:41/M |
43 | Marie Pabelonio | Skokie IL | 547 | 26 | 597 | 33:14.5 | 10:43/M |
44 | Angela Wascher | Lake Zurich IL | 772 | 27 | 599 | 33:16.5 | 10:44/M |
45 | Twisha Patel | Gurnee IL | 561 | 26 | 607 | 33:34.4 | 10:50/M |
46 | Bindi Patel | Schaumburg IL | 558 | 27 | 608 | 33:34.6 | 10:50/M |
47 | Holly Kruse | Grayslake IL | 390 | 28 | 615 | 33:41.8 | 10:52/M |
48 | Aneta Krempa | Harwood Heights IL | 383 | 29 | 632 | 33:57.3 | 10:57/M |
49 | Amber Hammond | Mchenry IL | 276 | 25 | 644 | 34:08.9 | 11:01/M |
50 | Sabrina Barnett | Decatur IL | 38 | 26 | 646 | 34:11.9 | 11:02/M |
51 | Allie Matuszewski | Rolling Meadows IL | 465 | 25 | 652 | 34:16.8 | 11:03/M |
52 | Kelsey Feiza | Rolling Meadows IL | 199 | 25 | 653 | 34:17.1 | 11:04/M |
53 | Alison Teichart | St. Charles IL | 735 | 25 | 654 | 34:17.5 | 11:04/M |
54 | Kristen Baker | Hoffman Estates IL | 28 | 27 | 655 | 34:18.5 | 11:04/M |
55 | Molly D'Agostino | Chicago IL | 139 | 26 | 656 | 34:31.1 | 11:08/M |
56 | Angelina Taff | Elgin IL | 731 | 26 | 667 | 34:50.8 | 11:14/M |
57 | Jeanine Kubalewski | Streamwood IL | 391 | 26 | 671 | 34:57.2 | 11:16/M |
58 | Cooper Koldon | Lake Zurich IL | 375 | 28 | 680 | 35:08.4 | 11:20/M |
59 | Jennifer Rave | Arlington Heights IL | 599 | 29 | 692 | 35:19.2 | 11:24/M |
60 | Amber Guerin | Elk Grove Village IL | 266 | 28 | 704 | 35:49.1 | 11:33/M |
61 | Stephanie Pesenko | Arlington Heights IL | 569 | 25 | 707 | 35:55.5 | 11:35/M |
62 | Tera Lippert | Cary IL | 429 | 28 | 725 | 36:32.2 | 11:47/M |
63 | Amy Rine | Cary IL | 609 | 28 | 731 | 36:34.0 | 11:48/M |
64 | Katie Langton | Palatine IL | 403 | 29 | 732 | 36:34.2 | 11:48/M |
65 | Kate Bandur | Cary IL | 34 | 28 | 745 | 37:22.0 | 12:03/M |
66 | Amanda Gonsiroek | Chicago IL | 255 | 28 | 746 | 37:22.1 | 12:03/M |
67 | Erica Wagner | Crystal Lake IL | 769 | 26 | 750 | 37:29.2 | 12:05/M |
68 | Milada Nunez | Ottawa IL | 532 | 25 | 751 | 37:30.3 | 12:06/M |
69 | Amanda Raz | Harwood Heights IL | 600 | 27 | 753 | 37:39.8 | 12:09/M |
70 | Jessica Sullivan | Lake In The Hills IL | 721 | 28 | 761 | 38:06.5 | 12:17/M |
71 | Michaela Storck | Northlake IL | 713 | 26 | 764 | 38:08.2 | 12:18/M |
72 | Giana Storck | Saint Charles IL | 712 | 29 | 765 | 38:08.4 | 12:18/M |
73 | Cindy Nguyen | Chicago IL | 521 | 25 | 779 | 38:57.2 | 12:34/M |
74 | Brenna Ryan | Chicago IL | 635 | 27 | 787 | 39:26.7 | 12:43/M |
75 | Carly Flannigan | Rolling Meadows IL | 212 | 27 | 810 | 41:10.2 | 13:17/M |
76 | Jessica Hammersmith | Twin Lakes WI | 275 | 25 | 817 | 42:12.3 | 13:37/M |
77 | Heather Ronney | Round Lake IL | 624 | 27 | 830 | 43:08.6 | 13:55/M |
78 | Holly Fix | Palatine IL | 210 | 27 | 834 | 43:32.3 | 14:03/M |
79 | Mallory Schiesher | Palatine IL | 649 | 26 | 835 | 43:39.0 | 14:05/M |
80 | Bridget Jacobsen | Prospect Heights IL | 324 | 28 | 838 | 43:44.2 | 14:06/M |
81 | Kyle Hannon | Glenview IL | 278 | 28 | 845 | 45:10.3 | 14:34/M |
82 | Karolina Nosal Planica | Streamwood IL | 531 | 26 | 856 | 47:53.2 | 15:27/M |
83 | Jacquie Klugiewicz | Round Lake Beach IL | 373 | 28 | 870 | 49:58.4 | 16:07/M |
84 | Jenny Kuras | Elgin IL | 396 | 29 | 872 | 50:52.8 | 16:25/M |
85 | Jennifer Smuk | Des Plaines IL | 687 | 25 | 875 | 51:11.2 | 16:31/M |
86 | Quianna Price | San Antonio TX | 854 | 28 | 878 | 51:12.3 | 16:31/M |
87 | Danielle Ribaudo | Carpentersville IL | 603 | 26 | 879 | 51:16.2 | 16:32/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annabelle Winters | Chicago IL | 966 | 31 | 42 | 19:04.9 | 6:09/M |
2 | Helen Nuttall | Oak Park IL | 533 | 32 | 43 | 19:12.8 | 6:12/M |
3 | Andrea Cardy | Reston VA | 844 | 34 | 65 | 20:05.8 | 6:29/M |
4 | Kristina Zoller | Palatine IL | 816 | 33 | 73 | 20:28.5 | 6:36/M |
5 | Meredith Lansdown | Chicago IL | 404 | 31 | 86 | 20:49.3 | 6:43/M |
6 | Thomas Cottenier | Palatine IL | 130 | 34 | 150 | 22:49.0 | 7:22/M |
7 | Lauren Heise | Schaumburg IL | 296 | 31 | 155 | 23:08.3 | 7:28/M |
8 | Lily Muriuo | Des Plaines IL | 513 | 32 | 162 | 23:15.9 | 7:30/M |
9 | Lori Gonzalez | Chicago IL | 256 | 31 | 168 | 23:24.1 | 7:33/M |
10 | Fang Yan | Chicago IL | 802 | 30 | 181 | 23:50.8 | 7:41/M |
11 | Julie McHugh | Chicago IL | 482 | 33 | 193 | 24:18.5 | 7:50/M |
12 | Jennifer Slemp | Palatine IL | 681 | 31 | 205 | 24:41.9 | 7:58/M |
13 | Amy Merdian | Chicago IL | 860 | 31 | 207 | 24:45.6 | 7:59/M |
14 | Beata Strama | Schaumburg IL | 717 | 31 | 211 | 24:51.5 | 8:01/M |
15 | Laurel Diver | Wauconda IL | 166 | 33 | 212 | 24:51.8 | 8:01/M |
16 | Christine Kuenster | Wheaton IL | 943 | 34 | 226 | 25:13.1 | 8:08/M |
17 | Jessica Lomax | Mchenry IL | 435 | 33 | 246 | 25:36.2 | 8:15/M |
18 | Molly Poppie | Arlington Heights IL | 578 | 31 | 266 | 26:20.8 | 8:30/M |
19 | Sylwia Zuber | Mchenry IL | 818 | 33 | 268 | 26:23.8 | 8:31/M |
20 | Michelene Meersman | Palatine IL | 485 | 31 | 274 | 26:31.0 | 8:33/M |
21 | Smantha Yau Elliott | Palatine IL | 803 | 34 | 291 | 26:46.6 | 8:38/M |
22 | Michelle Gallagher | Carol Stream IL | 230 | 30 | 317 | 27:13.6 | 8:47/M |
23 | Leslie Kelpsch | Chicago IL | 359 | 32 | 318 | 27:13.7 | 8:47/M |
24 | Carrie Blaine | Oak Park IL | 921 | 32 | 326 | 27:17.8 | 8:48/M |
25 | Jessica Davies | Forest Park IL | 954 | 33 | 327 | 27:17.9 | 8:48/M |
26 | Nicole MacKey | Chicago IL | 443 | 33 | 328 | 27:18.4 | 8:48/M |
27 | Lisa Yoo | Northbrook IL | 804 | 34 | 335 | 27:28.0 | 8:52/M |
28 | Darcy Barnas | Palatine IL | 37 | 32 | 337 | 27:29.2 | 8:52/M |
29 | Elizabeth Fang | Schaumburg IL | 193 | 31 | 346 | 27:36.8 | 8:54/M |
30 | Hilary Young | Naperville IL | 805 | 30 | 352 | 27:41.2 | 8:56/M |
31 | Amanda Kurtz | Oswego IL | 397 | 33 | 357 | 27:48.9 | 8:58/M |
32 | Rebecca Guthman | Buffalo Grove IL | 269 | 34 | 360 | 27:50.4 | 8:59/M |
33 | Jaime Lonergan | Rolling Meadows IL | 436 | 30 | 379 | 28:08.3 | 9:05/M |
34 | Erin Ejnik | Arlington Heights IL | 187 | 31 | 383 | 28:13.0 | 9:06/M |
35 | Julie Herold | Elgin IL | 301 | 31 | 394 | 28:25.1 | 9:10/M |
36 | Mikiko Warren | Libertyville IL | 771 | 32 | 401 | 28:36.0 | 9:14/M |
37 | Jen Freimuth | Cary IL | 221 | 33 | 404 | 28:41.3 | 9:15/M |
38 | Susie Pantzis | Arlington Hts IL | 555 | 34 | 418 | 29:10.4 | 9:25/M |
39 | Alisia Perez-Follman | Skokie IL | 825 | 32 | 434 | 29:35.4 | 9:33/M |
40 | Kristen Kusch | Schaumburg IL | 399 | 30 | 443 | 29:42.9 | 9:35/M |
41 | Amanda Ary | Lagrange IL | 18 | 33 | 444 | 29:43.2 | 9:35/M |
42 | Melissa Larson | Deer Park IL | 409 | 31 | 488 | 30:53.9 | 9:58/M |
43 | Maureen Geary | Carpentersville IL | 238 | 33 | 493 | 30:59.0 | 10:00/M |
44 | Julie Wright | Hoffman Estates IL | 798 | 34 | 502 | 31:18.4 | 10:06/M |
45 | Magdalena Baleva | Chicago IL | 906 | 31 | 503 | 31:18.6 | 10:06/M |
46 | Julia Fresso | Lake In The Hills IL | 222 | 33 | 513 | 31:30.9 | 10:10/M |
47 | Elizabeth Czajkowskyj | Palatine IL | 822 | 31 | 520 | 31:42.9 | 10:14/M |
48 | Digna Naginevickis | Chicago IL | 940 | 30 | 533 | 31:52.8 | 10:17/M |
49 | Ina Campos | Palatine IL | 97 | 33 | 548 | 32:26.2 | 10:28/M |
50 | Kerry Barker | Lake Barrington IL | 35 | 33 | 619 | 33:45.0 | 10:53/M |
51 | Jacklyn Gaudio | Schaumburg IL | 235 | 30 | 633 | 33:57.4 | 10:57/M |
52 | Lynn Dowd | Schaumburg IL | 168 | 31 | 635 | 34:01.0 | 10:58/M |
53 | Alisa Steinberg | Northbrook IL | 704 | 34 | 639 | 34:05.5 | 11:00/M |
54 | Kelly Soljacich | Palatine IL | 690 | 33 | 642 | 34:07.3 | 11:00/M |
55 | Sarah Rohn | Chicago IL | 620 | 30 | 645 | 34:08.9 | 11:01/M |
56 | Vicki Saczynski | Palatine IL | 641 | 30 | 669 | 34:55.6 | 11:16/M |
57 | Kara Koldon | Palatine IL | 374 | 32 | 679 | 35:08.2 | 11:20/M |
58 | Kristi Allan | Park Ridge IL | 11 | 34 | 681 | 35:12.0 | 11:21/M |
59 | Cindy Moser | Mt. Prospect IL | 505 | 31 | 683 | 35:14.4 | 11:22/M |
60 | Kasia Zakrzewski | Mount Prospect IL | 807 | 34 | 684 | 35:16.2 | 11:23/M |
61 | Sandra Cano | Melrose Park IL | 855 | 33 | 686 | 35:17.5 | 11:23/M |
62 | Yari Krieter | Bensenville IL | 386 | 32 | 687 | 35:17.6 | 11:23/M |
63 | Anjali Mullakara | Schaumburg IL | 510 | 32 | 693 | 35:22.7 | 11:25/M |
64 | Victoria Ryvkin | Wheeling IL | 639 | 31 | 696 | 35:39.5 | 11:30/M |
65 | Chelse Hunter | Elk Grove Village IL | 320 | 30 | 706 | 35:52.9 | 11:34/M |
66 | Sarah Brittin | East Dundee IL | 69 | 32 | 715 | 36:08.6 | 11:39/M |
67 | Tessa Silvestri | Evanston IL | 674 | 30 | 720 | 36:12.5 | 11:41/M |
68 | Katie Peterson | Evanston IL | 861 | 34 | 724 | 36:27.4 | 11:45/M |
69 | Katherine Fleming | Palatine IL | 213 | 32 | 730 | 36:33.6 | 11:47/M |
70 | Erin Genc | Carpentersville IL | 241 | 33 | 735 | 36:58.1 | 11:55/M |
71 | Jennifer Johnson | Volo IL | 332 | 33 | 737 | 36:59.4 | 11:56/M |
72 | Carrie Temkin | Wauconda IL | 736 | 34 | 739 | 37:00.5 | 11:56/M |
73 | Marcie Daun | Hoffman Estates IL | 145 | 34 | 755 | 37:50.0 | 12:12/M |
74 | Lynne Broadwell | Schaumburg IL | 70 | 32 | 756 | 37:51.8 | 12:13/M |
75 | Vanessa Krumpos | Schaumburg IL | 388 | 30 | 762 | 38:06.6 | 12:17/M |
76 | Anne Palubicki | Palatine IL | 551 | 33 | 798 | 40:26.6 | 13:03/M |
77 | Rosa Tortorici | Mchenry IL | 744 | 30 | 814 | 41:47.9 | 13:29/M |
78 | Catherine Wenzel | Buffalo Grove IL | 777 | 33 | 819 | 42:20.8 | 13:39/M |
79 | Megan Williams | Arlington Heights IL | 792 | 33 | 820 | 42:22.1 | 13:40/M |
80 | Sharon Hickman | Schaumburg IL | 304 | 30 | 822 | 42:37.4 | 13:45/M |
81 | Lauren Alvarado | Wheeling IL | 13 | 30 | 833 | 43:31.0 | 14:02/M |
82 | Ashley Hanson | Winfield IL | 279 | 30 | 837 | 43:44.0 | 14:06/M |
83 | Paula Aguinaga | Linconshire IL | 6 | 33 | 858 | 47:54.0 | 15:27/M |
84 | Cindy Strack | Kildeer IL | 715 | 33 | 883 | 51:40.4 | 16:40/M |
85 | Danielle Lynd | Winthrop Harbor IL | 442 | 31 | 888 | 52:30.3 | 16:56/M |
86 | Sarah Ortloff | Huntley IL | 542 | 33 | 891 | 53:22.7 | 17:13/M |
87 | Shelly Finn | Plainfield IL | 884 | 34 | 894 | 54:12.0 | 17:29/M |
88 | Sarah Alak | Palatine IL | 7 | 32 | 899 | 54:41.3 | 17:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen McBride Corliss | Chicago IL | 958 | 35 | 32 | 18:32.0 | 5:59/M |
2 | Jennifer Pfaff | Chicago IL | 571 | 37 | 49 | 19:29.1 | 6:17/M |
3 | Carolyn Martineau | Chicago IL | 455 | 36 | 84 | 20:44.9 | 6:41/M |
4 | Kristen Gallicho | Palatine ID | 231 | 36 | 99 | 21:11.9 | 6:50/M |
5 | Lisa Czepiel | Elk Grove Village IL | 138 | 38 | 102 | 21:18.8 | 6:52/M |
6 | Sandra Helquist | Chicago IL | 297 | 35 | 115 | 21:44.9 | 7:01/M |
7 | Amanda Zavilla | Palatine IL | 811 | 37 | 134 | 22:21.6 | 7:13/M |
8 | Plamena Panayotova | Chicago IL | 913 | 38 | 163 | 23:18.6 | 7:31/M |
9 | Jennifer Sarna | Long Grove IL | 646 | 39 | 166 | 23:20.4 | 7:32/M |
10 | Katie McHugh | Vernon Hills IL | 481 | 35 | 216 | 24:54.7 | 8:02/M |
11 | Dawn Franceschina | Bloomingdale IL | 217 | 38 | 234 | 25:18.1 | 8:10/M |
12 | Geri Kastern-Schneff | Wauconda IL | 354 | 35 | 240 | 25:28.0 | 8:13/M |
13 | Elina Arroyo | Lake Zurich IL | 17 | 35 | 254 | 25:47.3 | 8:19/M |
14 | Shadieh Mustafa | Orland Park IL | 840 | 36 | 261 | 26:12.7 | 8:27/M |
15 | April Williams | Palatine IL | 911 | 36 | 265 | 26:17.4 | 8:29/M |
16 | Anastasia Lewis | West Dundee IL | 422 | 35 | 285 | 26:38.5 | 8:35/M |
17 | Christine Borgerding | Mchenry IL | 59 | 36 | 287 | 26:39.4 | 8:36/M |
18 | Lisa Colecchia | Aurora IL | 122 | 36 | 295 | 26:53.4 | 8:40/M |
19 | Marni Levinson | Evanston IL | 420 | 37 | 303 | 27:00.9 | 8:43/M |
20 | Katy Brown | Arlington Heights IL | 73 | 35 | 304 | 27:01.4 | 8:43/M |
