Halloween Hustle 5k

Overall Finish List

October 27, 2012


Champion Chip 24/7 www.championchip247.com

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Giuliano Oakwood Hills IL 777 27 M 1 Top Fin 15:52.90 5:07/M
2 Mark wehrman Chicago 739 26 M 1 25-29 16:05.15 5:11/M
3 Tim Hamilton Grayslake IL 203 27 M 2 25-29 16:10.38 5:13/M
4 Michael Cauley Bloomingdale IL 63 31 M 1 30-34 16:14.00 5:14/M
5 Scott Mangum Barrington IL 349 37 M 1 35-39 16:23.57 5:17/M
6 Scott Klasen NA IL 752 36 M 2 35-39 16:29.79 5:19/M
7 David Ostendorf Elmhurst 683 38 M 3 35-39 16:51.40 5:26/M
8 Christian Escareno Chicago IL 798 24 M 1 20-24 17:00.95 5:29/M
9 Barry Brandt Villa Park IL 45 54 M 1 50-54 17:01.26 5:29/M
10 Michael Martineau Chicago 749 37 M 4 35-39 17:18.25 5:35/M
11 Steve Breese Palatine 703 34 M 2 30-34 17:24.06 5:37/M
12 Joe Vukits Schaumburg IL 607 27 M 3 25-29 17:25.29 5:37/M
13 Scott Ebeling Evanston 773 42 M 1 40-44 17:28.79 5:38/M
14 Peter Osenkowski streamwood 713 33 M 3 30-34 17:31.75 5:39/M
15 Jason Moderi Naperville 396 38 M 5 35-39 17:41.22 5:42/M
16 Jacqui Giuliano Oakwood Hills 776 26 F 1 Top Fin 17:59.87 5:48/M
17 John Critchley Glenview IL 93 42 M 2 40-44 18:03.59 5:49/M
18 Matthew Villicana CHICAGO 598 27 M 4 25-29 18:12.93 5:52/M
19 Kris Smrekar Aurora IL 721 45 M 1 45-49 18:15.14 5:53/M
20 Troy Fleisher Sullivan 151 28 M 5 25-29 18:15.51 5:53/M
21 Craig Gunby Palatine IL 197 51 M 2 50-54 18:18.83 5:54/M
22 Wendy Jaehn Chicago 244 37 F 1 35-39 18:23.39 5:56/M
23 Marc Woodcock Glen Ellyn IL 766 49 M 2 45-49 18:24.30 5:56/M
24 Charles Mathison Spring Grove 360 33 M 4 30-34 18:24.59 5:56/M
25 Mark Skidmore Palatine 757 38 M 6 35-39 18:25.40 5:56/M
26 Matt Monroe Chicago IL 400 40 M 3 40-44 18:25.69 5:56/M
27 Christopher Mileto Chicago 388 23 M 2 20-24 18:31.36 5:58/M
28 Jimmy Ridge Carol Stream 479 13 M 1 11-14 18:34.43 5:59/M
29 Doug Pearson Elgin IL 445 44 M 4 40-44 18:34.84 5:59/M
30 Mark Przybyla Palatine IL 466 54 M 3 50-54 18:42.53 6:02/M
31 Sunil Hanoman Bartlett 206 35 M 7 35-39 18:45.17 6:03/M
32 Heather Swink Barrington 685 39 F 2 35-39 18:47.75 6:04/M
33 Carlos Viramontes Tinley Park IL 600 48 M 3 45-49 18:47.85 6:04/M
34 Rasmus Lorenzen Aabyhoj 327 14 M 2 11-14 18:55.00 6:06/M
35 Todd Brown Evanston IL 48 43 M 5 40-44 19:05.08 6:09/M
36 Sherri Breese Palatine 704 29 F 1 25-29 19:06.76 6:10/M
37 Jim Mazik Palatine IL 363 38 M 8 35-39 19:07.47 6:10/M
38 Mark Oles Palatine 433 29 M 6 25-29 19:07.60 6:10/M
39 Rick Tsang hoffman estates 677 46 M 4 45-49 19:11.09 6:11/M
40 Jeffrey Joseph Buffalo Grove 250 37 M 9 35-39 19:15.18 6:13/M
41 Stephanie Hughes Chicago IL 233 23 F 1 20-24 19:15.79 6:13/M
42 Zachary Zarling Chicago 641 35 M 10 35-39 19:16.94 6:13/M
43 Stephen Pedone South Elgin 697 21 M 3 20-24 19:18.25 6:14/M
44 Brad Voehringer Rolling Meadows IL 602 46 M 5 45-49 19:18.37 6:14/M
45 Jeffrey Ridge Carol Stream 480 12 M 3 11-14 19:22.34 6:15/M
46 Marcin Kadzielawski Palatine IL 255 36 M 11 35-39 19:23.92 6:15/M
47 Stefano Galiasso Chicago 735 28 M 7 25-29 19:29.30 6:17/M
48 Bernabe Rogel Chicago 741 53 M 4 50-54 19:31.56 6:18/M
49 David Hensley Wheaton IL 220 49 M 6 45-49 19:44.38 6:22/M
50 Steve Sarowitz Highland Park IL 511 46 M 7 45-49 19:45.50 6:22/M
51 Jim Hoff Libertyville 226 42 M 6 40-44 19:52.48 6:25/M
52 Angelica Guerrero Chicago IL 196 50 F 1 50-54 19:54.99 6:25/M
53 ERIKA VAZQUEZ Hampshire 597 32 F 1 30-34 19:55.34 6:25/M
54 Steve Emeott Rolling Meadows 133 45 M 8 45-49 19:57.54 6:26/M
55 Adam Thomas Carol Stream 698 34 M 5 30-34 19:58.19 6:26/M
56 Carlos Olmos Long Grove 771 47 M 9 45-49 20:02.09 6:28/M
57 Myles Wilson Wilmette 629 41 M 7 40-44 20:02.18 6:28/M
58 Mike Bacino Hoffman Estates 761 27 M 8 25-29 20:06.71 6:29/M
59 Mike Ryan Chicago 507 36 M 12 35-39 20:11.20 6:31/M
60 Jordan Lee Crest Hill 310 25 F 2 25-29 20:11.90 6:31/M
61 Stacia Schlosser Chicago 519 36 F 3 35-39 20:12.04 6:31/M
62 Henning Lorenzen Aabyhoj 326 45 M 10 45-49 20:13.44 6:31/M
63 Sherri Lee joliet 307 51 F 2 50-54 20:18.82 6:33/M
64 Kristine Jennings Burgess Mundelein 724 27 F 3 25-29 20:18.83 6:33/M
65 Pete Haas North Barrington 762 41 M 8 40-44 20:20.30 6:34/M
66 Carolyn Martineau Chicago 354 35 F 4 35-39 20:20.68 6:34/M
67 Helen Nuttall Oak Park IL 428 31 F 2 30-34 20:21.88 6:34/M
68 Serj Martinez Villa Park 684 23 M 4 20-24 20:22.28 6:34/M
69 Lynn Kupczyk North Barrington 295 36 F 5 35-39 20:22.76 6:34/M
70 Eric Landschoot Lagrange IL 300 29 M 9 25-29 20:30.39 6:37/M
71 Danny Peterson Palatine 454 13 M 4 11-14 20:31.39 6:37/M
72 Russel Franceschina Bloomingdale 159 39 M 13 35-39 20:35.50 6:38/M
73 Elmer Diaz Streamwood 109 31 M 6 30-34 20:36.23 6:39/M
74 Keith Kupczyk North Barrington 296 40 M 9 40-44 20:37.69 6:39/M
75 Greg Urbaniak Norridge 592 35 M 14 35-39 20:38.46 6:39/M
76 Kristen Gallicho Palatine 164 35 F 6 35-39 20:38.56 6:39/M
77 John Albanese McHenry IL 4 66 M 1 65-69 20:39.51 6:40/M
78 Sammy Peters Bartlett 451 14 M 5 11-14 20:40.86 6:40/M
79 Paul Rudden Schaumburg 504 48 M 11 45-49 20:42.58 6:41/M
80 Jeff Giffin Niles IL 175 44 M 10 40-44 20:44.01 6:41/M
81 Angelo Peters Omaha 778 11 M 6 11-14 20:45.72 6:42/M
82 Josh Chan Chicago 69 25 M 10 25-29 20:51.49 6:44/M
83 Lisa Czepiel Elk Grove Village IL 95 37 F 7 35-39 20:51.86 6:44/M
84 Dave Pearson Lombard 446 31 M 7 30-34 20:52.05 6:44/M
85 Karsten Zielinski Schaumburg 646 12 M 7 11-14 20:52.20 6:44/M
86 Inigo Zapater Elmwood Park 640 55 M 1 55-59 20:58.30 6:46/M
87 Jason Hogan Palatine 227 40 M 11 40-44 20:59.89 6:46/M
88 Bradley Abel Arlington Heights 754 31 M 8 30-34 21:00.02 6:46/M
89 David Breede Aurora 699 41 M 12 40-44 21:03.41 6:47/M
90 DJ Moloney Arlington Heights IL 397 54 M 5 50-54 21:03.66 6:47/M
91 Joe Chytla Rolling Meadows 72 37 M 15 35-39 21:06.63 6:48/M
92 Nicholas Cotton Carol Stream 90 12 M 8 11-14 21:10.42 6:50/M
93 Jana Mendro Cary 382 35 F 8 35-39 21:13.37 6:51/M
94 lawrence liebert clarendon hills 661 51 M 6 50-54 21:15.57 6:51/M
95 Daniel Pintar Hoffman Estates 456 48 M 12 45-49 21:16.27 6:52/M
96 Mark Schwitzenberg Arlington Heights 786 40 M 13 40-44 21:18.87 6:52/M
97 Mark Rollinson Palatine 496 50 M 7 50-54 21:20.21 6:53/M
98 Connor Blevins Lake in the Hills IL 41 16 M 1 15-19 21:20.89 6:53/M
99 Bill Bracken Mundelein 765 60 M 1 60-64 21:27.00 6:55/M
100 Ron Carden Wheaton 58 50 M 8 50-54 21:28.16 6:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Zach Hansen Arlington Heights IL 207 26 M 11 25-29 21:30.38 6:56/M
102 Dave Devries Palatine IL 675 47 M 13 45-49 21:31.41 6:56/M
103 Fritz Gareis Wilmette IL 167 61 M 2 60-64 21:35.46 6:58/M
104 Sara Shulda Norridge IL 539 32 F 3 30-34 21:38.42 6:59/M
105 Christine Gates Algonquin 758 40 F 1 40-44 21:39.68 6:59/M
106 Tom Dubin Wilmette IL 120 50 M 9 50-54 21:43.33 7:00/M
107 Ken Maltas Arlington Heights 348 61 M 3 60-64 21:47.11 7:02/M
108 Walter Preucil Schaumburg IL 463 52 M 10 50-54 21:48.86 7:02/M
109 Bob Richards Villa Park IL 476 63 M 4 60-64 21:50.49 7:03/M
110 Scott McCarty Crystal Lake 367 44 M 14 40-44 21:50.55 7:03/M
111 Julie Talbot Arlington Heights 574 40 F 2 40-44 21:51.63 7:03/M
112 Adam Moloney Glen Ellyn 398 48 M 14 45-49 21:56.00 7:05/M
113 Andy Hamlet Gurnee 205 59 M 2 55-59 21:58.45 7:05/M
114 Tom Cavanaugh Lafayette 67 41 M 15 40-44 22:07.41 7:08/M
115 Geoff Wilson Crystal Lake IL 705 64 M 5 60-64 22:07.59 7:08/M
116 Steven O'Connell Palatine 431 31 M 9 30-34 22:08.19 7:08/M
117 George Sperzel Lake Forest 553 61 M 6 60-64 22:12.26 7:10/M
118 ronald lee joliet 308 56 M 3 55-59 22:12.98 7:10/M
119 Matt Styka Schaumburg 568 28 M 12 25-29 22:15.55 7:11/M
120 Katie Romano Huntley 497 26 F 4 25-29 22:19.59 7:12/M
121 Grace Wasielewski Prospect Heights IL 613 59 F 1 55-59 22:23.26 7:13/M
122 Cyndi Hunt Palatine 236 33 F 4 30-34 22:24.77 7:14/M
123 Ann Joyner Berwyn IL 253 50 F 3 50-54 22:24.98 7:14/M
124 Andrea Rohrbacher Lake Zurich 782 24 F 2 20-24 22:25.93 7:14/M
125 Ryan Peete Crystal Lake 447 14 M 9 11-14 22:26.90 7:14/M
126 Frank Hansen Forest Park 208 51 M 11 50-54 22:27.53 7:15/M
127 GERALD SHEKLETON GLEN ELLYN IL 533 65 M 2 65-69 22:27.87 7:15/M
128 Bill Leiner Evanston 313 60 M 7 60-64 22:27.97 7:15/M
129 Stephen Drolet Inverness 118 26 M 13 25-29 22:28.82 7:15/M
130 Unknown Partic. 605 605 M 1 0- 0 22:29.74 7:15/M
131 Courtney Hitson Des Plaines 225 27 F 5 25-29 22:30.91 7:15/M
132 Christine Ponka Des Plaines 458 30 F 5 30-34 22:32.47 7:16/M
133 Ken Ratajczyk Arlington Heights IL 648 52 M 12 50-54 22:36.25 7:17/M
134 Mandy Zavilla Palatine 644 36 F 9 35-39 22:43.69 7:20/M
135 Paul Martinson Round Lake IL 355 51 M 13 50-54 22:51.00 7:22/M
136 Ed Packel Lake Forest IL 435 71 M 1 70-74 22:51.89 7:22/M
137 Sabrina Zamudio Barrington 690 25 F 6 25-29 22:52.18 7:23/M
138 Danielle Steimel Aurora IL 562 43 F 3 40-44 22:57.36 7:24/M
139 John Supplitt ARlington Heights 570 55 M 4 55-59 22:58.24 7:25/M
140 Jodi Ridge Carol Stream 477 45 F 1 45-49 23:00.76 7:25/M
141 Annette Towler Oak Park IL 586 51 F 4 50-54 23:00.95 7:25/M
142 Charlie O'Brien Palatine 430 11 M 10 11-14 23:03.19 7:26/M
143 Matthew Pereira Kildeer 450 14 M 11 11-14 23:03.40 7:26/M
144 Jemma Kim Northbrook 269 13 F 1 11-14 23:07.98 7:27/M
145 Xander Apponi Bartlett 12 13 M 12 11-14 23:08.56 7:28/M
146 Matthew Stary 560 33 M 10 30-34 23:09.00 7:28/M
147 James Ridge Carol Stream 478 46 M 15 45-49 23:09.61 7:28/M
148 Stuart Rutledge Cary 506 54 M 14 50-54 23:10.50 7:28/M
149 Jacob Lorenzen Aabyhoj 328 13 M 13 11-14 23:13.61 7:29/M
150 Cecily Cavanaugh Lafayette 65 14 F 2 11-14 23:13.87 7:29/M
151 Bryan Fuller Geneva 999 39 M 16 35-39 23:16.62 7:30/M
152 Barb Mcgovern Bartlett IL 371 53 F 5 50-54 23:18.87 7:31/M
153 Brian McNair Lake Zurich 372 13 M 14 11-14 23:19.10 7:31/M
154 Ande Croll Marengo IL 751 33 F 6 30-34 23:19.35 7:31/M
155 Charlotte Lorenzen Aabyhoj 325 43 F 4 40-44 23:26.02 7:34/M
156 Kiersten McDevitt Hawthorn Woods 368 13 F 3 11-14 23:26.77 7:34/M
157 Lynn Crim Schaumburg IL 92 53 M 15 50-54 23:32.89 7:35/M
158 Andrew Slinkman Vernon Hills 545 20 M 5 20-24 23:35.96 7:36/M
159 Mark Swink Barrington 686 41 M 16 40-44 23:37.60 7:37/M
160 Krzysztof Purawko Palatine 801 31 M 11 30-34 23:43.39 7:39/M
161 Alejandra Belmonte Schaumburg 32 33 F 7 30-34 23:43.46 7:39/M
162 Lee Bice Carol Stream 36 44 M 17 40-44 23:46.84 7:40/M
163 Ryan Sollenberger Des Plaines 549 24 M 6 20-24 23:47.16 7:40/M
164 Kenneth King Northbrook 270 41 M 18 40-44 23:47.42 7:40/M
165 Jackson Mainellis Bartlett 341 13 M 15 11-14 23:48.14 7:41/M
166 Sam O'Brien Palatine 429 11 M 16 11-14 23:48.17 7:41/M
167 Brian Price Palatine 736 36 M 17 35-39 23:49.36 7:41/M
168 Michelle Gallagher Carol Stream 163 29 F 7 25-29 23:50.64 7:41/M
169 Veronika Tylova Palatine 591 28 F 8 25-29 23:52.46 7:42/M
170 John Paquette Palatine 441 11 M 17 11-14 23:56.59 7:43/M
171 Gary Simonian Palatine 543 38 M 18 35-39 23:56.65 7:43/M
172 John Poppenhouse Grayslake IL 460 43 M 19 40-44 23:59.73 7:44/M
173 Carolyn Brown Barrington 47 15 F 1 15-19 24:00.18 7:45/M
174 Frederic Zarling Hoffman Estates 642 65 M 3 65-69 24:01.38 7:45/M
175 Paul Barber Aurora IL 20 54 M 16 50-54 24:04.69 7:46/M
176 Ryan Collins ARLINGTON HEIGHTS 83 33 M 12 30-34 24:06.23 7:46/M
177 Maria Olmos Long Grove 770 44 F 5 40-44 24:09.18 7:47/M
178 Shannon Reid Lombard 473 40 F 6 40-44 24:10.75 7:48/M
179 Rich Tepen Cary 775 57 M 5 55-59 24:11.99 7:48/M
180 Lora Dubin WILMETTE IL 670 49 F 2 45-49 24:12.40 7:48/M
181 hannah volny palatine 604 19 F 2 15-19 24:14.26 7:49/M
182 Kristi Knull Grayslake 275 44 F 7 40-44 24:15.45 7:49/M
183 Kim Kusch Lake in the Hills 723 31 F 8 30-34 24:17.58 7:50/M
184 Elzbieta Jablonska Palatine 242 40 F 8 40-44 24:18.65 7:50/M
185 Lara Van Deren Palatine 594 41 F 9 40-44 24:18.93 7:50/M
186 Elke Walz Stuttgart 612 36 F 10 35-39 24:21.08 7:51/M
187 Kevin Kwiaff Palatine 767 51 M 17 50-54 24:21.09 7:51/M
188 Jim Zursin Palatine IL 657 50 M 18 50-54 24:21.13 7:51/M
189 Cheryl Bayer schaumburg 23 42 F 10 40-44 24:23.59 7:52/M
190 Bryan Wysocke Palatine 635 27 M 14 25-29 24:28.22 7:54/M
191 Laura Crost Palatine 650 28 F 9 25-29 24:31.73 7:55/M
192 Jeff Burd Gurnee 49 42 M 20 40-44 24:36.42 7:56/M
193 Chris Zarzycki NA 805 56 M 6 55-59 24:36.82 7:56/M
194 Alla Hernandez Chicago 222 24 F 3 20-24 24:41.99 7:58/M
195 Arturo Hernandez Chicago 221 29 M 15 25-29 24:42.86 7:58/M
196 Molly Poppie Arlington Heights 461 30 F 9 30-34 24:47.76 8:00/M
197 Melanie Niksich Munster 424 46 F 3 45-49 24:49.71 8:00/M
198 Laura Parks South Elgin 442 49 F 4 45-49 24:53.51 8:02/M
199 William Kern Oak Park IL 682 61 M 8 60-64 24:55.87 8:02/M
200 Gerard Kenny Oak Park IL 262 44 M 21 40-44 24:57.57 8:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jacob Anderson Crystal Lake 10 14 M 18 11-14 24:58.35 8:03/M
202 Tim Luczak Bartlett 333 12 M 19 11-14 24:59.34 8:04/M
203 Brooke Tetzlaff Schaumburg 577 34 F 10 30-34 25:02.42 8:05/M
204 Nathan Smith Bartlett 548 12 M 20 11-14 25:02.54 8:05/M
205 Eric Crost Palatine 651 27 F 10 25-29 25:06.15 8:06/M
206 James Preucil schaumburg 464 11 M 21 11-14 25:10.12 8:07/M
207 Chris Wheaton Palatine 764 43 M 22 40-44 25:11.31 8:07/M
208 Warren Feerer Cedar Rapids IA 141 62 M 9 60-64 25:12.10 8:08/M
209 Jeff Wagner Palatine IL 802 45 M 16 45-49 25:12.82 8:08/M
210 Randy Rakosnik Lindenhurst 467 44 M 23 40-44 25:14.15 8:08/M
211 Don Woodlock Deer Park 742 46 M 17 45-49 25:14.58 8:08/M
212 Charles Pocius Barrington 457 17 M 2 15-19 25:16.36 8:09/M
213 Teri Watson Crystal Lake 614 36 F 11 35-39 25:16.70 8:09/M
214 Anthony Mueller Roselle 410 49 M 18 45-49 25:18.42 8:10/M
215 Amanda Tichacek Evanston 581 38 F 12 35-39 25:20.66 8:10/M
216 Tucker Rayl Mundelein 707 15 M 3 15-19 25:20.71 8:10/M
217 Dawn Franceschina Bloomingdale IL 158 37 F 13 35-39 25:22.78 8:11/M
218 Caitlin Hubick Arlington Heights 230 26 F 11 25-29 25:25.31 8:12/M
219 Rob Rayl Mundelein 706 49 M 19 45-49 25:29.59 8:13/M
220 Joe Pedone South Elgin 696 57 M 7 55-59 25:31.21 8:14/M
221 Sandra Choplin-Prondzinski North Aurora 71 46 F 5 45-49 25:31.55 8:14/M
222 Mike Feigenbaum Hoffman estates 142 60 M 10 60-64 25:33.37 8:15/M
223 arnulfo castaneda arlington heights 61 48 M 20 45-49 25:35.32 8:15/M
224 Jack Taylor NA 788 79 M 1 75-79 25:37.19 8:16/M
225 Jason Ciesiolka Chicago 73 30 M 13 30-34 25:38.34 8:16/M
226 Amy Le Jeune Vernon Hills 305 26 F 12 25-29 25:39.64 8:16/M
227 Alan Gordon Makanda 800 53 M 19 50-54 25:45.66 8:18/M
228 Christin Kaltenbronn Prospect Heights 740 28 F 13 25-29 25:46.00 8:19/M
229 Michelle Olmos Long Grove 769 13 F 4 11-14 25:46.50 8:19/M
230 Susan Storelli Palatine 681 40 F 11 40-44 25:46.64 8:19/M
231 Mike Schrager AH 521 47 M 21 45-49 25:46.94 8:19/M
232 Karen Sersen Cary 701 52 F 6 50-54 25:47.27 8:19/M
233 Kyle Poppie Arlington Heights 462 29 M 16 25-29 25:47.45 8:19/M
234 Justin Kilchenmann Naperville IL 266 31 M 14 30-34 25:48.55 8:19/M
235 Mark Schwitzenberg Arlington Heights 689 40 M 24 40-44 25:49.23 8:20/M
236 Irina Sevastyanov Northbrook 529 24 F 4 20-24 25:49.84 8:20/M
237 Ed Hilquist Palatine 791 35 M 19 35-39 25:53.80 8:21/M
238 Julie Herold Elgin 223 30 F 11 30-34 25:55.36 8:22/M
239 Jeri-Lou Zike chicago IL 647 51 F 7 50-54 25:56.57 8:22/M
240 Leslie Kelpsch Chicago 259 31 F 12 30-34 25:59.40 8:23/M
241 John Morris Chicago 407 53 M 20 50-54 26:00.01 8:23/M
242 Paul Goggin Carpentersvile 185 40 M 25 40-44 26:00.66 8:23/M
243 Leah Kern Bartlett 264 12 F 5 11-14 26:00.77 8:23/M
244 Leticia Felman Mt. Prospect 145 39 F 14 35-39 26:05.33 8:25/M
245 Kayla Kulans Palatine 688 29 F 14 25-29 26:05.94 8:25/M
246 Kimberly Hartwig Bartlett 211 12 F 6 11-14 26:06.82 8:25/M
247 Donna Healy Medinah 214 47 F 6 45-49 26:08.20 8:26/M
248 Steve Kern Bartlett 263 43 M 26 40-44 26:08.56 8:26/M
249 Jeff Heisler Mount Prospect 218 48 M 22 45-49 26:09.07 8:26/M
250 Lee Zilligen Palatine 779 51 M 21 50-54 26:10.10 8:26/M
251 John Sterczek Streamwood 668 52 M 22 50-54 26:12.01 8:27/M
252 Michelle Stolz Arlington Heights 566 26 F 15 25-29 26:15.86 8:28/M
253 Kathy Tomlinson Chicago 716 27 F 16 25-29 26:17.71 8:29/M
254 Brooke White Buffalo Grove 720 16 F 3 15-19 26:19.95 8:29/M
255 Liz Palmer Vernon Hills 795 55 F 2 55-59 26:25.42 8:31/M
256 Daniel Geller Harwood Heights 172 19 M 4 15-19 26:26.07 8:32/M
257 Keith Kinslow Norridge 272 54 M 23 50-54 26:26.34 8:32/M
258 Susan Treece Arlington Heights 587 50 F 8 50-54 26:31.46 8:33/M
259 Ernesto Bustos Wheeling 55 39 M 20 35-39 26:32.06 8:34/M
260 Analiisa Morris Northbrook 408 34 F 13 30-34 26:32.96 8:34/M
261 Tom Graning Palatine 763 48 M 23 45-49 26:36.77 8:35/M
262 Michael Kunstman Palatine 294 48 M 24 45-49 26:37.61 8:35/M
263 Richard Thomas Mount Prospect 579 66 M 4 65-69 26:37.85 8:35/M
264 Bill Stall Libertyville 774 68 M 5 65-69 26:41.41 8:36/M
265 Robin Casbarian Palatine 60 36 F 15 35-39 26:41.91 8:36/M
266 Ruben Morales Vernon Hills 406 28 M 17 25-29 26:43.38 8:37/M
267 Alyssa Shockey Bartlett 538 12 F 7 11-14 26:45.78 8:38/M
268 Christy Dryer Naperville 119 31 F 14 30-34 26:45.79 8:38/M
269 Kaitlyn Denten Mt. Prospect 715 13 F 8 11-14 26:50.91 8:39/M
270 Erica Shirzadi Island Lake 537 38 F 16 35-39 26:51.49 8:40/M
271 Denise Mirabelli Inverness 390 45 F 7 45-49 26:51.69 8:40/M
272 Rhonda Konarski Glenview 282 56 F 3 55-59 26:52.51 8:40/M
273 Amy MEISTER Lake Zurich 381 40 F 12 40-44 26:54.87 8:41/M
274 Jean Link Vernon Hills IL 317 35 F 17 35-39 26:54.94 8:41/M
275 John Young Woodridge 636 71 M 2 70-74 26:57.68 8:42/M
276 frank nicholson chicago IL 422 75 M 2 75-79 26:58.51 8:42/M
277 Vicki Sowa Elk Grove Village 552 37 F 18 35-39 27:03.04 8:44/M
278 Lindsay Reinhardt Naperville 474 29 F 17 25-29 27:03.84 8:44/M
279 Jan Matsuo Glenview 361 53 F 9 50-54 27:03.90 8:44/M
280 Becki Suthers Hoffman Estates 571 29 F 18 25-29 27:05.01 8:44/M
281 Lily Becker Palatine 24 40 F 13 40-44 27:06.97 8:45/M
282 David Motarjeme Bartlett 737 43 M 27 40-44 27:08.82 8:45/M
283 John Sullivan Palatine 569 46 M 25 45-49 27:10.36 8:46/M
284 Linda Haffner Mount Prospect IL 201 39 F 19 35-39 27:14.20 8:47/M
285 Kris Mainellis Bartlett 340 44 F 14 40-44 27:16.97 8:48/M
286 Ewa Wadowski Long Grove 998 46 F 8 45-49 27:17.33 8:48/M
287 Eric Larsen Palatine WI 302 29 M 18 25-29 27:17.90 8:48/M
288 Sophia Model Wheeling 394 11 F 9 11-14 27:23.65 8:50/M
289 Alexander Kogan Wheeling 278 39 M 21 35-39 27:24.45 8:50/M
290 Jennifer Irwin Aurora 240 29 F 19 25-29 27:24.60 8:50/M
291 kim violett Western Springs 599 41 F 15 40-44 27:25.11 8:51/M
292 Evan Swierad rolling meadows 573 28 M 19 25-29 27:32.33 8:53/M
293 Deb Blevins Lake in the Hills IL 40 44 F 16 40-44 27:32.60 8:53/M
294 Cindy McCarty Crystal Lake 366 48 F 9 45-49 27:33.27 8:53/M
295 Arthur Huenecke Palatine 232 52 M 24 50-54 27:33.90 8:53/M
296 June Nelson Carpentersville IL 785 44 F 17 40-44 27:40.80 8:55/M
297 Daniel Wolinski Algonquin 665 18 M 5 15-19 27:43.56 8:56/M
298 Lesley Koza ARLINGTON HEIGHTS 289 27 F 20 25-29 27:43.64 8:56/M
299 Jennifer Hill Roselle IL 224 49 F 10 45-49 27:45.37 8:57/M
300 Jessica Sargent Schaumburg 509 28 F 21 25-29 27:48.73 8:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Michael Horst Palatine 781 29 M 20 25-29 27:49.78 8:58/M
302 peter lazzari arlington hgts 710 94 M 1 80-99 27:53.85 9:00/M
303 Hailee Monfeli Bartlett 399 13 F 10 11-14 27:54.93 9:00/M
304 Diana Mulka Woodridge 412 59 F 4 55-59 27:56.19 9:01/M
305 Kristina Sromek Palatine IL 554 27 F 22 25-29 27:58.54 9:01/M
306 John Joyce Arlington Heights 252 49 M 26 45-49 28:00.00 9:02/M
307 Susan Gotschewski Carpentersville 190 33 F 15 30-34 28:02.11 9:03/M
308 Chelsea Hunter palatine 237 29 F 23 25-29 28:02.99 9:03/M
309 David Martinson Round Lake 356 54 M 25 50-54 28:03.62 9:03/M
310 Suzanne Novakowski Palatine 427 49 F 11 45-49 28:04.62 9:03/M
311 Brian Lynch chicago 334 42 M 28 40-44 28:06.54 9:04/M
312 Carrie Medina Libertyville 377 36 F 20 35-39 28:06.75 9:04/M
313 Carol Gerber Palatine 680 52 F 10 50-54 28:06.78 9:04/M
314 alec Lynch chicago 335 13 M 22 11-14 28:06.78 9:04/M
315 Maggie Weber Chicago 615 24 F 5 20-24 28:08.56 9:05/M
316 Kimberly Mueller Roselle 411 48 F 12 45-49 28:08.63 9:05/M
317 Dale Rublaitus Hoffman Estates 722 49 M 27 45-49 28:10.07 9:05/M
318 Vanessa Peinado Schaumburg 448 12 F 11 11-14 28:10.52 9:05/M
319 Amber Guerin elk grove village 195 27 F 24 25-29 28:11.47 9:05/M
320 Michelle Prieboy Mokena 465 28 F 25 25-29 28:11.97 9:05/M
321 Michelene Meersman Palatine 380 30 F 16 30-34 28:14.26 9:06/M
322 Katherine Wirth Palatine 630 28 F 26 25-29 28:14.50 9:06/M
323 Ursula Daley Hawthorn woods 719 41 F 18 40-44 28:16.03 9:07/M
324 Tom Daley Hawthorn woods 718 48 M 28 45-49 28:18.81 9:08/M
325 Joseph Rizzo Palatine 484 44 M 29 40-44 28:18.84 9:08/M
326 Mary Weber Chicago 616 24 F 6 20-24 28:18.87 9:08/M
327 Carole Cullen Aurora 94 58 F 5 55-59 28:19.44 9:08/M
328 Scott Talbot Arlington Heights 575 43 M 30 40-44 28:19.50 9:08/M
329 David Larsen Palatine 303 45 M 29 45-49 28:19.81 9:08/M
330 Laura Lucas Arlington Heights 332 25 F 27 25-29 28:20.09 9:08/M
331 Ryan Schiltz Palatine 792 36 M 22 35-39 28:21.03 9:09/M
332 Matt Schiltz Palatine 793 36 M 23 35-39 28:21.16 9:09/M
333 Prad Kshatriya Scottsdale 292 65 M 6 65-69 28:22.14 9:09/M
334 Lindsay Samulak Lindenhurst 508 35 F 21 35-39 28:22.86 9:09/M
335 Kathryn Nelson Carpentersville IL 711 48 F 13 45-49 28:23.69 9:09/M
336 John Fisher Palatine 147 51 M 26 50-54 28:24.28 9:10/M
337 Deborah Solmor Deerfield 550 47 F 14 45-49 28:24.80 9:10/M
