Halloween Hustle 5k

Age Group Results

October 27, 2012


Champion Chip 24/7 www.championchip247.com


Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5k

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jacqui Giuliano Oakwood Hills 776 26 16 17:59.87 5:48/M
Top

Female 1 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Brooklyn Rosenbaum Lake Zurich 501 8 536 34:04.94 10:59/M
2 Grace Steinberg Arlington Heights 563 8 574 35:28.52 11:26/M
3 Alisa Model Wheeling 395 8 623 38:29.22 12:25/M
4 Kira Weiland Hoffmanestates 731 10 631 39:26.61 12:43/M
5 Jenna Pienkowski NA 804 6 663 49:07.49 15:51/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jemma Kim Northbrook 269 13 144 23:07.98 7:27/M
2 Cecily Cavanaugh Lafayette 65 14 150 23:13.87 7:29/M
3 Kiersten McDevitt Hawthorn Woods 368 13 156 23:26.77 7:34/M
4 Michelle Olmos Long Grove 769 13 229 25:46.50 8:19/M
5 Leah Kern Bartlett 264 12 243 26:00.77 8:23/M
6 Kimberly Hartwig Bartlett 211 12 246 26:06.82 8:25/M
7 Alyssa Shockey Bartlett 538 12 267 26:45.78 8:38/M
8 Kaitlyn Denten Mt. Prospect 715 13 269 26:50.91 8:39/M
9 Sophia Model Wheeling 394 11 288 27:23.65 8:50/M
10 Hailee Monfeli Bartlett 399 13 303 27:54.93 9:00/M
11 Vanessa Peinado Schaumburg 448 12 318 28:10.52 9:05/M
12 Janine Paquette Palatine 440 13 378 29:16.91 9:26/M
13 Imaan Maniya Bartlett 350 12 404 30:01.55 9:41/M
14 Ashley Dowden Bartlett 113 12 406 30:04.71 9:42/M
15 Stephanie Popielarz Bartlett 459 13 420 30:29.29 9:50/M
16 Kayla Garrigan Bartlett 168 13 422 30:30.47 9:50/M
17 Danielle Dortmond Bartlett 111 13 423 30:30.89 9:50/M
18 Elly Rogenski Schaumburg IL 492 12 428 30:39.24 9:53/M
19 Denise Lee Carol Stream 312 13 432 30:46.75 9:55/M
20 Matthew Littlefield Bartlett 319 13 455 31:24.66 10:08/M
21 Rachael Ku Bartlett 293 13 475 32:08.33 10:22/M
22 Samantha McPherrin Rolling Meadows 374 14 533 34:01.72 10:58/M
23 Savannah Moseley Bartlett 409 13 579 35:35.07 11:29/M
24 Tianna Rolain Rhinelander 495 13 643 40:24.43 13:02/M
25 Nicole Littlefield Bartlett 320 11 685 56:14.15 18:08/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Brown Barrington 47 15 173 24:00.18 7:45/M
2 hannah volny palatine 604 19 181 24:14.26 7:49/M
3 Brooke White Buffalo Grove 720 16 254 26:19.95 8:29/M
4 Jessica Littlefield Bartlett 321 15 456 31:25.44 10:08/M
5 Kelly Wolinski Algonquin 666 18 508 33:01.71 10:39/M
6 Sara Rueda Rolling meadows 790 16 555 34:45.33 11:13/M
7 Briana Collins Elgin IL 86 19 599 36:54.78 11:54/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Hughes Chicago IL 233 23 41 19:15.79 6:13/M
2 Andrea Rohrbacher Lake Zurich 782 24 124 22:25.93 7:14/M
3 Alla Hernandez Chicago 222 24 194 24:41.99 7:58/M
4 Irina Sevastyanov Northbrook 529 24 236 25:49.84 8:20/M
5 Maggie Weber Chicago 615 24 315 28:08.56 9:05/M
6 Mary Weber Chicago 616 24 326 28:18.87 9:08/M
7 Caitlin Narantic Palatine 753 23 355 28:46.41 9:17/M
8 Erin Coffey Chicago 78 23 367 29:00.33 9:21/M
9 Rachael Bushnell Lake Zurich 54 22 369 29:04.32 9:23/M
10 Krysten Wilson Crystal Lake 628 22 430 30:43.36 9:55/M
11 Alison Teichart Evanston 576 24 459 31:39.25 10:13/M
12 Kelsey Feiza Wheeling 143 24 460 31:39.40 10:13/M
13 Courtney Gaston Chicago 169 23 493 32:35.92 10:31/M
14 Stephanie Florey PALATINE 153 24 511 33:06.67 10:41/M
15 Jennifer Faflik rolling meadows 137 23 520 33:25.08 10:47/M
16 Amanda Haeger Rolling Meadows 200 22 522 33:26.16 10:47/M
17 Caitlin Janschutz Lake Zurich 246 24 575 35:32.95 11:28/M
18 Shara Welter Crystal Lake 619 23 661 47:39.69 15:22/M
19 Jessica Dreymann chicago 115 24 666 49:55.92 16:06/M
20 KIMBERLY CASTANEDA arlington heights 732 24 669 50:57.70 16:26/M
21 Rachel Maloney Medinah 346 20 670 51:00.64 16:27/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sherri Breese Palatine 704 29 36 19:06.76 6:10/M
2 Jordan Lee Crest Hill 310 25 60 20:11.90 6:31/M
3 Kristine Jennings Burgess Mundelein 724 27 64 20:18.83 6:33/M
4 Katie Romano Huntley 497 26 120 22:19.59 7:12/M
5 Courtney Hitson Des Plaines 225 27 131 22:30.91 7:15/M
6 Sabrina Zamudio Barrington 690 25 137 22:52.18 7:23/M
7 Michelle Gallagher Carol Stream 163 29 168 23:50.64 7:41/M
8 Veronika Tylova Palatine 591 28 169 23:52.46 7:42/M
9 Laura Crost Palatine 650 28 191 24:31.73 7:55/M
10 Eric Crost Palatine 651 27 205 25:06.15 8:06/M
11 Caitlin Hubick Arlington Heights 230 26 218 25:25.31 8:12/M
12 Amy Le Jeune Vernon Hills 305 26 226 25:39.64 8:16/M
13 Christin Kaltenbronn Prospect Heights 740 28 228 25:46.00 8:19/M
14 Kayla Kulans Palatine 688 29 245 26:05.94 8:25/M
15 Michelle Stolz Arlington Heights 566 26 252 26:15.86 8:28/M
16 Kathy Tomlinson Chicago 716 27 253 26:17.71 8:29/M
17 Lindsay Reinhardt Naperville 474 29 278 27:03.84 8:44/M
18 Becki Suthers Hoffman Estates 571 29 280 27:05.01 8:44/M
19 Jennifer Irwin Aurora 240 29 290 27:24.60 8:50/M
20 Lesley Koza ARLINGTON HEIGHTS 289 27 298 27:43.64 8:56/M
21 Jessica Sargent Schaumburg 509 28 300 27:48.73 8:58/M
22 Kristina Sromek Palatine IL 554 27 305 27:58.54 9:01/M
23 Chelsea Hunter palatine 237 29 308 28:02.99 9:03/M
24 Amber Guerin elk grove village 195 27 319 28:11.47 9:05/M
25 Michelle Prieboy Mokena 465 28 320 28:11.97 9:05/M
26 Katherine Wirth Palatine 630 28 322 28:14.50 9:06/M
27 Laura Lucas Arlington Heights 332 25 330 28:20.09 9:08/M
28 Kat Cauley Bloomingdale 62 25 340 28:28.57 9:11/M
29 Danuta Majewska Elk Grove Village 342 27 345 28:36.87 9:14/M
30 Allison Colonero Arlington Heights 656 27 377 29:14.66 9:26/M
31 Cambria Myers Palatine 750 29 379 29:19.48 9:27/M
32 Lauren Kolod Palatine 281 26 380 29:19.71 9:27/M
33 Karoline Wojcikowski chicago 633 27 409 30:13.39 9:45/M
34 Nicole Hayes Des Plaines 212 29 439 30:56.02 9:59/M
35 Becky Jones Joliet 248 28 440 31:04.09 10:01/M
36 Lauren Knieja Chicago 274 27 445 31:09.88 10:03/M
37 JORDAN WAGNER West Dundee 610 29 457 31:36.91 10:12/M
38 Angelina Montleon Lombard 401 25 458 31:38.32 10:12/M
39 Courtney Claussen Chicago 74 27 467 31:51.20 10:16/M
40 Jillian Grippo addison 194 26 512 33:15.61 10:44/M
41 Nicole Florey Palatine 155 27 513 33:16.00 10:44/M
42 Mandyrose Moody Chicago 402 26 515 33:19.05 10:45/M
43 Valerie Haeger Rolling Meadows IL 199 26 521 33:25.69 10:47/M
44 Dianne Dreger Schaumburg 799 28 546 34:25.03 11:06/M
45 Jessica Insprucker hoffman estates 239 27 550 34:36.21 11:10/M
46 Rachel McGinnis Arlington Heights 370 28 553 34:39.51 11:11/M
47 Aurora Sheridan Palatine 534 27 554 34:39.61 11:11/M
48 Alice Robinson Highland Park 488 26 560 34:49.00 11:14/M
49 Cassie Cleary South Elgin 75 28 564 34:59.45 11:17/M
50 Elizabeth Murphy Round Lake Beach 415 29 568 35:14.16 11:22/M
51 Pamela Kowalczyk Bartlett IL 288 27 569 35:14.54 11:22/M
52 Michele Westergaard Chicago 621 25 570 35:15.11 11:22/M
53 Holly Fix Palatine 149 26 580 35:36.49 11:29/M
54 Lauren Alvarado Wheeling 7 29 581 35:36.51 11:29/M
55 Jennifer Feck Streamwood 140 28 615 37:38.41 12:08/M
56 Lindsey Smith Elgin 659 28 616 37:39.26 12:09/M
57 Niki Baran Streamwood 19 28 617 37:40.07 12:09/M
58 NICOLE SPALETTO SCHAUMBURG 729 27 635 39:30.28 12:45/M
59 Marissa Sciacca Hoffman Estates 694 26 636 39:30.38 12:45/M
60 Amanda Eibl Hinckley 129 27 682 56:12.72 18:08/M
61 Shannon Stevens Pingree Grove 564 27 684 56:13.52 18:08/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 ERIKA VAZQUEZ Hampshire 597 32 53 19:55.34 6:25/M
2 Helen Nuttall Oak Park IL 428 31 67 20:21.88 6:34/M
3 Sara Shulda Norridge IL 539 32 104 21:38.42 6:59/M
4 Cyndi Hunt Palatine 236 33 122 22:24.77 7:14/M
5 Christine Ponka Des Plaines 458 30 132 22:32.47 7:16/M
6 Ande Croll Marengo IL 751 33 154 23:19.35 7:31/M
7 Alejandra Belmonte Schaumburg 32 33 161 23:43.46 7:39/M
8 Kim Kusch Lake in the Hills 723 31 183 24:17.58 7:50/M
9 Molly Poppie Arlington Heights 461 30 196 24:47.76 8:00/M
10 Brooke Tetzlaff Schaumburg 577 34 203 25:02.42 8:05/M
11 Julie Herold Elgin 223 30 238 25:55.36 8:22/M
12 Leslie Kelpsch Chicago 259 31 240 25:59.40 8:23/M
13 Analiisa Morris Northbrook 408 34 260 26:32.96 8:34/M
14 Christy Dryer Naperville 119 31 268 26:45.79 8:38/M
15 Susan Gotschewski Carpentersville 190 33 307 28:02.11 9:03/M
16 Michelene Meersman Palatine 380 30 321 28:14.26 9:06/M
17 Dorothy Chancellor Lombard 70 33 348 28:39.87 9:15/M
18 Megan Burns Inverness 53 30 349 28:40.42 9:15/M
19 Megan Streid North Aurora 567 31 364 28:59.02 9:21/M
20 Barbora Simerska Island Lake 542 34 391 29:41.19 9:35/M
21 Kimberley Stedman Chicago 561 30 398 29:52.67 9:38/M
22 Louisa DePlummer Chicago 101 33 400 29:53.64 9:38/M
23 Katherine Fleming Palatine 152 31 413 30:19.86 9:47/M
24 Christine Shannon Galesburg 530 34 426 30:37.40 9:53/M
25 Lauren Fernan Palatine 146 32 427 30:37.44 9:53/M
26 Gloria Esposito Palatine IL 135 34 438 30:55.57 9:58/M
27 Terry Vistine Elgin 601 31 447 31:12.41 10:04/M
28 Katie-Nell O'Connell Palatine 432 31 451 31:18.69 10:06/M
29 Kristin Cavaleri Palatine 64 31 465 31:50.79 10:16/M
30 Renee Behnke Norridge 29 34 490 32:35.15 10:31/M
31 Jennifer Schroeder Carol stream 523 34 491 32:35.16 10:31/M
32 Callie Tillett Gurnee 582 31 501 32:54.67 10:37/M
33 Cara Van Laten Westmont 595 31 510 33:04.61 10:40/M
34 Beth Silverman Arlington Heights 541 33 538 34:06.88 11:00/M
35 Julia Fresso Lake in the Hills 161 32 543 34:15.38 11:03/M
36 Natalie Peterson Omaha 452 33 544 34:19.79 11:04/M
37 Ivana Sieroslawski Palatine 540 31 551 34:37.72 11:10/M
38 Rebecca Guthman Buffalo Grove 198 33 563 34:57.96 11:16/M
39 Katie Mettrick Mundelein 385 30 566 35:13.83 11:22/M
40 Amanda Grandlienard Palatine 192 31 582 35:36.55 11:29/M
41 Marci Dudley Palatine 122 34 592 36:18.48 11:43/M
42 Christy Barna Grayslake 21 31 596 36:34.71 11:48/M
43 Yari Ramirez Franklin Park 470 31 611 37:26.54 12:05/M
44 Kristin Sherwood Schaumburg 535 32 612 37:26.60 12:05/M
45 Kate Sax Bartlett 515 32 613 37:27.02 12:05/M
46 Amy Sherwood Elgin 536 30 614 37:27.39 12:05/M
47 Martine Dyer Palatine 794 31 619 37:47.08 12:11/M
48 Katy Vyskocil 608 31 625 38:47.66 12:31/M
49 Jessica Goodman Pingree Grove 188 33 640 40:01.78 12:55/M
50 Christina Lindahl Cortland 316 33 671 51:05.60 16:29/M
51 Diana Varga Deer Park 596 30 672 51:16.04 16:32/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Jaehn Chicago 244 37 22 18:23.39 5:56/M
2 Heather Swink Barrington 685 39 32 18:47.75 6:04/M
3 Stacia Schlosser Chicago 519 36 61 20:12.04 6:31/M
4 Carolyn Martineau Chicago 354 35 66 20:20.68 6:34/M
5 Lynn Kupczyk North Barrington 295 36 69 20:22.76 6:34/M
6 Kristen Gallicho Palatine 164 35 76 20:38.56 6:39/M
7 Lisa Czepiel Elk Grove Village IL 95 37 83 20:51.86 6:44/M
8 Jana Mendro Cary 382 35 93 21:13.37 6:51/M
9 Mandy Zavilla Palatine 644 36 134 22:43.69 7:20/M
10 Elke Walz Stuttgart 612 36 186 24:21.08 7:51/M
11 Teri Watson Crystal Lake 614 36 213 25:16.70 8:09/M
12 Amanda Tichacek Evanston 581 38 215 25:20.66 8:10/M
13 Dawn Franceschina Bloomingdale IL 158 37 217 25:22.78 8:11/M
14 Leticia Felman Mt. Prospect 145 39 244 26:05.33 8:25/M
15 Robin Casbarian Palatine 60 36 265 26:41.91 8:36/M
16 Erica Shirzadi Island Lake 537 38 270 26:51.49 8:40/M
17 Jean Link Vernon Hills IL 317 35 274 26:54.94 8:41/M
18 Vicki Sowa Elk Grove Village 552 37 277 27:03.04 8:44/M
19 Linda Haffner Mount Prospect IL 201 39 284 27:14.20 8:47/M
20 Carrie Medina Libertyville 377 36 312 28:06.75 9:04/M
21 Lindsay Samulak Lindenhurst 508 35 334 28:22.86 9:09/M
22 Elizabeth Thill Arlington Heights 578 37 338 28:26.17 9:10/M
23 Kim Deetjen Volo 100 37 352 28:43.45 9:16/M
24 Kama Shaar Palatine 756 38 360 28:51.20 9:18/M
25 Violet Gluchowski Wheeling 184 37 376 29:14.50 9:26/M
26 Gina Cortez Des Plaines 89 36 382 29:22.03 9:28/M
27 Danuse Uselova Burr Ridge 593 37 385 29:25.94 9:29/M
28 Lisa Colecchia Aurora 81 35 393 29:45.52 9:36/M
29 Jackie Howell Cary 229 37 410 30:14.32 9:45/M
30 Julie Gallinger Bellevue 165 36 411 30:19.08 9:47/M
31 Desiree Malone Palatine 662 38 415 30:21.56 9:47/M
32 April Gordon Makanda 797 38 425 30:35.87 9:52/M
33 Marianne Rogenski Schaumburg IL 491 36 429 30:43.19 9:55/M
34 Sara Schroeder Lake Zurich 522 37 431 30:45.84 9:55/M
35 Angela Duszynski Norridge 125 38 444 31:07.46 10:02/M
36 Maggie Redmon Palatine 472 36 446 31:11.15 10:04/M
37 Carrie McMillan Hoffman Estates 672 37 452 31:19.25 10:06/M
38 Carrie Schertler Park Ridge 518 38 453 31:20.15 10:06/M
39 Kim Miller Park Ridge 389 35 454 31:20.38 10:06/M
40 Beth Goldstein Lindenhurst 186 36 469 32:00.23 10:19/M
41 Alice Kim Northbrook 267 37 477 32:10.77 10:23/M
42 Cheryl Helm Round Lake Beach 219 39 487 32:29.70 10:29/M
43 paula Gaylord Crystal Lake 170 37 503 32:57.42 10:38/M
44 Laura Fisk Elk Grove village 148 35 505 33:00.68 10:39/M
45 Alicia Sather Arlington Heights 512 35 506 33:00.92 10:39/M
46 Kristin Bureta Palatine 50 37 516 33:19.13 10:45/M
47 Sarah tworek Tworek Pingree grove 590 36 518 33:21.97 10:45/M
48 Erin Eaton Hoffman Estates 126 36 529 33:41.97 10:52/M
49 Sharon Bending East Dundee 709 38 530 33:43.00 10:53/M
50 Kelli Parke Frankfort 727 35 547 34:27.05 11:07/M
51 Jane Klempert Palatine 692 37 558 34:46.99 11:13/M
52 Edan Gelt Palatine 174 36 561 34:49.11 11:14/M
53 Kelly Rohde Hanover Park 493 39 571 35:16.18 11:23/M
54 Ruth Cogswell Arlington Heights 79 38 573 35:28.11 11:26/M
55 Tracey Meyers Wheaton 386 36 583 35:38.82 11:30/M
56 MaryAnn Ng Highland park 421 39 589 36:10.96 11:40/M
57 Kristin Zarling West Dundee 643 39 591 36:12.76 11:41/M
58 Susan DeAngelis Mt prospect 99 38 595 36:20.41 11:43/M
59 Maribel Montesinos Palatine 652 38 618 37:46.96 12:11/M
60 Alla Model Wheeling 393 36 622 38:28.99 12:25/M
61 RoseAnn Bretzmann Port Barrington 46 36 626 38:48.06 12:31/M
62 Lulette Gehron Niles 171 36 629 39:19.66 12:41/M
63 Melinda Saunders Pecatonica 513 36 630 39:24.23 12:43/M
64 Conchita Holguin Elk Grove Village 725 38 632 39:27.08 12:44/M
65 Nicole Rolain Rhinelander 494 35 653 42:24.00 13:41/M
66 Debbie Nordby Allen Pingree Grove 425 36 655 45:17.91 14:36/M
67 Whitney Kuhlin Island Lake 726 37 658 46:41.78 15:04/M
68 Jennifer Harris Algonquin 210 38 675 52:30.37 16:56/M
69 amie Burke MACHESNEY PARK 51 38 680 54:16.61 17:30/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Christine Gates Algonquin 758 40 105 21:39.68 6:59/M
2 Julie Talbot Arlington Heights 574 40 111 21:51.63 7:03/M
3 Danielle Steimel Aurora IL 562 43 138 22:57.36 7:24/M
4 Charlotte Lorenzen Aabyhoj 325 43 155 23:26.02 7:34/M
5 Maria Olmos Long Grove 770 44 177 24:09.18 7:47/M
6 Shannon Reid Lombard 473 40 178 24:10.75 7:48/M
7 Kristi Knull Grayslake 275 44 182 24:15.45 7:49/M
8 Elzbieta Jablonska Palatine 242 40 184 24:18.65 7:50/M
9 Lara Van Deren Palatine 594 41 185 24:18.93 7:50/M
10 Cheryl Bayer schaumburg 23 42 189 24:23.59 7:52/M
11 Susan Storelli Palatine 681 40 230 25:46.64 8:19/M
12 Amy MEISTER Lake Zurich 381 40 273 26:54.87 8:41/M
13 Lily Becker Palatine 24 40 281 27:06.97 8:45/M
14 Kris Mainellis Bartlett 340 44 285 27:16.97 8:48/M
15 kim violett Western Springs 599 41 291 27:25.11 8:51/M
16 Deb Blevins Lake in the Hills IL 40 44 293 27:32.60 8:53/M
17 June Nelson Carpentersville IL 785 44 296 27:40.80 8:55/M
18 Ursula Daley Hawthorn woods 719 41 323 28:16.03 9:07/M
19 Tina Nicholson Palatine 423 44 350 28:40.75 9:15/M
20 donna milano johnson Palatine 387 44 354 28:46.32 9:17/M
21 Andrea FitzGerald Lake Zurich IL 728 43 356 28:46.56 9:17/M
22 Janie Askin Palatine 755 40 361 28:52.71 9:19/M
23 Jennifer Rosenbaum Lake Zurich 655 41 363 28:58.69 9:21/M
24 Karyn Zielinski Schaumburg 645 44 375 29:13.62 9:25/M
25 Karen Moore Lake Villa 404 40 384 29:25.74 9:29/M
26 Claudine O'Malley Deer Park 434 44 386 29:27.71 9:30/M
27 Theresa Calderisi Rolling Meadows 695 42 437 30:52.56 9:57/M
28 Janet Vrasic Inverness 606 44 441 31:05.91 10:02/M
29 Alicia Kurup Inverness 702 41 450 31:18.44 10:06/M
30 Jennifer Behrendt Palatine 31 40 470 32:05.10 10:21/M
31 Erin Motarjeme Bartlett 738 43 479 32:11.19 10:23/M
32 Bari Becker Buffalo Grove IL 25 42 485 32:25.64 10:27/M
33 colleen Bucalo Long Grove 660 42 499 32:49.41 10:35/M
34 Anne DeAngelis Palatine 98 40 504 33:00.21 10:39/M
35 Sheryl Lamerand Palatine 298 41 507 33:01.42 10:39/M
36 Renee Duchon Palatine 121 44 526 33:35.11 10:50/M
37 Carol Bayindiryan Kildeer 693 42 535 34:04.25 10:59/M
38 Emily Wong Glenview 634 41 541 34:12.08 11:02/M
39 Lynn Ballard Palatine 14 44 545 34:21.69 11:05/M
40 Jennifer Andos Palatine 11 40 552 34:38.50 11:10/M
41 Charise Weichenhain Streamwood 618 43 565 35:01.32 11:18/M
42 Lisa Tu Lincolnshire 588 42 584 35:40.98 11:30/M
43 Laura Maier Hoffman Estates 338 44 608 37:17.72 12:02/M
44 Annette Driscoll Buffalo Grove 116 44 639 39:58.92 12:54/M
45 Janine Smith Carol Stream IL 546 43 645 40:35.84 13:05/M
46 Kris Pienkowski NA 803 43 664 49:07.56 15:51/M
47 Laura Kelly Arlington Heights 258 41 665 49:18.34 15:54/M
48 Brooke Hudson Carol Stream 231 44 673 52:23.12 16:54/M
49 Stephanie Lewis Gurnee 315 42 679 53:02.22 17:06/M
50 lori chamblee palatine 68 40 686 57:28.50 18:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jodi Ridge Carol Stream 477 45 140 23:00.76 7:25/M
2 Lora Dubin WILMETTE IL 670 49 180 24:12.40 7:48/M
3 Melanie Niksich Munster 424 46 197 24:49.71 8:00/M
4 Laura Parks South Elgin 442 49 198 24:53.51 8:02/M
5 Sandra Choplin-Prondzinski North Aurora 71 46 221 25:31.55 8:14/M
6 Donna Healy Medinah 214 47 247 26:08.20 8:26/M
7 Denise Mirabelli Inverness 390 45 271 26:51.69 8:40/M
8 Ewa Wadowski Long Grove 998 46 286 27:17.33 8:48/M
9 Cindy McCarty Crystal Lake 366 48 294 27:33.27 8:53/M
10 Jennifer Hill Roselle IL 224 49 299 27:45.37 8:57/M
11 Suzanne Novakowski Palatine 427 49 310 28:04.62 9:03/M
12 Kimberly Mueller Roselle 411 48 316 28:08.63 9:05/M
13 Kathryn Nelson Carpentersville IL 711 48 335 28:23.69 9:09/M
14 Deborah Solmor Deerfield 550 47 337 28:24.80 9:10/M
15 Jean Zuccarello hoffman estates 700 48 372 29:07.84 9:24/M
16 Debbie Paneral palatine 438 48 392 29:43.20 9:35/M
17 Deanne Stairs Frankfort 556 45 397 29:51.78 9:38/M
18 Susie McAlexander Palatine 364 45 407 30:05.28 9:42/M
19 Janet VanZant Deer Park IL 671 46 433 30:47.69 9:56/M
20 Susie Euker Maregno 759 47 436 30:51.63 9:57/M
21 Melinda Malick Vernon Hills IL 343 46 468 31:52.76 10:17/M
22 Dawn Crawford Streamwood IL 91 49 481 32:12.92 10:23/M
23 Gena Marie Milwaukee 351 45 488 32:30.64 10:29/M
24 Sharon Kennard West Chicago 261 49 495 32:38.90 10:32/M
25 Linda Bank Palatine 18 46 498 32:48.35 10:35/M
26 Denise Logan Palatine 691 46 534 34:03.99 10:59/M
27 Laurie Caputo Grayslake 57 48 540 34:08.74 11:01/M
28 Kathryn Rish Arlington Heights 482 47 542 34:13.26 11:02/M
29 Michelle Heisler Mount Prospect 217 49 556 34:46.19 11:13/M
30 Tiffany deRamos Palatine 102 45 597 36:43.99 11:51/M
31 Christine Kott Crystal Lake 286 47 621 37:58.10 12:15/M
32 Isabella McPherrin Rolling Meadows 373 45 624 38:29.35 12:25/M
33 Joanne Glatz Barrington 180 45 628 39:12.94 12:39/M
34 Elisabeth Martin Grayslake 353 47 634 39:30.12 12:45/M
35 Lisa Torres Inverness 584 46 637 39:33.25 12:45/M
36 Jennifer Roberts Buffalo Grove IL 486 47 644 40:32.88 13:05/M
37 Patricia Murga Mount Prospect 414 48 676 52:30.77 16:56/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Angelica Guerrero Chicago IL 196 50 52 19:54.99 6:25/M
2 Sherri Lee joliet 307 51 63 20:18.82 6:33/M
3 Ann Joyner Berwyn IL 253 50 123 22:24.98 7:14/M
4 Annette Towler Oak Park IL 586 51 141 23:00.95 7:25/M
5 Barb Mcgovern Bartlett IL 371 53 152 23:18.87 7:31/M
6 Karen Sersen Cary 701 52 232 25:47.27 8:19/M
7 Jeri-Lou Zike chicago IL 647 51 239 25:56.57 8:22/M
8 Susan Treece Arlington Heights 587 50 258 26:31.46 8:33/M
9 Jan Matsuo Glenview 361 53 279 27:03.90 8:44/M
10 Carol Gerber Palatine 680 52 313 28:06.78 9:04/M
11 Lynne Gillis Arlington Heights IL 712 53 362 28:57.42 9:20/M
12 Magane Koshimura Elmwood Park 285 54 394 29:45.82 9:36/M
13 Mary Carroll Ingleside 59 54 395 29:45.98 9:36/M
14 Michelle Hulscher Palatine IL 234 52 408 30:09.59 9:44/M
15 Teri McAllister Lincolnshire IL 365 54 417 30:26.70 9:49/M
16 Debbie Lencioni Wadsworth 314 50 463 31:49.05 10:16/M
17 Pamela DeStefano Bartlett 103 50 489 32:31.93 10:29/M
18 Susan Ruda Crestwood 503 52 497 32:44.45 10:34/M
19 Marcey Stachura 555 54 500 32:53.24 10:36/M
20 Sue Fleischman Lake in the Hills 150 53 531 33:44.62 10:53/M
21 Fran Bednarz McHenry 27 52 562 34:57.16 11:16/M
22 Ren�e Collins Elgin IL 84 53 598 36:54.18 11:54/M
23 Valerie Faber Schaumburg 136 52 602 37:04.06 11:57/M
24 Gina Pignato Clarendon Hills IL 455 53 610 37:21.69 12:03/M
25 Karen Geller Harwood Heights 173 51 620 37:52.51 12:13/M
26 Marilyn Marturano Palatine 357 53 642 40:11.98 12:58/M
27 Nancy Karijolich Schaumburg 664 54 652 42:06.78 13:35/M
28 Jacqueline Weber Chicago 617 51 657 46:39.67 15:03/M
29 Beth Memolo Northbrook 676 52 667 49:56.25 16:06/M
30 Susan Moore Palatine 405 53 677 52:32.10 16:57/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Grace Wasielewski Prospect Heights IL 613 59 121 22:23.26 7:13/M
2 Liz Palmer Vernon Hills 795 55 255 26:25.42 8:31/M
3 Rhonda Konarski Glenview 282 56 272 26:52.51 8:40/M
4 Diana Mulka Woodridge 412 59 304 27:56.19 9:01/M
5 Carole Cullen Aurora 94 58 327 28:19.44 9:08/M
6 Nevan Thron Palatine IL 580 55 353 28:46.06 9:17/M
7 Patricia Peppers Lombard 449 57 370 29:06.07 9:23/M
8 Judy Bird Hoffman Estates IL 674 58 525 33:32.64 10:49/M
9 Julie Modaff Lisle 392 57 528 33:36.47 10:50/M
10 Debora Ruffie Mt. Prospect 505 56 638 39:33.48 12:45/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Nan Martin Algonquin IL 654 60 527 33:35.99 10:50/M
2 Janet Krentz Algonquin 290 63 576 35:33.74 11:28/M
3 Marie Bennett Bellevue 33 60 588 36:10.66 11:40/M
4 Bonnie Muchow Algonquin 768 60 649 41:46.87 13:28/M
5 maryellen good arlington heights 187 64 687 58:16.97 18:48/M
6 gayle wojciechowski chicago 632 60 688 58:18.67 18:48/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 sandi campbell palatine 56 69 351 28:43.02 9:16/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Janet Draheim Arlington Heights IL 114 73 659 47:06.05 15:12/M
Top

Female 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 Lois Gilmore Janesville WI 177 82 494 32:38.77 10:32/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Giuliano Oakwood Hills IL 777 27 1 15:52.90 5:07/M
Top

Male 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 605 605 130 22:29.74 7:15/M
2 Unknown Partic. 787 787 341 28:28.66 9:11/M
