Halloween Hustle 5k

Overall Finish List - October 25, 2008
Place Name City Bib No Age Age Group Time Pace
1 Chad Ware 295 24 ***** M 20-24 14:44.85 4:45/M
2 Tim Hamilton 261 23 1 M 20-24 16:47.00 5:25/M
3 Steve Breese 301 30 1 M 30-34 17:06.10 5:31/M
4 Steven Schaefers 302 37 1 M 35-39 17:47.70 5:44/M
5 Dave Schaefers 300 34 2 M 30-34 17:58.90 5:48/M
6 Steven Kane 299 28 1 M 25-29 17:59.00 5:48/M
7 Ben Wilbert 303 39 2 M 35-39 18:23.50 5:56/M
8 Jeff Heisler 333 44 1 M 40-44 18:29.40 5:58/M
9 Marcin Kadzielawski Palatine IL 78 32 3 M 30-34 18:54.90 6:06/M
10 Steven Hitchcock 292 ** 1 M 0-14 18:56.85 6:06/M
11 Andy Peterman Glencoe IL 248 14 2 M 0-14 18:57.40 6:07/M
12 Howard Larson Palatine IL 100 55 1 M 55-59 19:05.05 6:09/M
13 Adam Vanderwiel Palatine IL 204 13 3 M 0-14 19:11.75 6:11/M
14 Rich Smith 294 45 1 M 45-49 19:18.50 6:14/M
15 Eddie Thomas Gaul Crystal Lake IL 210 38 3 M 35-39 19:35.05 6:19/M
16 Brian Kisselburg Mundelein IL 69 31 4 M 30-34 19:39.40 6:20/M
17 Cody A Smith Dekalb IL 7 23 2 M 20-24 19:46.00 6:23/M
18 Jim Kilty 274 48 2 M 45-49 19:49.70 6:24/M
19 Jim Mazik Palatine IL 13 34 5 M 30-34 20:12.20 6:31/M
20 Jason Ruh Volo IL 251 28 2 M 25-29 20:14.05 6:32/M
21 Kasia Ladon Palatine IL 79 31 ***** F 30-34 20:14.90 6:32/M
22 Jim Gordon Chicago IL 253 49 3 M 45-49 20:19.25 6:33/M
23 Matthew Yates Chicago IL 218 25 3 M 25-29 20:31.05 6:37/M
24 Terry Loeffelholz Great Lakes IL 63 33 6 M 30-34 20:35.60 6:38/M
25 David Goodspeed Cary IL 255 37 4 M 35-39 20:38.35 6:39/M
26 Kenneth Scharmann Buffalo Grove IL 164 59 2 M 55-59 20:40.90 6:40/M
27 Kenneth Maltas Arlington Heights IL 135 57 3 M 55-59 20:41.85 6:40/M
28 Katie Schneider 337 34 1 F 30-34 20:42.80 6:41/M
29 Darryl W Luke Palatine IL 114 38 5 M 35-39 20:43.70 6:41/M
30 Christina Adduci West Chicago IL 133 22 1 F 20-24 20:47.90 6:42/M
31 Connor Rachford Bartlett IL 184 13 4 M 0-14 20:49.25 6:43/M
32 Ian Smith Palatine IL 212 34 7 M 30-34 20:49.60 6:43/M
33 Brian James Smith Palatine IL 146 13 5 M 0-14 20:50.50 6:43/M
34 Jerry Murrin South Barrington IL 110 48 4 M 45-49 20:51.85 6:44/M
35 Tamara L Jaeger Elmhurst IL 129 37 1 F 35-39 20:54.45 6:45/M
36 Frank Edward Woodin Palatine IL 4 27 4 M 25-29 20:58.25 6:46/M
37 Chris Mazik Wheeling IL 90 36 2 F 35-39 20:59.65 6:46/M
38 Steve Fenton 278 20 3 M 20-24 21:00.75 6:46/M
39 Ryan Mucklin Kenosha WI 215 26 5 M 25-29 21:04.75 6:48/M
40 Tim Michael Fenton Chicago IL 98 22 4 M 20-24 21:07.20 6:49/M
41 Maria Olmos 345 40 1 F 40-44 21:10.30 6:50/M
42 Bucky Moreno 275 42 2 M 40-44 21:13.25 6:51/M
43 Larry Fowler Algonquin IL 134 56 4 M 55-59 21:15.55 6:51/M
44 J.c. Olmos 346 43 3 M 40-44 21:30.05 6:56/M
45 John Einarsen 322 48 5 M 45-49 21:33.35 6:57/M
46 Chad Moeller 338 36 6 M 35-39 21:34.15 6:57/M
47 William Howell 270 48 6 M 45-49 21:42.20 7:00/M
48 Brian Leverenz 269 50 1 M 50-54 21:44.00 7:01/M
49 Brian Foss Palatine IL 44 49 7 M 45-49 21:47.00 7:02/M
50 Jason Wilcox Evanston IL 213 30 8 M 30-34 21:49.05 7:02/M
51 Howard Lew Hanover Park IL 227 49 8 M 45-49 22:01.30 7:06/M
52 Andrew Smith Oak Forest IL 92 26 6 M 25-29 22:10.50 7:09/M
53 Ben Dorsz Bartlett IL 171 13 6 M 0-14 22:14.40 7:10/M
54 Cassie Gustin Village Of Lakewood IL 75 21 2 F 20-24 22:19.00 7:12/M
55 MacKenzie Small Crystal Lake IL 188 13 1 F 0-14 22:20.60 7:12/M
56 Jaymin E Jeffery Carol Stream IL 76 28 7 M 25-29 22:30.80 7:15/M
57 Mark Curatolo Naperville IL 126 23 5 M 20-24 22:38.95 7:18/M
58 Amanda Sparaill 339 31 2 F 30-34 22:44.90 7:20/M
59 Carlynn Beth Ferguson Palatine IL 45 26 1 F 25-29 22:47.65 7:21/M
60 Jill Alstott Chicago IL 254 38 3 F 35-39 22:53.80 7:23/M
61 Jason Wodzien Palatine IL 259 26 8 M 25-29 23:09.45 7:28/M
62 Matthew Kalemba Glenview IL 256 31 9 M 30-34 23:19.85 7:31/M
63 Matthew Szesny Chicago IL 244 37 7 M 35-39 23:23.30 7:33/M
64 Bob Sheehan Lake In The Hills IL 196 38 8 M 35-39 23:24.90 7:33/M
65 Scott Edman 276 40 4 M 40-44 23:26.30 7:34/M
66 Ian Bush Buffalo Grove IL 311 12 7 M 0-14 23:28.40 7:34/M
67 Ryan Acyea 264 25 9 M 25-29 23:39.40 7:38/M
68 Misty Valkanet Grayslake IL 235 31 3 F 30-34 23:42.65 7:39/M
69 Keith Gavin 291 26 10 M 25-29 23:47.15 7:40/M
70 Craig Collins 296 54 2 M 50-54 24:01.00 7:45/M
71 Robert Eichelberg Hoffman Estates IL 6 47 9 M 45-49 24:03.55 7:45/M
72 Jerry Obrien 310 49 10 M 45-49 24:07.65 7:47/M
73 Michael Lutz 313 16 1 M 15-19 24:08.60 7:47/M
74 Michael A. Lutz 315 42 5 M 40-44 24:11.00 7:48/M
75 Walter William Henrichsen Des Plaines IL 84 50 3 M 50-54 24:11.95 7:48/M
76 Katie Long Deerfield IL 144 21 3 F 20-24 24:12.50 7:48/M
77 Craig Carney Barrington IL 250 8 M 0-14 24:12.80 7:48/M
78 Frederic Zarling Hoffman Estates IL 247 61 1 M 60-64 24:15.40 7:49/M
79 Sarah Fowle Palatine IL 127 23 4 F 20-24 24:16.35 7:50/M
80 Nicole Papariello Palatine IL 202 24 5 F 20-24 24:19.10 7:51/M
81 David Fenton 280 16 2 M 15-19 24:19.40 7:51/M
82 Melinda Malick Libertyville IL 28 42 2 F 40-44 24:20.05 7:51/M
83 Brian Keifer 347 30 10 M 30-34 24:22.45 7:52/M
84 Kate Petrie Lakemoor IL 137 28 2 F 25-29 24:22.90 7:52/M
85 Maureen Reilly-Barnes Arlington Heights IL 142 40 3 F 40-44 24:24.05 7:52/M
86 William Rodgers Elgin IL 189 37 9 M 35-39 24:25.55 7:53/M
87 Gina Koertner Arlington Heights IL 10 29 3 F 25-29 24:30.00 7:54/M
88 Anthony Peters Bartlett IL 174 12 9 M 0-14 24:30.30 7:54/M
89 Guy E. Goeppinger Streamwood IL 60 58 5 M 55-59 24:33.15 7:55/M
90 Andrew Brhel Barlett IL 187 12 10 M 0-14 24:36.20 7:56/M
91 Brad Schulz Naperville IL 249 43 6 M 40-44 24:36.20 7:56/M
92 Paul Glaze Wheaton IL 199 23 6 F 20-24 24:36.40 7:56/M
93 Damian Lipani Buffalo Grove IL 217 33 11 M 30-34 24:41.00 7:58/M
94 David Thompson Round Lake IL 67 34 12 M 30-34 24:49.70 8:00/M
95 Jason Bradley Ciesiolka Chicago IL 205 26 11 M 25-29 24:49.70 8:00/M
96 Adam Smith 357 0 11 M 0-14 24:58.05 8:03/M
97 David A Dupree Palatine IL 195 45 11 M 45-49 24:58.60 8:03/M
98 Christy Ciesiolka Lisle IL 24 27 4 F 25-29 25:00.30 8:04/M
99 Megan Neilson Bartlett IL 179 13 2 F 0-14 25:00.35 8:04/M
100 Nicole Watkins Bartlett IL 178 13 3 F 0-14 25:01.20 8:04/M
 
Place Name City Bib No Age Age Group Time Pace
101 Michele Therese Pitner Hoffman Estates IL 26 32 4 F 30-34 25:01.90 8:04/M
102 Julianne C Herrington Palatine IL 145 20 7 F 20-24 25:02.00 8:05/M
103 Mike Henrichs 336 31 13 M 30-34 25:03.50 8:05/M
104 Dan Collins 273 32 14 M 30-34 25:07.15 8:06/M
105 James Janasazak 342 64 2 M 60-64 25:14.65 8:08/M
106 Kimberly Smith 320 35 4 F 35-39 25:15.10 8:09/M
107 Mariah Brown Bartlett IL 175 12 4 F 0-14 25:16.20 8:09/M
108 Todd Graham Hainesville IL 34 32 15 M 30-34 25:18.70 8:10/M
109 Tony Czysczon 260 37 10 M 35-39 25:22.50 8:11/M
110 Frank Klarich Hoffman Estates IL 119 32 16 M 30-34 25:25.45 8:12/M
111 Jim Ludovico Glenview IL 121 39 11 M 35-39 25:27.45 8:13/M
112 Michael Lawrence Arlington Heights IL 240 41 7 M 40-44 25:28.20 8:13/M
113 David MacKinnon Downers Grove IL 200 54 4 M 50-54 25:39.05 8:16/M
114 Rick Deyhle Palatine IL 148 46 12 M 45-49 25:42.35 8:17/M
115 Alvin Persondek Arlington Heights IL 163 27 12 M 25-29 25:46.05 8:19/M
116 Rick Ciesiolka Arlington Heights IL 23 53 5 M 50-54 25:47.75 8:19/M
117 Claudine O'Malley 327 40 4 F 40-44 25:48.30 8:19/M
118 Hilary Young Des Plaines IL 36 25 5 F 25-29 25:53.45 8:21/M
119 Natalie Frobish Buffalo Grove IL 162 33 5 F 30-34 25:54.55 8:21/M
120 Jean Phillips 272 33 6 F 30-34 25:57.45 8:22/M
121 Cody Varner Schaumburg IL 41 23 8 F 20-24 25:58.80 8:23/M
122 Nate Davis Palatine IL 46 28 13 M 25-29 26:04.45 8:25/M
123 Nicole Boudreau Smith Grayslake IL 83 27 6 F 25-29 26:08.15 8:26/M
124 Dakota Herweg Bartlett IL 170 13 12 M 0-14 26:18.95 8:29/M
125 Daniel Cotton Carol Stream IL 183 13 13 M 0-14 26:19.10 8:29/M
126 Tracy Balla Palatine IL 252 29 7 F 25-29 26:20.35 8:30/M
127 Kathy Georges 330 41 5 F 40-44 26:21.60 8:30/M
128 Joseph Priegnitz Palatine IL 116 35 12 M 35-39 26:21.90 8:30/M
129 Dan Ertman Libertyville IL 238 28 14 M 25-29 26:24.40 8:31/M
130 John Luth Lake Zurich IL 228 32 17 M 30-34 26:27.30 8:32/M
131 Ryan Finn Palatine IL 138 33 18 M 30-34 26:30.55 8:33/M
132 Josh Brown 335 36 13 M 35-39 26:33.40 8:34/M
133 Allen Dvarte 306 35 14 M 35-39 26:42.45 8:37/M
134 Tom Jenkins Addison IL 16 59 6 M 55-59 26:43.55 8:37/M
135 Andrew Nowak Bartlett IL 186 12 14 M 0-14 26:56.30 8:41/M
136 Kim Ertman Libertyville IL 239 29 8 F 25-29 26:59.80 8:42/M
137 Christina Buckley Long Grove IL 245 29 9 F 25-29 27:01.35 8:43/M
138 Yolanda Priegnitz Palatine IL 117 35 5 F 35-39 27:01.65 8:43/M
139 Nikole Rutterbush Arlington Hts MI 31 29 10 F 25-29 27:02.10 8:43/M
140 Ashley B Galarza Waukekgan IL 123 28 11 F 25-29 27:02.70 8:43/M
141 Patrick Harmon 324 60 3 M 60-64 27:03.75 8:44/M
142 Dina Loeffelholz Great Lakes IL 64 33 7 F 30-34 27:04.85 8:44/M
143 Erin Knoskacrist 356 32 8 F 30-34 27:09.30 8:45/M
144 Weigold Keith 263 44 8 M 40-44 27:11.20 8:46/M
145 Michael Steven Mondus Palatine IL 47 37 15 M 35-39 27:12.95 8:46/M
146 Nancy Swick Bartlett IL 182 14 5 F 0-14 27:18.50 8:48/M
147 Chris Schwarz 354 37 16 M 35-39 27:36.85 8:54/M
148 Mike Cruz Cary IL 94 36 17 M 35-39 27:40.00 8:55/M
149 Charles Smith 319 37 18 M 35-39 27:47.05 8:58/M
150 Kyle Heisler 334 15 3 M 15-19 27:49.40 8:58/M
151 James Cichowski Arlington Heights IL 159 61 4 M 60-64 27:54.70 9:00/M
152 Ryan D Libel Des Plaines IL 207 35 19 M 35-39 27:55.40 9:00/M
153 Chloe Brim 305 13 6 F 0-14 27:56.35 9:01/M
154 Mike Bam 304 41 9 M 40-44 27:57.75 9:01/M
155 Debbie Marry Hawthorn Woods IL 161 49 1 F 45-49 28:00.60 9:02/M
156 Erik Petersen Buffalo Grove IL 72 37 20 M 35-39 28:10.45 9:05/M
157 Sue Mercieri Arlington Heights IL 103 61 1 F 60-64 28:11.05 9:05/M
158 Nevan Thron Palatine IL 125 51 1 F 50-54 28:18.55 9:08/M
159 Amy Maurer Barrington IL 156 38 6 F 35-39 28:20.05 9:08/M
160 Katrina Finn Palatine IL 139 30 9 F 30-34 28:23.30 9:09/M
161 James Edward Noland Chicago IL 59 76 1 M 75-79 28:30.70 9:12/M
162 Jeff Swiatlo Bartlett IL 149 47 13 M 45-49 28:32.30 9:12/M
163 Michael Swiatlo Bartlett IL 180 12 15 M 0-14 28:32.40 9:12/M
164 Peggy Corey Buffalo Grove IL 165 64 2 F 60-64 28:35.30 9:13/M
165 Edwin Cocjin 288 33 19 M 30-34 28:38.95 9:14/M
166 Deanne Hettich Wauconda IL 224 37 7 F 35-39 28:46.20 9:17/M
167 Tika Harli Buffalo Grove IL 242 30 10 F 30-34 28:48.55 9:17/M
168 Lafonzo Palmer North Riverside IL 61 48 14 M 45-49 28:50.35 9:18/M
169 Marcia Dunning West Dundee IL 203 50 2 F 50-54 28:52.60 9:19/M
170 Hannah Alterson 348 36 8 F 35-39 28:53.15 9:19/M
171 Hattkllllllllll Ruefer 326 31 20 M 30-34 28:54.00 9:19/M
172 Ashley Glaze Wheaton IL 198 23 9 F 20-24 28:55.50 9:20/M
173 Gin Johnson 352 10 7 F 0-14 28:59.55 9:21/M
174 Celina Andino Arlington Heights IL 209 25 12 F 25-29 29:05.75 9:23/M
175 Michael McIntyre Schaumburg IL 208 25 15 M 25-29 29:05.95 9:23/M
176 Jen Ilicit 355 28 13 F 25-29 29:15.70 9:26/M
177 Samantha Minasian 317 11 8 F 0-14 29:18.15 9:27/M
178 Karen Desalvo Palatine IL 136 37 9 F 35-39 29:19.60 9:27/M
179 Colette Plantz Des Plaines IL 157 47 2 F 45-49 29:32.15 9:32/M
180 Candace Michele Plantz Des Plaines IL 158 20 10 F 20-24 29:32.40 9:32/M
181 Taylor Bock Bartlett IL 176 13 9 F 0-14 29:36.55 9:33/M
182 Greg Wojtowicz Mount Prospect IL 81 35 21 M 35-39 29:40.50 9:34/M
183 Paulina Kadzielawska Mount Prospect IL 80 28 14 F 25-29 29:40.60 9:34/M
184 Edward Alcock 290 67 1 M 65-69 29:47.40 9:36/M
185 Benjamin H Mayginnes Schaumburg IL 55 9 16 M 0-14 29:49.10 9:37/M
186 Jennifer Kisselburg Mundelein IL 68 33 11 F 30-34 29:49.85 9:37/M
187 Mandy Harmon 293 24 11 F 20-24 30:04.10 9:42/M
188 Kevin Mayginnes Schaumburg IL 54 46 15 M 45-49 30:05.55 9:42/M
189 Celine Fenton 279 13 10 F 0-14 30:11.80 9:44/M
190 Travis Calderwood Arlington Hts IL 32 29 16 M 25-29 30:21.55 9:47/M
191 David Galarza Waukegan IL 124 38 22 M 35-39 30:22.35 9:48/M
192 Patsy Thalheimer Barrington IL 211 55 1 F 55-59 30:25.30 9:49/M
193 Pat Morrison 350 53 3 F 50-54 30:30.45 9:50/M
194 Katie Cruz Cary IL 21 32 12 F 30-34 30:35.60 9:52/M
195 Tyler Richmond West Chicago IL 185 13 17 M 0-14 30:37.95 9:53/M
196 Michelle Cabral Bartlett IL 172 12 11 F 0-14 30:38.70 9:53/M
197 Olivia Lutz 312 14 12 F 0-14 30:47.40 9:56/M
198 Jorie Fogerty Algonquin IL 168 27 15 F 25-29 30:48.80 9:56/M
199 Dale Rublanitvs 331 45 16 M 45-49 30:56.40 9:59/M
200 Joanne Palmer Forest Park IL 15 47 3 F 45-49 31:13.10 10:04/M
 
Place Name City Bib No Age Age Group Time Pace
201 Katie Wanshek Mundelein IL 236 29 16 F 25-29 31:14.30 10:05/M
202 Tom Kubala Palatine IL 65 27 17 M 25-29 31:22.90 10:07/M
203 Amy Jo Laskowski Darien IL 58 33 13 F 30-34 31:24.70 10:08/M
204 Joelyne Marshall Arlington Heights IL 8 37 10 F 35-39 31:31.00 10:10/M
205 Lauren Hess 308 11 13 F 0-14 31:31.80 10:10/M
206 Lisa Hess 309 39 11 F 35-39 31:33.00 10:11/M
207 Heather Martin Round Lake IL 97 34 14 F 30-34 31:34.05 10:11/M
208 Carson Mahon Palatine IL 154 8 18 M 0-14 31:38.45 10:12/M
209 Rodney Sowizrol Arlington Heights IL 160 38 23 M 35-39 31:38.45 10:12/M
210 Cheryl Lutz 314 40 6 F 40-44 31:41.60 10:13/M
211 Kathie Cunnif 329 40 7 F 40-44 31:44.40 10:14/M
212 Junu Phillips Chicago IL 74 28 18 M 25-29 31:48.95 10:15/M
213 Larry Drummond 341 57 7 M 55-59 31:52.70 10:17/M
214 Lee Van Etteer 344 27 17 F 25-29 32:08.70 10:22/M
215 Kristin R Cavaleri Palatine IL 73 28 18 F 25-29 32:08.95 10:22/M
216 Amy Dixon Schaumburg IL 27 40 8 F 40-44 32:12.65 10:23/M
217 Ken McCarthy Rolling Meadows IL 3 29 19 M 25-29 32:16.25 10:25/M
218 Cathy Bryla 318 40 9 F 40-44 32:17.40 10:25/M
219 Kim Dahlem Cary IL 99 36 12 F 35-39 32:18.10 10:25/M
220 Nancy Niemann Cary IL 109 40 10 F 40-44 32:18.25 10:25/M
221 Angela Pell Schaumburg IL 14 29 19 F 25-29 32:21.80 10:26/M
222 Kate Yemm 271 25 20 F 25-29 32:27.75 10:28/M
223 Lisa Kogan Buffalo Grove IL 128 33 15 F 30-34 32:38.40 10:32/M
224 Katie Schumann Rolling Meadows IL 2 30 16 F 30-34 32:40.25 10:32/M
225 Cami Fiala 286 9 14 F 0-14 32:50.00 10:35/M
226 Daniel Nolan 281 46 17 M 45-49 32:53.35 10:36/M
227 Luann G Tenuta Palatine IL 70 42 11 F 40-44 32:54.35 10:37/M
228 Lindsay Luth Lake Zurich IL 229 29 21 F 25-29 32:55.65 10:37/M
229 Holly Buuernsmith 323 55 2 F 55-59 32:59.50 10:38/M
230 Sheila Dowling 351 28 22 F 25-29 33:04.10 10:40/M
231 Robert Zoller Crystal Lake IL 234 34 21 M 30-34 33:06.75 10:41/M
232 Cindy Franzwa Mt. Prospect IL 35 26 23 F 25-29 33:14.20 10:43/M
233 Kristie Kubala Palatine IL 66 28 24 F 25-29 33:20.00 10:45/M
234 Jill Kragseth Palatine IL 52 29 25 F 25-29 33:21.35 10:45/M
235 Shirli K. Gajda Arlington Heights IL 51 38 13 F 35-39 33:21.70 10:45/M
236 Cheryl Marie Anderson Buffalo Grove IL 53 30 17 F 30-34 33:21.70 10:45/M
237 Bonnie Brown McHenry IL 101 37 14 F 35-39 33:22.15 10:46/M
238 Nan Martin Algonquin IL 120 56 3 F 55-59 33:34.90 10:50/M
239 Ed Fattes 332 38 24 M 35-39 33:43.35 10:53/M
240 Melissa Gatz 321 38 15 F 35-39 33:43.70 10:53/M
241 Dawn Crawford Streamwood IL 258 45 4 F 45-49 33:43.80 10:53/M
242 Danielle Ruefer 325 31 18 F 30-34 33:55.05 10:56/M
243 Shawn Cothron Bolingbrook IL 37 27 20 M 25-29 34:02.40 10:59/M
244 Katie Willeke Oak Park IL 38 29 26 F 25-29 34:02.75 10:59/M
245 Jennifer Flesch Crystal Lake IL 33 29 27 F 25-29 34:14.60 11:03/M
246 Carolyn Rodgers Elgin IL 169 34 19 F 30-34 34:15.90 11:03/M
247 Margie Therese Makielski Hoffman Estates IL 48 27 28 F 25-29 34:25.30 11:06/M
248 Mika Haitnfield 358 0 15 F 0-14 34:51.05 11:15/M
249 Richard Freeman 277 75 2 M 75-79 34:51.20 11:15/M
250 Fariefield Marty 359 0 19 M 0-14 34:59.60 11:17/M
251 Maria Avila Waukegan IL 108 29 29 F 25-29 35:02.10 11:18/M
252 Lupe Medina Waukegan IL 122 27 30 F 25-29 35:02.90 11:18/M
253 Nancy Matulef Palatine IL 113 45 5 F 45-49 35:07.60 11:20/M
254 Kathy Holloway Northbrook IL 225 43 12 F 40-44 35:11.15 11:21/M
255 Brian Kiefer Villa Park IL 140 30 22 M 30-34 35:16.00 11:23/M
256 Siddharth U Nair Palatine IL 105 8 20 M 0-14 35:16.55 11:23/M
257 Robbie Malick Libertyville IL 30 15 4 M 15-19 35:20.65 11:24/M
258 Joseph Jania Palos Heights IL 166 26 21 M 25-29 35:46.50 11:32/M
259 Jessica Clupka Bartlett IL 173 13 16 F 0-14 35:46.50 11:32/M
260 Kristina Fallin Palatine IL 93 44 13 F 40-44 35:47.00 11:33/M
261 Elizabeth Esposito Bartlett IL 181 13 17 F 0-14 35:47.30 11:33/M
262 Emily McGrane Kenosha WI 214 25 31 F 25-29 35:47.45 11:33/M
263 Wes Clupku 343 43 10 M 40-44 35:48.45 11:33/M
264 Jean Minasian 316 43 14 F 40-44 36:52.95 11:54/M
265 Donald Heidlanf 265 55 8 M 55-59 37:19.55 12:02/M
266 Amy Kalamaris Palatine IL 230 37 16 F 35-39 37:45.30 12:11/M
267 Kelly M Henneberry Carol Stream IL 95 31 20 F 30-34 37:59.20 12:15/M
268 Laura J Henneberry Aurora IL 96 54 4 F 50-54 37:59.30 12:15/M
269 Tracy Leipold Mundelein IL 130 32 21 F 30-34 38:05.20 12:17/M
270 Sharon Lynn Olszowka Palatine IL 91 30 22 F 30-34 38:06.80 12:17/M
271 Tracy Klage Deerpark IL 226 32 23 F 30-34 38:07.60 12:18/M
272 Kevin Fitzgerald Jr. Villa Park IL 192 6 21 M 0-14 38:20.05 12:22/M
273 Kevin Fitzgerald Villa Park IL 191 32 23 M 30-34 38:23.85 12:23/M
274 Amanda Jean Fitzgerald Villa Park IL 190 33 24 F 30-34 38:25.50 12:24/M
275 Charles Baxa 282 64 5 M 60-64 38:30.40 12:25/M
276 Charles Coleman 328 80 1 M 80-84 39:19.60 12:41/M
277 Gaetana A Tubutis Carpentersville IL 257 54 5 F 50-54 39:20.30 12:41/M
278 Sharon Nolan 284 37 17 F 35-39 39:23.20 12:42/M
279 Barb Baxa 283 57 4 F 55-59 39:23.45 12:42/M
280 Reena Romzo Hoffman Estates IL 20 41 15 F 40-44 39:32.35 12:45/M
281 Jared Rech 267 8 22 M 0-14 41:05.55 13:15/M
282 Ellen Rech 266 39 18 F 35-39 41:07.60 13:16/M
283 Kacy Koperski Linolnshire IL 220 29 32 F 25-29 41:45.40 13:28/M
284 Gordan Lah 268 68 2 M 65-69 42:40.30 13:46/M
285 Karen J Rieger Buffalo Grove IL 88 66 1 F 65-69 43:22.80 13:59/M
286 Steve J Rieger Buffalo Grove IL 89 30 24 M 30-34 43:23.00 14:00/M
287 Megan E Dicicco Arlington Heights IL 87 30 25 F 30-34 43:23.30 14:00/M
288 Allyson Zoller Crystal Lake IL 141 34 26 F 30-34 43:44.70 14:06/M
289 Erin Thompson Round Lake IL 62 29 33 F 25-29 44:01.05 14:12/M
290 Becky Gallina Carol Stream IL 194 31 27 F 30-34 45:00.60 14:31/M
291 Terry Szesny Palatine IL 193 61 6 M 60-64 45:00.85 14:31/M
292 Maryellen Moline Lake Forest IL 222 30 28 F 30-34 45:19.40 14:37/M
293 Sue Vanderier 298 48 6 F 45-49 45:20.80 14:37/M
294 Rebecca Latham Fox River Grove , Il. IL 246 32 29 F 30-34 45:21.90 14:38/M
295 Luisa Turnbull Spring Grove IL 25 32 30 F 30-34 45:22.65 14:38/M
296 John Tilley 307 0 23 M 0-14 45:58.30 14:50/M
297 Jennifer Holmes Oak Park IL 39 29 34 F 25-29 47:03.00 15:11/M
298 Ken Johnson 353 49 18 M 45-49 48:11.50 15:33/M
299 Mary Odonnell 361 26 35 F 25-29 49:10.15 15:52/M
300 Debra Rizzetto Japczy Elk Grove Village IL 22 44 16 F 40-44 49:49.50 16:04/M
 
Place Name City Bib No Age Age Group Time Pace
301 Kate Vrana 349 25 36 F 25-29 51:07.65 16:29/M
302 Abi Fiala 285 10 18 F 0-14 52:33.65 16:57/M
303 Ariana Nolan 287 11 19 F 0-14 52:35.60 16:58/M
304 Victoria Serrano Wheeling IL 104 33 31 F 30-34 53:21.20 17:13/M
305 Michelle Aponte Park Ridge IL 40 25 37 F 25-29 53:21.45 17:13/M
306 Karen Bato 289 32 32 F 30-34 53:22.35 17:13/M
307 Mehran Farahmandponv 297 48 19 M 45-49 53:25.30 17:14/M
308 Carmen Christin Buckley Elk Grove Village IL 115 55 5 F 55-59 53:26.60 17:14/M
309 Carolyn Selk Fox River Grove IL 106 33 33 F 30-34 54:31.80 17:35/M
310 Jessica Kapachinski Algonquin IL 107 33 34 F 30-34 54:32.20 17:35/M
311 Kevin Foss Palatine IL 43 5 24 M 0-14 56:01.10 18:04/M
312 Staci Foss Palatine IL 42 42 17 F 40-44 56:01.60 18:04/M