Halloween Hustle 5k

Age Group Results - October 25, 2008


Results By Mattoon MultiSport (www.mattoonbeachtri.com)

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99

Overall Female Overall 5K Winners
Place Name City Bib No Age Overall Time Pace
1 Kasia Ladon Palatine IL 79 31 21 20:14.90 6:32/M
 
Top
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 MacKenzie Small Crystal Lake IL 188 13 55 22:20.60 7:12/M
2 Megan Neilson Bartlett IL 179 13 99 25:00.35 8:04/M
3 Nicole Watkins Bartlett IL 178 13 100 25:01.20 8:04/M
4 Mariah Brown Bartlett IL 175 12 107 25:16.20 8:09/M
5 Nancy Swick Bartlett IL 182 14 146 27:18.50 8:48/M
6 Chloe Brim 305 13 153 27:56.35 9:01/M
7 Gin Johnson 352 10 173 28:59.55 9:21/M
8 Samantha Minasian 317 11 177 29:18.15 9:27/M
9 Taylor Bock Bartlett IL 176 13 181 29:36.55 9:33/M
10 Celine Fenton 279 13 189 30:11.80 9:44/M
11 Michelle Cabral Bartlett IL 172 12 196 30:38.70 9:53/M
12 Olivia Lutz 312 14 197 30:47.40 9:56/M
13 Lauren Hess 308 11 205 31:31.80 10:10/M
14 Cami Fiala 286 9 225 32:50.00 10:35/M
15 Mika Haitnfield 358 0 248 34:51.05 11:15/M
16 Jessica Clupka Bartlett IL 173 13 259 35:46.50 11:32/M
17 Elizabeth Esposito Bartlett IL 181 13 261 35:47.30 11:33/M
18 Abi Fiala 285 10 302 52:33.65 16:57/M
19 Ariana Nolan 287 11 303 52:35.60 16:58/M
 
Top
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Christina Adduci West Chicago IL 133 22 30 20:47.90 6:42/M
2 Cassie Gustin Village Of Lakewood IL 75 21 54 22:19.00 7:12/M
3 Katie Long Deerfield IL 144 21 76 24:12.50 7:48/M
4 Sarah Fowle Palatine IL 127 23 79 24:16.35 7:50/M
5 Nicole Papariello Palatine IL 202 24 80 24:19.10 7:51/M
6 Paul Glaze Wheaton IL 199 23 92 24:36.40 7:56/M
7 Julianne C Herrington Palatine IL 145 20 102 25:02.00 8:05/M
8 Cody Varner Schaumburg IL 41 23 121 25:58.80 8:23/M
9 Ashley Glaze Wheaton IL 198 23 172 28:55.50 9:20/M
10 Candace Michele Plantz Des Plaines IL 158 20 180 29:32.40 9:32/M
11 Mandy Harmon 293 24 187 30:04.10 9:42/M
 
Top
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Carlynn Beth Ferguson Palatine IL 45 26 59 22:47.65 7:21/M
2 Kate Petrie Lakemoor IL 137 28 84 24:22.90 7:52/M
3 Gina Koertner Arlington Heights IL 10 29 87 24:30.00 7:54/M
4 Christy Ciesiolka Lisle IL 24 27 98 25:00.30 8:04/M
5 Hilary Young Des Plaines IL 36 25 118 25:53.45 8:21/M
6 Nicole Boudreau Smith Grayslake IL 83 27 123 26:08.15 8:26/M
7 Tracy Balla Palatine IL 252 29 126 26:20.35 8:30/M
8 Kim Ertman Libertyville IL 239 29 136 26:59.80 8:42/M
9 Christina Buckley Long Grove IL 245 29 137 27:01.35 8:43/M
10 Nikole Rutterbush Arlington Hts MI 31 29 139 27:02.10 8:43/M
11 Ashley B Galarza Waukekgan IL 123 28 140 27:02.70 8:43/M
12 Celina Andino Arlington Heights IL 209 25 174 29:05.75 9:23/M
13 Jen Ilicit 355 28 176 29:15.70 9:26/M
14 Paulina Kadzielawska Mount Prospect IL 80 28 183 29:40.60 9:34/M
15 Jorie Fogerty Algonquin IL 168 27 198 30:48.80 9:56/M
16 Katie Wanshek Mundelein IL 236 29 201 31:14.30 10:05/M
17 Lee Van Etteer 344 27 214 32:08.70 10:22/M
18 Kristin R Cavaleri Palatine IL 73 28 215 32:08.95 10:22/M
19 Angela Pell Schaumburg IL 14 29 221 32:21.80 10:26/M
20 Kate Yemm 271 25 222 32:27.75 10:28/M
21 Lindsay Luth Lake Zurich IL 229 29 228 32:55.65 10:37/M
22 Sheila Dowling 351 28 230 33:04.10 10:40/M
23 Cindy Franzwa Mt. Prospect IL 35 26 232 33:14.20 10:43/M
24 Kristie Kubala Palatine IL 66 28 233 33:20.00 10:45/M
25 Jill Kragseth Palatine IL 52 29 234 33:21.35 10:45/M
26 Katie Willeke Oak Park IL 38 29 244 34:02.75 10:59/M
27 Jennifer Flesch Crystal Lake IL 33 29 245 34:14.60 11:03/M
28 Margie Therese Makielski Hoffman Estates IL 48 27 247 34:25.30 11:06/M
29 Maria Avila Waukegan IL 108 29 251 35:02.10 11:18/M
30 Lupe Medina Waukegan IL 122 27 252 35:02.90 11:18/M
31 Emily McGrane Kenosha WI 214 25 262 35:47.45 11:33/M
32 Kacy Koperski Linolnshire IL 220 29 283 41:45.40 13:28/M
33 Erin Thompson Round Lake IL 62 29 289 44:01.05 14:12/M
34 Jennifer Holmes Oak Park IL 39 29 297 47:03.00 15:11/M
35 Mary Odonnell 361 26 299 49:10.15 15:52/M
36 Kate Vrana 349 25 301 51:07.65 16:29/M
37 Michelle Aponte Park Ridge IL 40 25 305 53:21.45 17:13/M
 
Top
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Katie Schneider 337 34 28 20:42.80 6:41/M
2 Amanda Sparaill 339 31 58 22:44.90 7:20/M
3 Misty Valkanet Grayslake IL 235 31 68 23:42.65 7:39/M
4 Michele Therese Pitner Hoffman Estates IL 26 32 101 25:01.90 8:04/M
5 Natalie Frobish Buffalo Grove IL 162 33 119 25:54.55 8:21/M
6 Jean Phillips 272 33 120 25:57.45 8:22/M
7 Dina Loeffelholz Great Lakes IL 64 33 142 27:04.85 8:44/M
8 Erin Knoskacrist 356 32 143 27:09.30 8:45/M
9 Katrina Finn Palatine IL 139 30 160 28:23.30 9:09/M
10 Tika Harli Buffalo Grove IL 242 30 167 28:48.55 9:17/M
11 Jennifer Kisselburg Mundelein IL 68 33 186 29:49.85 9:37/M
12 Katie Cruz Cary IL 21 32 194 30:35.60 9:52/M
13 Amy Jo Laskowski Darien IL 58 33 203 31:24.70 10:08/M
14 Heather Martin Round Lake IL 97 34 207 31:34.05 10:11/M
15 Lisa Kogan Buffalo Grove IL 128 33 223 32:38.40 10:32/M
16 Katie Schumann Rolling Meadows IL 2 30 224 32:40.25 10:32/M
17 Cheryl Marie Anderson Buffalo Grove IL 53 30 236 33:21.70 10:45/M
18 Danielle Ruefer 325 31 242 33:55.05 10:56/M
19 Carolyn Rodgers Elgin IL 169 34 246 34:15.90 11:03/M
20 Kelly M Henneberry Carol Stream IL 95 31 267 37:59.20 12:15/M
21 Tracy Leipold Mundelein IL 130 32 269 38:05.20 12:17/M
22 Sharon Lynn Olszowka Palatine IL 91 30 270 38:06.80 12:17/M
23 Tracy Klage Deerpark IL 226 32 271 38:07.60 12:18/M
24 Amanda Jean Fitzgerald Villa Park IL 190 33 274 38:25.50 12:24/M
25 Megan E Dicicco Arlington Heights IL 87 30 287 43:23.30 14:00/M
26 Allyson Zoller Crystal Lake IL 141 34 288 43:44.70 14:06/M
27 Becky Gallina Carol Stream IL 194 31 290 45:00.60 14:31/M
28 Maryellen Moline Lake Forest IL 222 30 292 45:19.40 14:37/M
29 Rebecca Latham Fox River Grove , Il. IL 246 32 294 45:21.90 14:38/M
30 Luisa Turnbull Spring Grove IL 25 32 295 45:22.65 14:38/M
31 Victoria Serrano Wheeling IL 104 33 304 53:21.20 17:13/M
32 Karen Bato 289 32 306 53:22.35 17:13/M
33 Carolyn Selk Fox River Grove IL 106 33 309 54:31.80 17:35/M
34 Jessica Kapachinski Algonquin IL 107 33 310 54:32.20 17:35/M
 
Top
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Tamara L Jaeger Elmhurst IL 129 37 35 20:54.45 6:45/M
2 Chris Mazik Wheeling IL 90 36 37 20:59.65 6:46/M
3 Jill Alstott Chicago IL 254 38 60 22:53.80 7:23/M
4 Kimberly Smith 320 35 106 25:15.10 8:09/M
5 Yolanda Priegnitz Palatine IL 117 35 138 27:01.65 8:43/M
6 Amy Maurer Barrington IL 156 38 159 28:20.05 9:08/M
7 Deanne Hettich Wauconda IL 224 37 166 28:46.20 9:17/M
8 Hannah Alterson 348 36 170 28:53.15 9:19/M
9 Karen Desalvo Palatine IL 136 37 178 29:19.60 9:27/M
10 Joelyne Marshall Arlington Heights IL 8 37 204 31:31.00 10:10/M
11 Lisa Hess 309 39 206 31:33.00 10:11/M
12 Kim Dahlem Cary IL 99 36 219 32:18.10 10:25/M
13 Shirli K. Gajda Arlington Heights IL 51 38 235 33:21.70 10:45/M
14 Bonnie Brown McHenry IL 101 37 237 33:22.15 10:46/M
15 Melissa Gatz 321 38 240 33:43.70 10:53/M
16 Amy Kalamaris Palatine IL 230 37 266 37:45.30 12:11/M
17 Sharon Nolan 284 37 278 39:23.20 12:42/M
18 Ellen Rech 266 39 282 41:07.60 13:16/M
 
Top
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Maria Olmos 345 40 41 21:10.30 6:50/M
2 Melinda Malick Libertyville IL 28 42 82 24:20.05 7:51/M
3 Maureen Reilly-Barnes Arlington Heights IL 142 40 85 24:24.05 7:52/M
4 Claudine O'Malley 327 40 117 25:48.30 8:19/M
5 Kathy Georges 330 41 127 26:21.60 8:30/M
6 Cheryl Lutz 314 40 210 31:41.60 10:13/M
7 Kathie Cunnif 329 40 211 31:44.40 10:14/M
8 Amy Dixon Schaumburg IL 27 40 216 32:12.65 10:23/M
9 Cathy Bryla 318 40 218 32:17.40 10:25/M
10 Nancy Niemann Cary IL 109 40 220 32:18.25 10:25/M
11 Luann G Tenuta Palatine IL 70 42 227 32:54.35 10:37/M
12 Kathy Holloway Northbrook IL 225 43 254 35:11.15 11:21/M
13 Kristina Fallin Palatine IL 93 44 260 35:47.00 11:33/M
14 Jean Minasian 316 43 264 36:52.95 11:54/M
15 Reena Romzo Hoffman Estates IL 20 41 280 39:32.35 12:45/M
16 Debra Rizzetto Japczy Elk Grove Village IL 22 44 300 49:49.50 16:04/M
17 Staci Foss Palatine IL 42 42 312 56:01.60 18:04/M
 
Top
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 Debbie Marry Hawthorn Woods IL 161 49 155 28:00.60 9:02/M
2 Colette Plantz Des Plaines IL 157 47 179 29:32.15 9:32/M
3 Joanne Palmer Forest Park IL 15 47 200 31:13.10 10:04/M
4 Dawn Crawford Streamwood IL 258 45 241 33:43.80 10:53/M
5 Nancy Matulef Palatine IL 113 45 253 35:07.60 11:20/M
6 Sue Vanderier 298 48 293 45:20.80 14:37/M
 
Top
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Nevan Thron Palatine IL 125 51 158 28:18.55 9:08/M
2 Marcia Dunning West Dundee IL 203 50 169 28:52.60 9:19/M
3 Pat Morrison 350 53 193 30:30.45 9:50/M
4 Laura J Henneberry Aurora IL 96 54 268 37:59.30 12:15/M
5 Gaetana A Tubutis Carpentersville IL 257 54 277 39:20.30 12:41/M
 
Top
Female 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Patsy Thalheimer Barrington IL 211 55 192 30:25.30 9:49/M
2 Holly Buuernsmith 323 55 229 32:59.50 10:38/M
3 Nan Martin Algonquin IL 120 56 238 33:34.90 10:50/M
4 Barb Baxa 283 57 279 39:23.45 12:42/M
5 Carmen Christin Buckley Elk Grove Village IL 115 55 308 53:26.60 17:14/M
 
Top
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Sue Mercieri Arlington Heights IL 103 61 157 28:11.05 9:05/M
2 Peggy Corey Buffalo Grove IL 165 64 164 28:35.30 9:13/M
 
Top
Female 65 to 69
Place Name City Bib No Age Overall Time Pace
1 Karen J Rieger Buffalo Grove IL 88 66 285 43:22.80 13:59/M
 
Top
Overall Male Overall 5K Winners
Place Name City Bib No Age Overall Time Pace
1 Chad Ware 295 24 1 14:44.85 4:45/M
 
Top
male0-14
Place Name City Bib No Age Overall Time Pace
1 Steven Hitchcock 292 ** 10 18:56.85 6:06/M
2 Andy Peterman Glencoe IL 248 14 11 18:57.40 6:07/M
3 Adam Vanderwiel Palatine IL 204 13 13 19:11.75 6:11/M
4 Connor Rachford Bartlett IL 184 13 31 20:49.25 6:43/M
5 Brian James Smith Palatine IL 146 13 33 20:50.50 6:43/M
6 Ben Dorsz Bartlett IL 171 13 53 22:14.40 7:10/M
7 Ian Bush Buffalo Grove IL 311 12 66 23:28.40 7:34/M
8 Craig Carney Barrington IL 250 77 24:12.80 7:48/M
9 Anthony Peters Bartlett IL 174 12 88 24:30.30 7:54/M
10 Andrew Brhel Barlett IL 187 12 90 24:36.20 7:56/M
11 Adam Smith 357 0 96 24:58.05 8:03/M
12 Dakota Herweg Bartlett IL 170 13 124 26:18.95 8:29/M
13 Daniel Cotton Carol Stream IL 183 13 125 26:19.10 8:29/M
14 Andrew Nowak Bartlett IL 186 12 135 26:56.30 8:41/M
15 Michael Swiatlo Bartlett IL 180 12 163 28:32.40 9:12/M
16 Benjamin H Mayginnes Schaumburg IL 55 9 185 29:49.10 9:37/M
17 Tyler Richmond West Chicago IL 185 13 195 30:37.95 9:53/M
18 Carson Mahon Palatine IL 154 8 208 31:38.45 10:12/M
19 Fariefield Marty 359 0 250 34:59.60 11:17/M
20 Siddharth U Nair Palatine IL 105 8 256 35:16.55 11:23/M
21 Kevin Fitzgerald Jr. Villa Park IL 192 6 272 38:20.05 12:22/M
22 Jared Rech 267 8 281 41:05.55 13:15/M
23 John Tilley 307 0 296 45:58.30 14:50/M
24 Kevin Foss Palatine IL 43 5 311 56:01.10 18:04/M
 
Top
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Michael Lutz 313 16 73 24:08.60 7:47/M
2 David Fenton 280 16 81 24:19.40 7:51/M
3 Kyle Heisler 334 15 150 27:49.40 8:58/M
4 Robbie Malick Libertyville IL 30 15 257 35:20.65 11:24/M
 
Top
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Tim Hamilton 261 23 2 16:47.00 5:25/M
2 Cody A Smith Dekalb IL 7 23 17 19:46.00 6:23/M
3 Steve Fenton 278 20 38 21:00.75 6:46/M
4 Tim Michael Fenton Chicago IL 98 22 40 21:07.20 6:49/M
5 Mark Curatolo Naperville IL 126 23 57 22:38.95 7:18/M
 
Top
Male25-29
Place Name City Bib No Age Overall Time Pace
1 Steven Kane 299 28 6 17:59.00 5:48/M
2 Jason Ruh Volo IL 251 28 20 20:14.05 6:32/M
3 Matthew Yates Chicago IL 218 25 23 20:31.05 6:37/M
4 Frank Edward Woodin Palatine IL 4 27 36 20:58.25 6:46/M
5 Ryan Mucklin Kenosha WI 215 26 39 21:04.75 6:48/M
6 Andrew Smith Oak Forest IL 92 26 52 22:10.50 7:09/M
7 Jaymin E Jeffery Carol Stream IL 76 28 56 22:30.80 7:15/M
8 Jason Wodzien Palatine IL 259 26 61 23:09.45 7:28/M
9 Ryan Acyea 264 25 67 23:39.40 7:38/M
10 Keith Gavin 291 26 69 23:47.15 7:40/M
11 Jason Bradley Ciesiolka Chicago IL 205 26 95 24:49.70 8:00/M
12 Alvin Persondek Arlington Heights IL 163 27 115 25:46.05 8:19/M
13 Nate Davis Palatine IL 46 28 122 26:04.45 8:25/M
14 Dan Ertman Libertyville IL 238 28 129 26:24.40 8:31/M
15 Michael McIntyre Schaumburg IL 208 25 175 29:05.95 9:23/M
16 Travis Calderwood Arlington Hts IL 32 29 190 30:21.55 9:47/M
17 Tom Kubala Palatine IL 65 27 202 31:22.90 10:07/M
18 Junu Phillips Chicago IL 74 28 212 31:48.95 10:15/M
19 Ken McCarthy Rolling Meadows IL 3 29 217 32:16.25 10:25/M
20 Shawn Cothron Bolingbrook IL 37 27 243 34:02.40 10:59/M
21 Joseph Jania Palos Heights IL 166 26 258 35:46.50 11:32/M
 
Top
Male 30-34
Place Name City Bib No Age Overall Time Pace
1 Steve Breese 301 30 3 17:06.10 5:31/M
2 Dave Schaefers 300 34 5 17:58.90 5:48/M
3 Marcin Kadzielawski Palatine IL 78 32 9 18:54.90 6:06/M
4 Brian Kisselburg Mundelein IL 69 31 16 19:39.40 6:20/M
5 Jim Mazik Palatine IL 13 34 19 20:12.20 6:31/M
6 Terry Loeffelholz Great Lakes IL 63 33 24 20:35.60 6:38/M
7 Ian Smith Palatine IL 212 34 32 20:49.60 6:43/M
8 Jason Wilcox Evanston IL 213 30 50 21:49.05 7:02/M
9 Matthew Kalemba Glenview IL 256 31 62 23:19.85 7:31/M
10 Brian Keifer 347 30 83 24:22.45 7:52/M
11 Damian Lipani Buffalo Grove IL 217 33 93 24:41.00 7:58/M
12 David Thompson Round Lake IL 67 34 94 24:49.70 8:00/M
13 Mike Henrichs 336 31 103 25:03.50 8:05/M
14 Dan Collins 273 32 104 25:07.15 8:06/M
15 Todd Graham Hainesville IL 34 32 108 25:18.70 8:10/M
16 Frank Klarich Hoffman Estates IL 119 32 110 25:25.45 8:12/M
17 John Luth Lake Zurich IL 228 32 130 26:27.30 8:32/M
18 Ryan Finn Palatine IL 138 33 131 26:30.55 8:33/M
19 Edwin Cocjin 288 33 165 28:38.95 9:14/M
20 Hattkllllllllll Ruefer 326 31 171 28:54.00 9:19/M
21 Robert Zoller Crystal Lake IL 234 34 231 33:06.75 10:41/M
22 Brian Kiefer Villa Park IL 140 30 255 35:16.00 11:23/M
23 Kevin Fitzgerald Villa Park IL 191 32 273 38:23.85 12:23/M
24 Steve J Rieger Buffalo Grove IL 89 30 286 43:23.00 14:00/M
 
Top
Male 35-39
Place Name City Bib No Age Overall Time Pace
1 Steven Schaefers 302 37 4 17:47.70 5:44/M
2 Ben Wilbert 303 39 7 18:23.50 5:56/M
3 Eddie Thomas Gaul Crystal Lake IL 210 38 15 19:35.05 6:19/M
4 David Goodspeed Cary IL 255 37 25 20:38.35 6:39/M
5 Darryl W Luke Palatine IL 114 38 29 20:43.70 6:41/M
6 Chad Moeller 338 36 46 21:34.15 6:57/M
7 Matthew Szesny Chicago IL 244 37 63 23:23.30 7:33/M
8 Bob Sheehan Lake In The Hills IL 196 38 64 23:24.90 7:33/M
9 William Rodgers Elgin IL 189 37 86 24:25.55 7:53/M
10 Tony Czysczon 260 37 109 25:22.50 8:11/M
11 Jim Ludovico Glenview IL 121 39 111 25:27.45 8:13/M
12 Joseph Priegnitz Palatine IL 116 35 128 26:21.90 8:30/M
13 Josh Brown 335 36 132 26:33.40 8:34/M
14 Allen Dvarte 306 35 133 26:42.45 8:37/M
15 Michael Steven Mondus Palatine IL 47 37 145 27:12.95 8:46/M
16 Chris Schwarz 354 37 147 27:36.85 8:54/M
17 Mike Cruz Cary IL 94 36 148 27:40.00 8:55/M
18 Charles Smith 319 37 149 27:47.05 8:58/M
19 Ryan D Libel Des Plaines IL 207 35 152 27:55.40 9:00/M
20 Erik Petersen Buffalo Grove IL 72 37 156 28:10.45 9:05/M
21 Greg Wojtowicz Mount Prospect IL 81 35 182 29:40.50 9:34/M
22 David Galarza Waukegan IL 124 38 191 30:22.35 9:48/M
23 Rodney Sowizrol Arlington Heights IL 160 38 209 31:38.45 10:12/M
24 Ed Fattes 332 38 239 33:43.35 10:53/M
 
Top
Male 40-44
Place Name City Bib No Age Overall Time Pace
1 Jeff Heisler 333 44 8 18:29.40 5:58/M
2 Bucky Moreno 275 42 42 21:13.25 6:51/M
3 J.c. Olmos 346 43 44 21:30.05 6:56/M
4 Scott Edman 276 40 65 23:26.30 7:34/M
5 Michael A. Lutz 315 42 74 24:11.00 7:48/M
6 Brad Schulz Naperville IL 249 43 91 24:36.20 7:56/M
7 Michael Lawrence Arlington Heights IL 240 41 112 25:28.20 8:13/M
8 Weigold Keith 263 44 144 27:11.20 8:46/M
9 Mike Bam 304 41 154 27:57.75 9:01/M
10 Wes Clupku 343 43 263 35:48.45 11:33/M
 
Top
Male 45-49
Place Name City Bib No Age Overall Time Pace
1 Rich Smith 294 45 14 19:18.50 6:14/M
2 Jim Kilty 274 48 18 19:49.70 6:24/M
3 Jim Gordon Chicago IL 253 49 22 20:19.25 6:33/M
4 Jerry Murrin South Barrington IL 110 48 34 20:51.85 6:44/M
5 John Einarsen 322 48 45 21:33.35 6:57/M
6 William Howell 270 48 47 21:42.20 7:00/M
7 Brian Foss Palatine IL 44 49 49 21:47.00 7:02/M
8 Howard Lew Hanover Park IL 227 49 51 22:01.30 7:06/M
9 Robert Eichelberg Hoffman Estates IL 6 47 71 24:03.55 7:45/M
10 Jerry Obrien 310 49 72 24:07.65 7:47/M
11 David A Dupree Palatine IL 195 45 97 24:58.60 8:03/M
12 Rick Deyhle Palatine IL 148 46 114 25:42.35 8:17/M
13 Jeff Swiatlo Bartlett IL 149 47 162 28:32.30 9:12/M
14 Lafonzo Palmer North Riverside IL 61 48 168 28:50.35 9:18/M
15 Kevin Mayginnes Schaumburg IL 54 46 188 30:05.55 9:42/M
16 Dale Rublanitvs 331 45 199 30:56.40 9:59/M
17 Daniel Nolan 281 46 226 32:53.35 10:36/M
18 Ken Johnson 353 49 298 48:11.50 15:33/M
19 Mehran Farahmandponv 297 48 307 53:25.30 17:14/M
 
Top
Male 50-54
Place Name City Bib No Age Overall Time Pace
1 Brian Leverenz 269 50 48 21:44.00 7:01/M
2 Craig Collins 296 54 70 24:01.00 7:45/M
3 Walter William Henrichsen Des Plaines IL 84 50 75 24:11.95 7:48/M
4 David MacKinnon Downers Grove IL 200 54 113 25:39.05 8:16/M
5 Rick Ciesiolka Arlington Heights IL 23 53 116 25:47.75 8:19/M
 
Top
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 Howard Larson Palatine IL 100 55 12 19:05.05 6:09/M
2 Kenneth Scharmann Buffalo Grove IL 164 59 26 20:40.90 6:40/M
3 Kenneth Maltas Arlington Heights IL 135 57 27 20:41.85 6:40/M
4 Larry Fowler Algonquin IL 134 56 43 21:15.55 6:51/M
5 Guy E. Goeppinger Streamwood IL 60 58 89 24:33.15 7:55/M
6 Tom Jenkins Addison IL 16 59 134 26:43.55 8:37/M
7 Larry Drummond 341 57 213 31:52.70 10:17/M
8 Donald Heidlanf 265 55 265 37:19.55 12:02/M
 
Top
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Frederic Zarling Hoffman Estates IL 247 61 78 24:15.40 7:49/M
2 James Janasazak 342 64 105 25:14.65 8:08/M
3 Patrick Harmon 324 60 141 27:03.75 8:44/M
4 James Cichowski Arlington Heights IL 159 61 151 27:54.70 9:00/M
5 Charles Baxa 282 64 275 38:30.40 12:25/M
6 Terry Szesny Palatine IL 193 61 291 45:00.85 14:31/M
 
Top
male 65-69
Place Name City Bib No Age Overall Time Pace
1 Edward Alcock 290 67 184 29:47.40 9:36/M
2 Gordan Lah 268 68 284 42:40.30 13:46/M
 
Top
Male 75-79
Place Name City Bib No Age Overall Time Pace
1 James Edward Noland Chicago IL 59 76 161 28:30.70 9:12/M
2 Richard Freeman 277 75 249 34:51.20 11:15/M
 
Top
Male 80-84
Place Name City Bib No Age Overall Time Pace
1 Charles Coleman 328 80 276 39:19.60 12:41/M