Halloween Hustle 5k
Overall Finish List - October 20, 2007

Results By Mattoon Beach Tri (www.mattoonbeachtri.com)
Female Finishers
Place Name City Bib No Age Age Group Time
1 Maria Olmos 246 39 ***** F 35-39 21:14.15
2 Jan Krentz Elk Grove Village IL 127 58 1 F 55-59 21:41.45
3 Allison Woodin Palatine IL 92 27 1 F 25-29 22:01.55
4 Bridget Feeny 237 27 2 F 25-29 22:21.60
5 Talie Jorion Park Ridge IL 95 24 1 F 20-24 23:01.10
6 Sharon Pines Evanston IL 81 57 2 F 55-59 23:10.15
7 Ellen Smith Palatine IL 159 13 1 F 0-14 23:11.30
8 Amanda Sproull Chicago IL 172 30 1 F 30-34 23:17.55
9 Brianna Jackson Lake Villa IL 191 12 2 F 0-14 23:36.25
10 Cassidy Kuhlman Palatine IL 187 24 2 F 20-24 23:37.45
11 Jana Minorini 240 24 3 F 20-24 23:37.85
12 Sharon Neff Prospect Heights IL 147 47 1 F 45-49 23:42.35
13 Tracy Balla Palatine IL 13 28 3 F 25-29 24:16.90
14 Christy St. Clair Glen Arm MD 180 58 3 F 55-59 24:21.60
15 Kristin Scanlan Hoffman Estates IL 50 34 2 F 30-34 24:35.45
16 Katrina McLaughlin Gurnee IL 98 35 1 F 35-39 24:40.55
17 Erin Knoska-Crist Palatine IL 185 31 3 F 30-34 24:47.05
18 Doris Hoffie 216 40 1 F 40-44 25:01.10
19 Marybeth Papiese Wauconda IL 87 28 4 F 25-29 25:18.35
20 Elizabeth Kocek Downers Grove IL 105 27 5 F 25-29 25:25.40
21 Courtney Bond Palatine IL 47 36 2 F 35-39 25:52.85
22 Katy Fugiel Mount Prospect IL 60 38 3 F 35-39 25:59.55
23 Evelyn Hickey Arlington Heights IL 189 46 2 F 45-49 26:02.65
24 Erin Rizzi Des Plaines IL 19 32 4 F 30-34 26:03.95
25 Danielle Plantz Des Plaines IL 182 21 4 F 20-24 26:09.75
26 Alison Powers Kildeer IL 40 25 6 F 25-29 26:14.65
27 Claudine Omalley Deer Park IL 72 38 4 F 35-39 26:16.45
28 Laura Fialkowski Arlington Heights IL 65 23 5 F 20-24 26:24.60
29 Maron Lear 227 39 5 F 35-39 26:36.20
30 Anne Welter Arlington Heights IL 59 47 3 F 45-49 26:37.65
31 Blanka Roguljic Barrington IL 26 22 6 F 20-24 26:46.15
32 Susan Dun Lincolnshire IL 135 38 6 F 35-39 27:02.65
33 Michele Long Schaumburg IL 12 32 5 F 30-34 27:25.85
34 Megan Tatterson Downers Grove IL 131 27 7 F 25-29 27:28.60
35 Marie Rizzi Mt Prospect IL 18 38 7 F 35-39 27:34.05
36 Margie Makielsk Hoffman Estates IL 34 26 8 F 25-29 27:50.15
37 Kristine Rivest 241 36 8 F 35-39 27:50.95
38 Kelli Blakeslee Lake Zurich IL 62 37 9 F 35-39 27:59.90
39 Lisa Lindgren Park Ridge IL 11 39 10 F 35-39 28:02.40
40 Molly Adorjan Waukegan IL 38 28 9 F 25-29 28:08.30
41 Nevan Thron Palatine IL 106 50 1 F 50-54 28:18.55
42 Sue Mercieri Arlington Heights IL 46 60 1 F 60-64 28:20.05
43 Bonnie Sayre 202 66 1 F 65-69 28:31.85
44 Mary Mazik Chicago IL 93 27 10 F 25-29 28:33.30
45 Sarah Loessy Palatine IL 68 25 11 F 25-29 28:37.45
46 Marcia Dunning West Dundee IL 141 49 4 F 45-49 28:47.35
47 Brenda O'Connor 230 38 11 F 35-39 28:49.70
48 Linda Cirone Mount Prospect IL 63 43 2 F 40-44 28:52.80
49 Mallory Huffman Hoffman Estates IL 130 23 7 F 20-24 28:54.35
50 Amber Patton Mundelein IL 156 25 12 F 25-29 28:56.65
51 Heather Weingart Palatine IL 110 31 6 F 30-34 29:14.05
52 Erin Fisher 197 13 3 F 0-14 29:15.25
53 Hilary Leng Barrington IL 71 24 8 F 20-24 29:34.75
54 Carrie Holt Palatine IL 70 24 9 F 20-24 29:35.20
55 Aleksandra Hulisz Hoffman Estates IL 132 27 13 F 25-29 29:58.05
56 Nani Boyce Evanston IL 90 57 4 F 55-59 30:00.05
57 Christine Borgerding Palatine IL 23 30 7 F 30-34 30:38.55
58 Kerri Diblik Lake Zurich IL 171 36 12 F 35-39 30:41.60
59 Eryn Zachwieja Hoffman Estates IL 129 18 1 F 15-19 30:43.55
60 Kim Ault Round Lake IL 10 30 8 F 30-34 30:45.20
61 Lisa Dawson Crystal Lake IL 54 37 13 F 35-39 30:49.95
62 Susan Platek Crystal Lake IL 56 43 3 F 40-44 30:57.40
63 Jill Kragseth Palatine IL 20 28 14 F 25-29 30:59.95
64 Shirli Gajda Arlington Heights IL 16 37 14 F 35-39 31:01.25
65 Bonnie Brown McHenry IL 17 37 15 F 35-39 31:02.05
66 Debra Sinclair 221 55 5 F 55-59 31:05.55
67 Holly Bauernsmith 200 54 2 F 50-54 31:36.50
68 Jennifer Bunjes Schaumburg IL 7 38 16 F 35-39 31:49.60
69 Kathy Adams 255 40 4 F 40-44 32:00.50
70 Tracy Laesch Lake Barrington IL 170 33 9 F 30-34 32:08.05
71 Lauren Erbach Crystal Lake IL 25 22 10 F 20-24 32:14.35
72 Sarah Gende Chicago IL 164 27 15 F 25-29 32:39.15
73 Laura Gende Palatine IL 78 24 11 F 20-24 32:39.25
74 Sheila Polcyn 201 38 17 F 35-39 32:44.10
75 Alicia Zaputa 226 37 18 F 35-39 32:47.90
76 Margaret Honemann Cary IL 45 30 10 F 30-34 32:49.10
77 Heather Farrell 236 30 11 F 30-34 32:54.60
78 Wallesca Argueta Schaumburg IL 57 38 19 F 35-39 33:29.40
79 Meg Faga Evanston IL 41 39 20 F 35-39 33:31.60
80 Madeline Plantz Des Plaines IL 181 12 4 F 0-14 33:33.30
81 Lisa Calcagno 229 36 21 F 35-39 33:57.25
82 Katie Wanshek Island Lake IL 146 28 16 F 25-29 34:02.45
83 Jennifer Flesch 6 28 17 F 25-29 34:06.05
84 Christy Ciesiolka Lisle IL 4 26 18 F 25-29 34:22.40
85 Denise Moser Arlington Heights IL 103 51 3 F 50-54 34:29.60
86 Christy Domanoski Racine WI 5 27 19 F 25-29 34:31.40
87 Laura Lorenz Palatine IL 183 33 12 F 30-34 35:01.85
88 Jenny Dunklau Grayslake IL 149 32 13 F 30-34 35:20.00
89 Jennifer Herber Crystal Lake IL 53 26 20 F 25-29 35:23.90
90 Jennifer Kearney Palatine IL 44 32 14 F 30-34 35:29.20
91 Jennifer Quimby Crystal Lake IL 55 30 15 F 30-34 35:42.60
92 Catherine Rostek 249 37 22 F 35-39 35:59.10
93 Deb Rokis Colona IL 140 51 4 F 50-54 36:40.95
94 Amy Rokis Volo IL 138 29 21 F 25-29 36:41.55
95 Jacqueline Ott 231 33 16 F 30-34 36:41.55
96 Michelle Kubielewicz Carol Stream IL 8 24 12 F 20-24 37:20.95
97 Kate Feinstein Algonquin IL 35 28 22 F 25-29 37:50.20
98 Vicki Twomey Palatine IL 148 35 23 F 35-39 38:22.95
99 Kristina Fallin Palatine IL 32 43 5 F 40-44 38:46.80
100 Val Blihovde Palatine IL 153 15 2 F 15-19 38:47.25
 
Place Name City Bib No Age Age Group Time
101 Sara Stolmeier 209 29 23 F 25-29 38:50.90
102 Katherine Fischer Chicago IL 43 29 24 F 25-29 38:51.20
103 Lynor Stirler Naperville HI 137 29 25 F 25-29 38:51.45
104 Linda McGill 252 55 6 F 55-59 38:54.55
105 Katie Freund Bull Valley IL 66 25 26 F 25-29 40:53.15
106 Beverly Viscioni Des Plaines IL 162 57 7 F 55-59 41:25.95
107 Jill Bong Lake Zurich IL 174 37 24 F 35-39 41:28.50
108 Maria McLaughlin Gurnee IL 96 37 25 F 35-39 43:03.15
109 Marina Price Elk Grove IL 74 48 5 F 45-49 45:17.50
110 Mary Calcagno Crystal Lake IL 155 63 2 F 60-64 45:23.40
111 Julia Michalek 250 30 17 F 30-34 51:14.40
112 Maria Bolos Arlington Heights IL 119 30 18 F 30-34 51:14.65
113 Jamie Pace Palatine IL 122 35 26 F 35-39 51:22.35
114 Zoe Pace Palatine IL 124 14 5 F 0-14 51:31.05
115 Melissa Black Wauconda IL 22 34 19 F 30-34 55:31.30
 
Male Finishers
Place Name City Bib No Age Age Group Time
1 Dave Walters 194 52 ***** M 50-54 16:13.90
2 Steve Breese 254 29 1 M 25-29 17:28.45
3 Jon Chermak West Dundee IL 136 30 1 M 30-34 17:35.45
4 George Curcio 207 45 1 M 45-49 17:42.95
5 Jamie Root Barrington IL 30 38 1 M 35-39 17:46.30
6 Kevin Heller 247 13 1 M 0-14 17:46.45
7 Luke Buker Belvidere IL 121 17 1 M 15-19 18:12.10
8 Scott Schmeling Rockford IL 114 16 2 M 15-19 18:14.10
9 Gary Townsend 210 56 1 M 55-59 18:48.25
10 Carlos Pradera 205 19 3 M 15-19 18:56.30
11 Marcin Kadzielawski Palatine IL 52 31 2 M 30-34 19:02.50
12 Sean Maita 213 32 3 M 30-34 19:09.65
13 Jim Mazik Palatine IL 24 33 4 M 30-34 19:10.90
14 Eric Refvik Schamburg IL 178 33 5 M 30-34 19:11.50
15 Thomas Hoffman Arlington Heights IL 115 43 1 M 40-44 19:35.90
16 Eddie Gaul Crystal Lake IL 163 37 2 M 35-39 19:46.45
17 Jc Olmos 245 42 2 M 40-44 19:48.70
18 Scott Bradbury Mt.prospect IL 85 36 3 M 35-39 19:53.60
19 Mark Long Palatine IL 188 15 4 M 15-19 20:16.60
20 Henry Blaszczak 211 50 1 M 50-54 20:26.15
21 Zac Zarling Hoffman Estates IL 51 30 6 M 30-34 20:28.80
22 Patrick McLaughlin Gurnee IL 97 41 3 M 40-44 20:34.75
23 John Kiekhaefer 203 54 2 M 50-54 20:38.95
24 Brian Smith Palatine IL 158 12 2 M 0-14 20:40.45
25 Jerry Murrin South Barrington IL 166 47 2 M 45-49 20:41.50
26 Bill Wilkins 244 35 4 M 35-39 20:43.60
27 Javier Rivera Lake Zurich IL 145 35 5 M 35-39 20:48.85
28 Ben Wilbert 214 38 6 M 35-39 20:54.10
29 Luis Praden 206 55 2 M 55-59 21:00.65
30 Paul Barber Aurora IL 177 48 3 M 45-49 21:11.25
31 Peter Zernik 239 41 4 M 40-44 21:15.30
32 Patrick McGovern Palatine IL 73 43 5 M 40-44 21:20.25
33 Chris Grabianski Palatine IL 117 35 7 M 35-39 21:31.90
34 Joseph Liberatore Deerfield IL 134 55 3 M 55-59 21:36.60
35 Timothy Krentz Elk Grove Village IL 109 58 4 M 55-59 21:41.20
36 Dave Bonsson 251 27 2 M 25-29 21:55.15
37 Calvin Seely Hoffman Estates IL 27 22 1 M 20-24 22:08.00
38 Jack Coon Palatine IL 113 49 4 M 45-49 22:08.95
39 Charles Kirkpatrick Crystal Lake IL 120 44 6 M 40-44 22:23.35
40 Jason Ruh Volo IL 160 27 3 M 25-29 22:24.05
41 Ian Bush Buffalo Grove IL 61 11 3 M 0-14 22:30.85
42 Niall McShane Arlington Heights IL 104 44 7 M 40-44 22:40.35
43 Brett Kocanda Palatine IL 184 28 4 M 25-29 22:41.50
44 Robert Vehlow Palatine IL 69 24 2 M 20-24 22:54.50
45 Frank Woodin Palatine IL 91 26 5 M 25-29 22:57.65
46 Mike Garsee 215 36 8 M 35-39 23:08.65
47 Steve Martin 9 28 6 M 25-29 23:09.05
48 Mark Faga Evanston IL 42 38 9 M 35-39 23:09.65
49 Jim Klimas Palatine IL 176 39 10 M 35-39 23:11.70
50 Eric Shull 253 46 5 M 45-49 23:13.30
51 Dino Bolos Arlington Heights IL 118 33 7 M 30-34 23:15.60
52 Tony Czysczon 232 36 11 M 35-39 23:22.30
53 Jaymin Jeffery Carol Stream IL 37 27 7 M 25-29 23:25.35
54 Brent Hamann 243 48 6 M 45-49 23:29.85
55 Bob Sheehan Lake In The Hills IL 128 37 12 M 35-39 23:46.80
56 Bill Ross 235 32 8 M 30-34 23:50.20
57 James Janaszak 208 63 1 M 60-64 23:53.15
58 Patrick Marzolf Arlington Heights IL 86 48 7 M 45-49 23:57.80
59 James Jackson Lake Villa IL 190 39 13 M 35-39 23:58.10
60 Matt Schlachter Arlington Heights IL 108 22 3 M 20-24 24:00.20
61 Rob Herzog Arlington Heights IL 84 22 4 M 20-24 24:00.25
62 Larry Bury 238 41 8 M 40-44 24:04.20
63 Roberto Sarli 222 53 3 M 50-54 24:15.55
64 Rick Romanow Schaumburg IL 29 22 5 M 20-24 24:17.95
65 Jason Ciesiolka Chicago IL 101 25 8 M 25-29 24:19.90
66 Scott Kalina 220 45 8 M 45-49 24:22.50
67 Frederic Zarling Hoffman Estates IL 49 60 2 M 60-64 24:27.30
68 John Hanley Chicago IL 142 29 9 M 25-29 24:35.05
69 Brad Magnant South Barrington IL 167 19 5 M 15-19 24:35.40
70 Marc Bong Lake Zurich IL 175 36 14 M 35-39 24:37.10
71 Rick Ciesiolka Arlington Heights IL 14 52 4 M 50-54 24:40.25
72 Jeff Vogler Palatine IL 143 28 10 M 25-29 24:45.25
73 Brian Teborek Palatine IL 165 36 15 M 35-39 24:48.50
74 John Gerberich 218 27 11 M 25-29 24:51.50
75 Steve Downey 234 45 9 M 45-49 24:56.15
76 Eric Schlomann Arlington Heights IL 116 26 12 M 25-29 24:59.95
77 Mark Carrier Palatine IL 125 37 16 M 35-39 25:02.10
78 Nicholas Sintich Des Plaines IL 161 17 6 M 15-19 25:11.60
79 Daniel Erbach Crystal Lake IL 133 20 6 M 20-24 25:15.45
80 Dave Abrahamsen Chicago IL 94 27 13 M 25-29 25:22.15
81 Roger Thompson Schaumburg IL 28 55 5 M 55-59 25:29.00
82 Erik Zeliasz Cary IL 100 28 14 M 25-29 25:30.20
83 Jeff Dahlquist Palatine IL 89 30 9 M 30-34 25:30.90
84 Nick Koplos 248 71 1 M 70-74 25:33.30
85 Mike Brim Inverness IL 83 40 9 M 40-44 25:41.95
86 Ron Tarson Long Grove IL 168 56 6 M 55-59 25:47.50
87 John Sullivan Palatine IL 76 41 10 M 40-44 26:05.15
88 Kevin Kuhlman Palatine IL 186 47 10 M 45-49 26:17.05
89 Robert Fialkowski Arlington Heights IL 64 55 7 M 55-59 26:24.85
90 Robert Eichelberg Hoffman Estates IL 144 46 11 M 45-49 26:28.05
91 Danny Nelson 224 27 15 M 25-29 26:36.35
92 James Noland Chicago IL 99 75 1 M 75-79 26:40.85
93 Patrick Harmon 198 54 5 M 50-54 26:48.70
94 Robert Green 228 33 10 M 30-34 27:19.75
95 Evan Vasquez 199 34 11 M 30-34 27:21.50
96 Harold Blavv 242 36 17 M 35-39 27:54.35
97 William Hoffie 217 39 18 M 35-39 28:07.05
98 Leonard Feldman 204 48 12 M 45-49 28:15.60
99 Arthur Huenecke Palatine IL 39 47 13 M 45-49 28:29.55
100 Justin Patton Mundelein IL 157 25 16 M 25-29 28:56.55
 
Place Name City Bib No Age Age Group Time
101 Ryan Blihovde Palatine IL 152 13 4 M 0-14 29:07.85
102 John Fisher 196 46 14 M 45-49 29:23.85
103 Geoff Murray Lake Forest IL 150 44 11 M 40-44 29:25.80
104 Michael Frighetto Schaumburg IL 82 38 19 M 35-39 29:57.15
105 Frank Papiese Wauconda IL 88 28 17 M 25-29 30:04.85
106 Anthony Argueta Schaumburg IL 58 10 5 M 0-14 31:00.35
107 Sam Moser Arlington Heights IL 102 58 8 M 55-59 31:15.35
108 Tim Laesch Lake Barrington IL 169 40 12 M 40-44 32:08.55
109 Larry Erbach 223 51 6 M 50-54 32:14.45
110 Donald Calcagno Crystal Lake IL 154 63 3 M 60-64 32:36.55
111 Michael Griswold Crystal Lake IL 107 33 12 M 30-34 32:48.60
112 Bailey St. Clair Glen Arm MD 179 68 1 M 65-69 33:23.90
113 Greg Santos 225 36 20 M 35-39 33:47.75
114 Justin Linker 219 28 18 M 25-29 33:49.20
115 Christopher Molenda 212 31 13 M 30-34 34:23.80
116 Siddharth Nair Palatine IL 2 7 6 M 0-14 35:32.70
117 Gordon Lah 195 67 2 M 65-69 35:46.60
118 Jeremy Feinstein Algonquin IL 36 28 19 M 25-29 36:34.35
119 Anthony Rokis Volo IL 139 23 7 M 20-24 36:43.30
120 Dan Gallagher Schaumburg IL 33 26 20 M 25-29 37:20.80
121 Walter Hoenisch 193 42 13 M 40-44 37:55.15
122 Matt Schulien McHenry IL 67 28 21 M 25-29 40:53.05
123 Dennis Price Elk Grove IL 75 52 7 M 50-54 45:17.80
124 Rick Riedl 192 40 14 M 40-44 47:58.70