Halloween Hustle 5k
Age Group Results - October 20, 2007

Results By Mattoon Beach Tri (www.mattoonbeachtri.com)
Overall Female Overall 5K Winners
Place Name City Age Overall Time Pace
1 Maria Olmos   39 31 21:14.15 6:51/M
 
Female 14 and Under
Place Name City Age Overall Time Pace
1 Ellen Smith Palatine IL 13 55 23:11.30 7:29/M
2 Brianna Jackson Lake Villa IL 12 63 23:36.25 7:37/M
3 Erin Fisher 13 153 29:15.25 9:26/M
4 Madeline Plantz Des Plaines IL 12 192 33:33.30 10:49/M
5 Zoe Pace Palatine IL 14 238 51:31.05 16:37/M
 
Female 15 to 19
Place Name City Age Overall Time Pace
1 Eryn Zachwieja Hoffman Estates IL 18 164 30:43.55 9:55/M
2 Val Blihovde Palatine IL 15 221 38:47.25 12:31/M
 
Female 20 to 24
Place Name City Age Overall Time Pace
1 Talie Jorion Park Ridge IL 24 50 23:01.10 7:25/M
2 Cassidy Kuhlman Palatine IL 24 64 23:37.45 7:37/M
3 Jana Minorini 24 65 23:37.85 7:37/M
4 Danielle Plantz Des Plaines IL 21 112 26:09.75 8:26/M
5 Laura Fialkowski Arlington Heights IL 23 116 26:24.60 8:31/M
6 Blanka Roguljic Barrington IL 22 123 26:46.15 8:38/M
7 Mallory Huffman Hoffman Estates IL 23 148 28:54.35 9:19/M
8 Hilary Leng Barrington IL 24 156 29:34.75 9:32/M
9 Carrie Holt Palatine IL 24 157 29:35.20 9:33/M
10 Lauren Erbach Crystal Lake IL 22 179 32:14.35 10:24/M
11 Laura Gende Palatine IL 24 183 32:39.25 10:32/M
12 Michelle Kubielewicz Carol Stream IL 24 216 37:20.95 12:03/M
 
Female 25 to 29
Place Name City Age Overall Time Pace
1 Allison Woodin Palatine IL 27 39 22:01.55 7:06/M
2 Bridget Feeny 27 42 22:21.60 7:13/M
3 Tracy Balla Palatine IL 28 76 24:16.90 7:50/M
4 Marybeth Papiese Wauconda IL 28 98 25:18.35 8:10/M
5 Elizabeth Kocek Downers Grove IL 27 100 25:25.40 8:12/M
6 Alison Powers Kildeer IL 25 113 26:14.65 8:28/M
7 Megan Tatterson Downers Grove IL 27 129 27:28.60 8:52/M
8 Margie Makielsk Hoffman Estates IL 26 131 27:50.15 8:59/M
9 Molly Adorjan Waukegan IL 28 137 28:08.30 9:05/M
10 Mary Mazik Chicago IL 27 143 28:33.30 9:13/M
11 Sarah Loessy Palatine IL 25 144 28:37.45 9:14/M
12 Amber Patton Mundelein IL 25 150 28:56.65 9:20/M
13 Aleksandra Hulisz Hoffman Estates IL 27 159 29:58.05 9:40/M
14 Jill Kragseth Palatine IL 28 168 30:59.95 10:00/M
15 Sarah Gende Chicago IL 27 182 32:39.15 10:32/M
16 Katie Wanshek Island Lake IL 28 196 34:02.45 10:59/M
17 Jennifer Flesch 28 197 34:06.05 11:00/M
18 Christy Ciesiolka Lisle IL 26 198 34:22.40 11:05/M
19 Christy Domanoski Racine WI 27 201 34:31.40 11:08/M
20 Jennifer Herber Crystal Lake IL 26 204 35:23.90 11:25/M
21 Amy Rokis Volo IL 29 212 36:41.55 11:50/M
22 Kate Feinstein Algonquin IL 28 217 37:50.20 12:12/M
23 Sara Stolmeier 29 222 38:50.90 12:32/M
24 Katherine Fischer Chicago IL 29 223 38:51.20 12:32/M
25 Lynor Stirler Naperville HI 29 224 38:51.45 12:32/M
26 Katie Freund Bull Valley IL 25 227 40:53.15 13:11/M
 
Female 30 to 34
Place Name City Age Overall Time Pace
1 Amanda Sproull Chicago IL 30 59 23:17.55 7:31/M
2 Kristin Scanlan Hoffman Estates IL 34 84 24:35.45 7:56/M
3 Erin Knoska-Crist Palatine IL 31 89 24:47.05 8:00/M
4 Erin Rizzi Des Plaines IL 32 110 26:03.95 8:24/M
5 Michele Long Schaumburg IL 32 128 27:25.85 8:51/M
6 Heather Weingart Palatine IL 31 152 29:14.05 9:26/M
7 Christine Borgerding Palatine IL 30 162 30:38.55 9:53/M
8 Kim Ault Round Lake IL 30 165 30:45.20 9:55/M
9 Tracy Laesch Lake Barrington IL 33 177 32:08.05 10:22/M
10 Margaret Honemann Cary IL 30 187 32:49.10 10:35/M
11 Heather Farrell 30 188 32:54.60 10:37/M
12 Laura Lorenz Palatine IL 33 202 35:01.85 11:18/M
13 Jenny Dunklau Grayslake IL 32 203 35:20.00 11:24/M
14 Jennifer Kearney Palatine IL 32 205 35:29.20 11:27/M
15 Jennifer Quimby Crystal Lake IL 30 207 35:42.60 11:31/M
16 Jacqueline Ott 33 213 36:41.55 11:50/M
17 Julia Michalek 30 235 51:14.40 16:32/M
18 Maria Bolos Arlington Heights IL 30 236 51:14.65 16:32/M
19 Melissa Black Wauconda IL 34 239 55:31.30 17:55/M
 
Female 35 to 39
Place Name City Age Overall Time Pace
1 Katrina McLaughlin Gurnee IL 35 87 24:40.55 7:57/M
2 Courtney Bond Palatine IL 36 107 25:52.85 8:21/M
3 Katy Fugiel Mount Prospect IL 38 108 25:59.55 8:23/M
4 Claudine Omalley Deer Park IL 38 114 26:16.45 8:28/M
5 Maron Lear 39 119 26:36.20 8:35/M
6 Susan Dun Lincolnshire IL 38 125 27:02.65 8:43/M
7 Marie Rizzi Mt Prospect IL 38 130 27:34.05 8:54/M
8 Kristine Rivest 36 132 27:50.95 8:59/M
9 Kelli Blakeslee Lake Zurich IL 37 134 27:59.90 9:02/M
10 Lisa Lindgren Park Ridge IL 39 135 28:02.40 9:03/M
11 Brenda O'Connor 38 146 28:49.70 9:18/M
12 Kerri Diblik Lake Zurich IL 36 163 30:41.60 9:54/M
13 Lisa Dawson Crystal Lake IL 37 166 30:49.95 9:56/M
14 Shirli Gajda Arlington Heights IL 37 170 31:01.25 10:00/M
15 Bonnie Brown McHenry IL 37 171 31:02.05 10:01/M
16 Jennifer Bunjes Schaumburg IL 38 175 31:49.60 10:16/M
17 Sheila Polcyn 38 184 32:44.10 10:34/M
18 Alicia Zaputa 37 185 32:47.90 10:35/M
19 Wallesca Argueta Schaumburg IL 38 190 33:29.40 10:48/M
20 Meg Faga Evanston IL 39 191 33:31.60 10:49/M
21 Lisa Calcagno 36 195 33:57.25 10:57/M
22 Catherine Rostek 37 209 35:59.10 11:36/M
23 Vicki Twomey Palatine IL 35 219 38:22.95 12:23/M
24 Jill Bong Lake Zurich IL 37 229 41:28.50 13:23/M
25 Maria McLaughlin Gurnee IL 37 230 43:03.15 13:53/M
26 Jamie Pace Palatine IL 35 237 51:22.35 16:34/M
 
Female 40 to 44
Place Name City Age Overall Time Pace
1 Doris Hoffie 40 94 25:01.10 8:04/M
2 Linda Cirone Mount Prospect IL 43 147 28:52.80 9:19/M
3 Susan Platek Crystal Lake IL 43 167 30:57.40 9:59/M
4 Kathy Adams 40 176 32:00.50 10:19/M
5 Kristina Fallin Palatine IL 43 220 38:46.80 12:30/M
 
Female 45 to 49
Place Name City Age Overall Time Pace
1 Sharon Neff Prospect Heights IL 47 66 23:42.35 7:39/M
2 Evelyn Hickey Arlington Heights IL 46 109 26:02.65 8:24/M
3 Anne Welter Arlington Heights IL 47 121 26:37.65 8:35/M
4 Marcia Dunning West Dundee IL 49 145 28:47.35 9:17/M
5 Marina Price Elk Grove IL 48 231 45:17.50 14:36/M
 
Female 50 to 54
Place Name City Age Overall Time Pace
1 Nevan Thron Palatine IL 50 139 28:18.55 9:08/M
2 Holly Bauernsmith 54 174 31:36.50 10:12/M
3 Denise Moser Arlington Heights IL 51 200 34:29.60 11:07/M
4 Deb Rokis Colona IL 51 211 36:40.95 11:50/M
 
Female 55 to 59
Place Name City Age Overall Time Pace
1 Jan Krentz Elk Grove Village IL 58 37 21:41.45 7:00/M
2 Sharon Pines Evanston IL 57 54 23:10.15 7:28/M
3 Christy St. Clair Glen Arm MD 58 79 24:21.60 7:51/M
4 Nani Boyce Evanston IL 57 160 30:00.05 9:41/M
5 Debra Sinclair 55 172 31:05.55 10:02/M
6 Linda McGill 55 225 38:54.55 12:33/M
7 Beverly Viscioni Des Plaines IL 57 228 41:25.95 13:22/M
 
Female 60 to 64
Place Name City Age Overall Time Pace
1 Sue Mercieri Arlington Heights IL 60 140 28:20.05 9:08/M
2 Mary Calcagno Crystal Lake IL 63 233 45:23.40 14:38/M
 
Female 65 to 69
Place Name City Age Overall Time Pace
1 Bonnie Sayre 66 142 28:31.85 9:12/M
 
Overall Male Overall 5K Winners
Place Name City Age Overall Time Pace
1 Dave Walters 52 1 16:13.90 5:14/M
 
Male 0 to 14
Place Name City Age Overall Time Pace
1 Kevin Heller 13 6 17:46.45 5:44/M
2 Brian Smith Palatine IL 12 24 20:40.45 6:40/M
3 Ian Bush Buffalo Grove IL 11 45 22:30.85 7:15/M
4 Ryan Blihovde Palatine IL 13 151 29:07.85 9:24/M
5 Anthony Argueta Schaumburg IL 10 169 31:00.35 10:00/M
6 Siddharth Nair Palatine IL 7 206 35:32.70 11:28/M
 
Male 15 to 19
Place Name City Age Overall Time Pace
1 Luke Buker Belvidere IL 17 7 18:12.10 5:52/M
2 Scott Schmeling Rockford IL 16 8 18:14.10 5:53/M
3 Carlos Pradera 19 10 18:56.30 6:06/M
4 Mark Long Palatine IL 15 19 20:16.60 6:32/M
5 Brad Magnant South Barrington IL 19 83 24:35.40 7:56/M
6 Nicholas Sintich Des Plaines IL 17 96 25:11.60 8:07/M
 
Male 20 to 24
Place Name City Age Overall Time Pace
1 Calvin Seely Hoffman Estates IL 22 40 22:08.00 7:08/M
2 Robert Vehlow Palatine IL 24 48 22:54.50 7:23/M
3 Matt Schlachter Arlington Heights IL 22 72 24:00.20 7:45/M
4 Rob Herzog Arlington Heights IL 22 73 24:00.25 7:45/M
5 Rick Romanow Schaumburg IL 22 77 24:17.95 7:50/M
6 Daniel Erbach Crystal Lake IL 20 97 25:15.45 8:09/M
7 Anthony Rokis Volo IL 23 214 36:43.30 11:51/M
 
Male 25 to 29
Place Name City Age Overall Time Pace
1 Steve Breese 29 2 17:28.45 5:38/M
2 Dave Bonsson 27 38 21:55.15 7:04/M
3 Jason Ruh Volo IL 27 44 22:24.05 7:14/M
4 Brett Kocanda Palatine IL 28 47 22:41.50 7:19/M
5 Frank Woodin Palatine IL 26 49 22:57.65 7:24/M
6 Steve Martin 28 52 23:09.05 7:28/M
7 Jaymin Jeffery Carol Stream IL 27 61 23:25.35 7:33/M
8 Jason Ciesiolka Chicago IL 25 78 24:19.90 7:51/M
9 John Hanley Chicago IL 29 82 24:35.05 7:56/M
10 Jeff Vogler Palatine IL 28 88 24:45.25 7:59/M
11 John Gerberich 27 91 24:51.50 8:01/M
12 Eric Schlomann Arlington Heights IL 26 93 24:59.95 8:04/M
13 Dave Abrahamsen Chicago IL 27 99 25:22.15 8:11/M
14 Erik Zeliasz Cary IL 28 102 25:30.20 8:14/M
15 Danny Nelson 27 120 26:36.35 8:35/M
16 Justin Patton Mundelein IL 25 149 28:56.55 9:20/M
17 Frank Papiese Wauconda IL 28 161 30:04.85 9:42/M
18 Justin Linker 28 194 33:49.20 10:55/M
19 Jeremy Feinstein Algonquin IL 28 210 36:34.35 11:48/M
20 Dan Gallagher Schaumburg IL 26 215 37:20.80 12:03/M
21 Matt Schulien McHenry IL 28 226 40:53.05 13:11/M
 
Male 30 to 34
Place Name City Age Overall Time Pace
1 Jon Chermak West Dundee IL 30 3 17:35.45 5:40/M
2 Marcin Kadzielawski Palatine IL 31 11 19:02.50 6:08/M
3 Sean Maita 32 12 19:09.65 6:11/M
4 Jim Mazik Palatine IL 33 13 19:10.90 6:11/M
5 Eric Refvik Schamburg IL 33 14 19:11.50 6:11/M
6 Zac Zarling Hoffman Estates IL 30 21 20:28.80 6:36/M
7 Dino Bolos Arlington Heights IL 33 58 23:15.60 7:30/M
8 Bill Ross 32 68 23:50.20 7:41/M
9 Jeff Dahlquist Palatine IL 30 103 25:30.90 8:14/M
10 Robert Green 33 126 27:19.75 8:49/M
11 Evan Vasquez 34 127 27:21.50 8:49/M
12 Michael Griswold Crystal Lake IL 33 186 32:48.60 10:35/M
13 Christopher Molenda 31 199 34:23.80 11:05/M
 
Male 35 to 39
Place Name City Age Overall Time Pace
1 Jamie Root Barrington IL 38 5 17:46.30 5:44/M
2 Eddie Gaul Crystal Lake IL 37 16 19:46.45 6:23/M
3 Scott Bradbury Mt.prospect IL 36 18 19:53.60 6:25/M
4 Bill Wilkins 35 26 20:43.60 6:41/M
5 Javier Rivera Lake Zurich IL 35 27 20:48.85 6:43/M
6 Ben Wilbert 38 28 20:54.10 6:45/M
7 Chris Grabianski Palatine IL 35 34 21:31.90 6:56/M
8 Mike Garsee 36 51 23:08.65 7:28/M
9 Mark Faga Evanston IL 38 53 23:09.65 7:28/M
10 Jim Klimas Palatine IL 39 56 23:11.70 7:29/M
11 Tony Czysczon 36 60 23:22.30 7:32/M
12 Bob Sheehan Lake In The Hills IL 37 67 23:46.80 7:40/M
13 James Jackson Lake Villa IL 39 71 23:58.10 7:44/M
14 Marc Bong Lake Zurich IL 36 85 24:37.10 7:56/M
15 Brian Teborek Palatine IL 36 90 24:48.50 8:00/M
16 Mark Carrier Palatine IL 37 95 25:02.10 8:05/M
17 Harold Blavv 36 133 27:54.35 9:00/M
18 William Hoffie 39 136 28:07.05 9:04/M
19 Michael Frighetto Schaumburg IL 38 158 29:57.15 9:40/M
20 Greg Santos 36 193 33:47.75 10:54/M
 
Male 40 to 44
Place Name City Age Overall Time Pace
1 Thomas Hoffman Arlington Heights IL 43 15 19:35.90 6:19/M
2 Jc Olmos 42 17 19:48.70 6:23/M
3 Patrick McLaughlin Gurnee IL 41 22 20:34.75 6:38/M
4 Peter Zernik 41 32 21:15.30 6:51/M
5 Patrick McGovern Palatine IL 43 33 21:20.25 6:53/M
6 Charles Kirkpatrick Crystal Lake IL 44 43 22:23.35 7:13/M
7 Niall McShane Arlington Heights IL 44 46 22:40.35 7:19/M
8 Larry Bury 41 74 24:04.20 7:46/M
9 Mike Brim Inverness IL 40 105 25:41.95 8:17/M
10 John Sullivan Palatine IL 41 111 26:05.15 8:25/M
11 Geoff Murray Lake Forest IL 44 155 29:25.80 9:29/M
12 Tim Laesch Lake Barrington IL 40 178 32:08.55 10:22/M
13 Walter Hoenisch 42 218 37:55.15 12:14/M
14 Rick Riedl 40 234 47:58.70 15:28/M
 
Male 45 to 49
Place Name City Age Overall Time Pace
1 George Curcio 45 4 17:42.95 5:43/M
2 Jerry Murrin South Barrington IL 47 25 20:41.50 6:40/M
3 Paul Barber Aurora IL 48 30 21:11.25 6:50/M
4 Jack Coon Palatine IL 49 41 22:08.95 7:08/M
5 Eric Shull 46 57 23:13.30 7:29/M
6 Brent Hamann 48 62 23:29.85 7:35/M
7 Patrick Marzolf Arlington Heights IL 48 70 23:57.80 7:44/M
8 Scott Kalina 45 80 24:22.50 7:52/M
9 Steve Downey 45 92 24:56.15 8:03/M
10 Kevin Kuhlman Palatine IL 47 115 26:17.05 8:29/M
11 Robert Eichelberg Hoffman Estates IL 46 118 26:28.05 8:32/M
12 Leonard Feldman 48 138 28:15.60 9:07/M
13 Arthur Huenecke Palatine IL 47 141 28:29.55 9:11/M
14 John Fisher 46 154 29:23.85 9:29/M
 
Male 50 to 54
Place Name City Age Overall Time Pace
1 Henry Blaszczak 50 20 20:26.15 6:35/M
2 John Kiekhaefer 54 23 20:38.95 6:39/M
3 Roberto Sarli 53 75 24:15.55 7:49/M
4 Rick Ciesiolka Arlington Heights IL 52 86 24:40.25 7:57/M
5 Patrick Harmon 54 124 26:48.70 8:39/M
6 Larry Erbach 51 180 32:14.45 10:24/M
7 Dennis Price Elk Grove IL 52 232 45:17.80 14:36/M
 
Male 55 to 59
Place Name City Age Overall Time Pace
1 Gary Townsend 56 9 18:48.25 6:04/M
2 Luis Praden 55 29 21:00.65 6:46/M
3 Joseph Liberatore Deerfield IL 55 35 21:36.60 6:58/M
4 Timothy Krentz Elk Grove Village IL 58 36 21:41.20 7:00/M
5 Roger Thompson Schaumburg IL 55 101 25:29.00 8:13/M
6 Ron Tarson Long Grove IL 56 106 25:47.50 8:19/M
7 Robert Fialkowski Arlington Heights IL 55 117 26:24.85 8:31/M
8 Sam Moser Arlington Heights IL 58 173 31:15.35 10:05/M
 
Male 60 to 64
Place Name City Age Overall Time Pace
1 James Janaszak 63 69 23:53.15 7:42/M
2 Frederic Zarling Hoffman Estates IL 60 81 24:27.30 7:53/M
3 Donald Calcagno Crystal Lake IL 63 181 32:36.55 10:31/M
 
Male 65 to 69
Place Name City Age Overall Time Pace
1 Bailey St. Clair Glen Arm MD 68 189 33:23.90 10:46/M
2 Gordon Lah 67 208 35:46.60 11:32/M
 
Male 70 to 74
Place Name City Age Overall Time Pace
1 Nick Koplos 71 104 25:33.30 8:15/M
 
Male 75 to 79
Place Name City Age Overall Time Pace
1 James Noland Chicago IL 75 122 26:40.85 8:36/M