HALLOWEEN HUSTLE 5K
Overall Finish List - October 29, 2006

Race held in Palatine. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Eric Wallor Palatine IL 128 23 ***** M 20-24 16:14.0 5:14/M
2 Steve Maltas Arlington Heights IL 78 22 1 M 20-24 16:19.0 5:16/M
3 Steve Breese Palatine IL 34 28 1 M 25-29 16:49.7 5:25/M
4 Adam Bethke Palatine IL 13 16 1 M 15-19 17:13.5 5:33/M
5 Matt Jacobson Palatine IL 60 16 2 M 15-19 17:33.0 5:40/M
6 Stephon Conlan Arlington Heights IL 132 39 1 M 35-39 17:37.4 5:41/M
7 Matthew Bruns Rolling Meadows Il 35 16 3 M 15-19 17:52.2 5:46/M
8 Matthew Abbott Arlington Heights IL 140 39 2 M 35-39 18:43.3 6:02/M
9 Erik Bethke Palatine IL 14 13 1 M 1-14 18:51.3 6:05/M
10 Kenneth Williams Palatine IL 111 27 2 M 25-29 18:55.0 6:06/M
11 Mark Long Palatine IL 71 14 2 M 1-14 19:41.8 6:21/M
12 Andrew Fearn Chicago IL 136 22 2 M 20-24 19:44.4 6:22/M
13 Adam Dlugosz Palatine IL 115 40 1 M 40-44 19:46.6 6:23/M
14 Christine Buti Northbrook IL 143 26 ***** F 25-29 19:49.0 6:24/M
15 Johnny Hogan Palatine IL 57 14 3 M 1-14 20:01.9 6:27/M
16 Nathan Paulsberg Palatine IL 169 29 3 M 25-29 20:03.6 6:28/M
17 Cameron Monti Carpentersville IL 87 32 1 M 30-34 20:05.3 6:29/M
18 Javier Rivera Lake Zurich IL 96 34 2 M 30-34 20:06.2 6:29/M
19 Kimberly Sullivan Schamburg IL 102 17 1 F 15-19 20:09.9 6:30/M
20 Donald Smith Arlington Heights IL 21 36 3 M 35-39 20:13.5 6:31/M
21 Vadym Mazko Palatine il 82 34 3 M 30-34 20:42.1 6:41/M
22 Patrick Shaw Winnetka IL 133 23 3 M 20-24 20:47.2 6:42/M
23 Tim Morgan Lake Zurich IL 118 41 2 M 40-44 20:56.5 6:45/M
24 Erin Troy Hoffman Estates IL 150 24 1 F 20-24 20:58.8 6:46/M
25 Sean Waldron Lake Zurich IL 108 28 4 M 25-29 21:03.0 6:47/M
26 Tyler Anderson Schaumburg IL 119 12 4 M 1-14 21:04.6 6:48/M
27 Jason Carnesecchi Palatine IL 42 29 5 M 25-29 21:07.9 6:49/M
28 Mark Jacobson Palatine IL 59 46 1 M 45-49 21:14.0 6:51/M
29 Rachel Burke Palatine IL 175 22 2 F 20-24 21:19.2 6:53/M
30 Brian Smart Buffalo Grove IL 139 39 4 M 35-39 21:23.5 6:54/M
31 Brian Levernz Palatine IL 182 48 2 M 45-49 21:24.6 6:54/M
32 Steven Michaels Schaumburg IL 141 43 3 M 40-44 21:34.6 6:57/M
33 John Stelnicki Palatine IL 100 40 4 M 40-44 21:38.6 6:59/M
34 Jerry Murrin South Barrington IL 89 46 3 M 45-49 21:40.4 6:59/M
35 Chris Chavez Palatine IL 174 26 6 M 25-29 21:59.7 7:05/M
36 Greg McConnell Palatine IL 84 26 7 M 25-29 22:02.9 7:06/M
37 Brian Foss Palatine IL 48 47 4 M 45-49 22:07.0 7:08/M
38 Michael McElwee Northbrook IL 85 36 5 M 35-39 22:15.6 7:11/M
39 Michael Cannon Mount Prospect IL 123 37 6 M 35-39 22:34.3 7:17/M
40 Pete McMillan Barrington IL 86 34 4 M 30-34 22:59.8 7:25/M
41 Adam ]goldblatt Northbrook IL 117 17 4 M 15-19 23:00.6 7:25/M
42 Mark Smith Palatine IL 144 41 5 M 40-44 23:02.5 7:26/M
43 Monica Dawson Joliet IL 129 45 1 F 45-49 23:03.9 7:26/M
44 Dan Bode Barrington IL 131 44 6 M 40-44 23:11.9 7:29/M
45 Brandon Goldblatt Northbrook IL 116 17 5 M 15-19 23:15.9 7:30/M
46 Stacy Huggins Palatine IL 172 32 1 F 30-34 23:17.6 7:31/M
47 Ellen Smith Palatine IL 98 13 1 F 1-14 23:18.5 7:31/M
48 Brett Kocanda Palatine IL 125 27 8 M 25-29 23:19.7 7:31/M
49 Paul Scaglione Palatine IL 205 36 7 M 35-39 23:22.6 7:32/M
50 Teresa Scaglione Palatine IL 204 38 1 F 35-39 23:23.9 7:33/M
51 Karen Klein Palatine IL 206 33 2 F 30-34 23:24.5 7:33/M
52 Dan Collins Palatine IL 126 30 5 M 30-34 23:52.9 7:42/M
53 Paolo Tiongson Skokie IL 156 7 5 M 1-14 23:53.4 7:42/M
54 Ron Tiongson Skokie IL 155 36 8 M 35-39 23:53.8 7:42/M
55 Jim Klimas Palatine IL 163 38 9 M 35-39 23:54.4 7:43/M
56 Raymond Jebsen Palatine IL 64 30 6 M 30-34 24:03.2 7:45/M
57 Bob Talbot Carol Stream IL 149 55 1 M 55-59 24:06.2 7:46/M
58 Amy Rose Chicago IL 134 27 1 F 25-29 24:11.6 7:48/M
59 Alan Stankevitz Hoffman Estates IL 23 47 5 M 45-49 24:13.9 7:49/M
60 Briab Smith Palatine Il 99 11 6 M 1-14 24:16.9 7:50/M
61 Joanne Gilman Buffalo Grove Il 54 47 2 F 45-49 24:20.3 7:51/M
62 Mark Schmekhel Schaumburg IL 122 40 7 M 40-44 24:30.4 7:54/M
63 Tricia Huber Palatine IL 203 33 3 F 30-34 24:34.6 7:55/M
64 Matt Malak Palatine IL 127 17 6 M 15-19 24:40.7 7:57/M
65 Patrick Marry Hawthorn Woods IL 79 49 6 M 45-49 24:43.7 7:58/M
66 Keith Janosch Mundelein IL 62 47 7 M 45-49 24:45.4 7:59/M
67 Kyle Jensen Muscatine IA 166 38 10 M 35-39 24:55.2 8:02/M
68 Sara Cleveland Vernon Hills IL 113 23 3 F 20-24 24:56.8 8:03/M
69 Kenneth Mooney Palatine IL 12 59 2 M 55-59 25:08.0 8:06/M
70 Jonathan Poliskie Wheeling IL 92 23 4 M 20-24 25:12.0 8:08/M
71 John Dionne Waukegan IL 130 35 11 M 35-39 25:18.3 8:10/M
72 Erin Irvin Libertyville IL 58 24 4 F 20-24 25:33.4 8:15/M
73 Jason Ciesiolka Chicago IL 45 24 5 M 20-24 25:44.0 8:18/M
74 Sindi Smith Arlington Heights IL 16 36 2 F 35-39 25:49.0 8:20/M
75 Rick Ciesiolka Arlington Heights Il 46 51 1 M 50-54 25:50.5 8:20/M
76 Kristen Gallicho Palatine IL 207 29 2 F 25-29 25:54.0 8:21/M
77 Steven Morley Elk Grove Village IL 88 38 12 M 35-39 25:54.6 8:21/M
78 Dave Gibbons Palatine IL 53 49 8 M 45-49 25:58.4 8:23/M
79 Dawn Busse Palatine IL 160 31 4 F 30-34 25:59.1 8:23/M
80 David Long Palatine IL 161 34 7 M 30-34 25:59.4 8:23/M
81 Donald Harrington Carpentersville IL 114 26 9 M 25-29 26:06.7 8:25/M
82 Amanda Bates Chicago IL 30 28 3 F 25-29 26:12.8 8:27/M
83 John Larkin Villa Park IL 142 36 13 M 35-39 26:13.3 8:27/M
84 Benton Bates Chicago IL 31 29 10 M 25-29 26:15.1 8:28/M
85 Jennifer Hill Roselle IL 56 43 1 F 40-44 26:18.1 8:29/M
86 Rob Pento Barrington IL 124 39 14 M 35-39 26:22.6 8:30/M
87 Lindsay Vanqualen Batavia IL 168 23 5 F 20-24 26:23.0 8:31/M
88 Michael Magliano Palatine IL 75 27 11 M 25-29 26:28.9 8:32/M
89 Luis Reminz Wheeling IL 176 1 M 0- 0 26:29.3 8:33/M
90 Molly Adorjan Waukegan IL 25 27 4 F 25-29 26:36.7 8:35/M
91 Kellie Doyle Fox Lake IL 153 24 6 F 20-24 26:44.3 8:37/M
92 Raven Radke McHenry IL 154 27 5 F 25-29 26:50.6 8:39/M
93 Sean Williams Saint Charles IL 110 39 15 M 35-39 27:17.5 8:48/M
94 Megan Malone Palatine Il 77 17 2 F 15-19 27:18.0 8:48/M
95 Michael Malone Palatine IL 76 45 9 M 45-49 27:18.5 8:48/M
96 Martin Knight Hoffman Estates IL 181 51 2 M 50-54 27:27.9 8:51/M
97 Jarrett Clark Palatine IL 158 12 7 M 1-14 27:43.4 8:56/M
98 David Jacobson Mt. Prospect IL 61 50 3 M 50-54 27:57.3 9:01/M
99 Robert Mc Cormick Wauconda IL 83 46 10 M 45-49 28:00.1 9:02/M
100 Scott Clark Palatine IL 159 40 8 M 40-44 28:02.2 9:03/M
 
Place Name City Bib No Age Age Group Time Pace
101 Debbie Marry Hawthorn Woods IL 80 47 3 F 45-49 28:07.3 9:04/M
102 Patricia Nizynski Hoffman Estates IL 11 50 1 F 50-54 28:16.9 9:07/M
103 Eric Lukazewski South Elgin IL 73 26 12 M 25-29 28:22.1 9:09/M
104 Staci Foss Palatine IL 49 40 2 F 40-44 28:35.3 9:13/M
105 Erin Fisher Palatine IL 121 12 2 F 1-14 29:06.4 9:23/M
106 John Fisher Palatine IL 120 45 11 M 45-49 29:07.4 9:24/M
107 Nevan Thron Palatine IL 210 49 4 F 45-49 29:12.5 9:25/M
108 Michelle Komperda Westchester IL 69 33 5 F 30-34 29:19.6 9:27/M
109 Robert Jonas Hoffman Estates IL 15 63 1 M 60-64 29:26.7 9:30/M
110 Anthony Briggs Buffalo Grove IL 164 40 9 M 40-44 29:29.0 9:31/M
111 Marcia Dunning West Dundee IL 7 48 5 F 45-49 29:40.7 9:34/M
112 Hannah Alterson Vernon Hills IL 165 34 6 F 30-34 29:44.2 9:35/M
113 Liz Frances Palatine IL 209 52 2 F 50-54 29:52.7 9:38/M
114 Mary Beth Sammons Palatine Il 208 0 1 F 0- 0 29:53.3 9:38/M
115 Patrick Coletto Barrington IL 202 15 7 M 15-19 30:03.1 9:42/M
116 Sandi Coletto Barrington IL 201 51 4 M 50-54 30:04.4 9:42/M
117 Jim Cichowski Arlington Heights IL 44 59 3 M 55-59 30:05.9 9:42/M
118 Heather Garrard Westchester IL 52 28 6 F 25-29 30:33.9 9:51/M
119 Silvia Gliszczynski Huntley IL 20 28 7 F 25-29 30:37.7 9:53/M
120 Aggie Jonas Algonquin IL 17 33 7 F 30-34 30:38.1 9:53/M
121 Joann Hidaka Hoffman Estates IL 24 51 3 F 50-54 30:48.0 9:56/M
122 Gillian Madsen Mount Prospect IL 146 34 8 F 30-34 31:12.8 10:04/M
123 Jennifer Bove Aurora IL 32 28 8 F 25-29 31:15.7 10:05/M
124 Margo Crander Palatine IL 180 0 2 F 0- 0 31:18.5 10:06/M
125 Helen Michalopoulos 177 29 9 F 25-29 31:20.5 10:06/M
126 Deb Lukazewski Batavia IL 74 50 4 F 50-54 31:35.7 10:11/M
127 Marie Voss Lombard IL 107 46 6 F 45-49 31:53.2 10:17/M
128 Ray Prieba Newton KS 145 53 5 M 50-54 32:15.5 10:24/M
129 Kari Janz Schaumburg IL 63 31 9 F 30-34 32:16.0 10:25/M
130 Kirstina Hodge Huntley IL 4 29 10 F 25-29 32:16.4 10:25/M
131 Michael Crander Palatine IL 179 49 12 M 45-49 33:18.5 10:45/M
132 Jill Justiniani Mount Prospect IL 66 27 11 F 25-29 33:43.6 10:53/M
133 Terrence Justiniani Mount Prospect IL 65 28 13 M 25-29 33:44.6 10:53/M
134 Jason Cox Park Ridge IL 162 61 2 M 60-64 34:09.6 11:01/M
135 Mark Wadnkiewicz Carol Stream IL 157 52 6 M 50-54 34:49.3 11:14/M
136 Bruce Martinelli Wheeling IL 81 44 10 M 40-44 35:15.7 11:22/M
137 David Alfredson Glenview IL 138 72 1 M 70-74 35:29.8 11:27/M
138 Alyse Liebovich Hoffman Estates il 10 23 7 F 20-24 35:40.0 11:30/M
139 Laura Lorenz Palatine IL 72 32 10 F 30-34 35:52.5 11:34/M
140 Kimberly Ault Round Lake IL 28 29 12 F 25-29 35:59.0 11:36/M
141 Katie Wanshek Island Lake IL 109 27 13 F 25-29 36:04.7 11:38/M
142 Tim Rose Palatine IL 135 59 4 M 55-59 36:33.5 11:47/M
143 J.t. Bradford Saint Charles IL 33 30 8 M 30-34 37:11.0 12:00/M
144 McKenzie Chandler Northbrook IL 43 16 3 F 15-19 37:31.3 12:06/M
145 Lindsey Lowell Northbrook IL 173 17 4 F 15-19 37:31.7 12:06/M
146 Jennifer Nogal Des Plaines IL 91 26 14 F 25-29 37:50.1 12:12/M
147 Stacy Krugman Arlington Heights IL 70 31 11 F 30-34 37:50.5 12:12/M
148 Carolyn Haubrich Arlington Heights IL 55 25 15 F 25-29 37:50.8 12:12/M
149 Sarah Smith Arlington Heights IL 22 7 3 F 1-14 38:03.0 12:16/M
150 Lauren Hintzman Arlington Heights IL 19 9 4 F 1-14 38:05.0 12:17/M
151 Patty Hintzman Arlington Heights IL 18 40 3 F 40-44 38:09.0 12:18/M
152 Alison Mazzeffi Palatine IL 178 30 12 F 30-34 38:12.4 12:19/M
153 Joann Vrablik Barrington IL 183 48 7 F 45-49 38:12.7 12:19/M
154 Rob Weede Arlington Heights IL 147 7 8 M 1-14 38:31.9 12:25/M
155 Chris Weede Arlington Heights IL 148 37 3 F 35-39 38:32.3 12:26/M
156 Courtney Barts Palatine IL 2 30 13 F 30-34 38:37.3 12:27/M
157 Bonnie Liebovich Hoffman Estates il 9 53 5 F 50-54 39:09.2 12:38/M
158 Melanie Cacciottolo Huntley IL 5 33 14 F 30-34 39:35.7 12:46/M
159 Tony Cacciottolo Huntley IL 6 34 9 M 30-34 39:36.3 12:46/M
160 William Fager Palatine IL 47 28 14 M 25-29 40:33.8 13:05/M
161 Marina Price Elk Grove IL 94 47 8 F 45-49 40:35.3 13:05/M
162 Dennis Price Elk Grove IL 93 51 7 M 50-54 40:35.6 13:05/M
163 Nandini Koka Palatine IL 67 33 15 F 30-34 47:26.1 15:18/M
164 Prakash Kolli Palatine IL 68 37 16 M 35-39 47:26.6 15:18/M
165 Lisa Chiavetta Palatine IL 152 46 9 F 45-49 47:41.9 15:23/M
166 Keith Chiavetta Palatine IL 151 36 17 M 35-39 47:42.2 15:23/M
167 Jane Nelson Lake Barington IL 90 56 1 F 55-59 48:39.8 15:42/M
168 Marie Thomas Cary IL 105 57 2 F 55-59 48:40.6 15:42/M
169 Jim Holbach Palatine IL 167 48 13 M 45-49 48:57.2 15:47/M
170 Matt Thomas Palatine IL 104 30 10 M 30-34 48:58.8 15:48/M
171 Joe Gustadt Arlington Heights IL 8 70 2 M 70-74 50:52.3 16:25/M