HALLOWEEN HUSTLE 5K
Age Group Results - October 29, 2006

Race held in Palatine. Results By Race Time.
 
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Christine Buti Northbrook IL 26 14 19:49.0 6:24/M
 
Female No Age Given
Place Name City Age Overall Time Pace
1 Mary Beth Sammons Palatine Il 0 114 29:53.3 9:38/M
2 Margo Crander Palatine IL 0 124 31:18.5 10:06/M
 
Female 1 to 14
Place Name City Age Overall Time Pace
1 Ellen Smith Palatine IL 13 47 23:18.5 7:31/M
2 Erin Fisher Palatine IL 12 105 29:06.4 9:23/M
3 Sarah Smith Arlington Heights IL 7 149 38:03.0 12:16/M
4 Lauren Hintzman Arlington Heights IL 9 150 38:05.0 12:17/M
 
Female 15 to 19
Place Name City Age Overall Time Pace
1 Kimberly Sullivan Schamburg IL 17 19 20:09.9 6:30/M
2 Megan Malone Palatine Il 17 94 27:18.0 8:48/M
3 McKenzie Chandler Northbrook IL 16 144 37:31.3 12:06/M
4 Lindsey Lowell Northbrook IL 17 145 37:31.7 12:06/M
 
Female 20 to 24
Place Name City Age Overall Time Pace
1 Erin Troy Hoffman Estates IL 24 24 20:58.8 6:46/M
2 Rachel Burke Palatine IL 22 29 21:19.2 6:53/M
3 Sara Cleveland Vernon Hills IL 23 68 24:56.8 8:03/M
4 Erin Irvin Libertyville IL 24 72 25:33.4 8:15/M
5 Lindsay Vanqualen Batavia IL 23 87 26:23.0 8:31/M
6 Kellie Doyle Fox Lake IL 24 91 26:44.3 8:37/M
7 Alyse Liebovich Hoffman Estates il 23 138 35:40.0 11:30/M
 
Female 25 to 29
Place Name City Age Overall Time Pace
1 Amy Rose Chicago IL 27 58 24:11.6 7:48/M
2 Kristen Gallicho Palatine IL 29 76 25:54.0 8:21/M
3 Amanda Bates Chicago IL 28 82 26:12.8 8:27/M
4 Molly Adorjan Waukegan IL 27 90 26:36.7 8:35/M
5 Raven Radke McHenry IL 27 92 26:50.6 8:39/M
6 Heather Garrard Westchester IL 28 118 30:33.9 9:51/M
7 Silvia Gliszczynski Huntley IL 28 119 30:37.7 9:53/M
8 Jennifer Bove Aurora IL 28 123 31:15.7 10:05/M
9 Helen Michalopoulos 29 125 31:20.5 10:06/M
10 Kirstina Hodge Huntley IL 29 130 32:16.4 10:25/M
11 Jill Justiniani Mount Prospect IL 27 132 33:43.6 10:53/M
12 Kimberly Ault Round Lake IL 29 140 35:59.0 11:36/M
13 Katie Wanshek Island Lake IL 27 141 36:04.7 11:38/M
14 Jennifer Nogal Des Plaines IL 26 146 37:50.1 12:12/M
15 Carolyn Haubrich Arlington Heights IL 25 148 37:50.8 12:12/M
 
Female 30 to 34
Place Name City Age Overall Time Pace
1 Stacy Huggins Palatine IL 32 46 23:17.6 7:31/M
2 Karen Klein Palatine IL 33 51 23:24.5 7:33/M
3 Tricia Huber Palatine IL 33 63 24:34.6 7:55/M
4 Dawn Busse Palatine IL 31 79 25:59.1 8:23/M
5 Michelle Komperda Westchester IL 33 108 29:19.6 9:27/M
6 Hannah Alterson Vernon Hills IL 34 112 29:44.2 9:35/M
7 Aggie Jonas Algonquin IL 33 120 30:38.1 9:53/M
8 Gillian Madsen Mount Prospect IL 34 122 31:12.8 10:04/M
9 Kari Janz Schaumburg IL 31 129 32:16.0 10:25/M
10 Laura Lorenz Palatine IL 32 139 35:52.5 11:34/M
11 Stacy Krugman Arlington Heights IL 31 147 37:50.5 12:12/M
12 Alison Mazzeffi Palatine IL 30 152 38:12.4 12:19/M
13 Courtney Barts Palatine IL 30 156 38:37.3 12:27/M
14 Melanie Cacciottolo Huntley IL 33 158 39:35.7 12:46/M
15 Nandini Koka Palatine IL 33 163 47:26.1 15:18/M
 
Female 35 to 39
Place Name City Age Overall Time Pace
1 Teresa Scaglione Palatine IL 38 50 23:23.9 7:33/M
2 Sindi Smith Arlington Heights IL 36 74 25:49.0 8:20/M
3 Chris Weede Arlington Heights IL 37 155 38:32.3 12:26/M
 
Female 40 to 44
Place Name City Age Overall Time Pace
1 Jennifer Hill Roselle IL 43 85 26:18.1 8:29/M
2 Staci Foss Palatine IL 40 104 28:35.3 9:13/M
3 Patty Hintzman Arlington Heights IL 40 151 38:09.0 12:18/M
 
Female 45 to 49
Place Name City Age Overall Time Pace
1 Monica Dawson Joliet IL 45 43 23:03.9 7:26/M
2 Joanne Gilman Buffalo Grove Il 47 61 24:20.3 7:51/M
3 Debbie Marry Hawthorn Woods IL 47 101 28:07.3 9:04/M
4 Nevan Thron Palatine IL 49 107 29:12.5 9:25/M
5 Marcia Dunning West Dundee IL 48 111 29:40.7 9:34/M
6 Marie Voss Lombard IL 46 127 31:53.2 10:17/M
7 Joann Vrablik Barrington IL 48 153 38:12.7 12:19/M
8 Marina Price Elk Grove IL 47 161 40:35.3 13:05/M
9 Lisa Chiavetta Palatine IL 46 165 47:41.9 15:23/M
 
Female 50 to 54
Place Name City Age Overall Time Pace
1 Patricia Nizynski Hoffman Estates IL 50 102 28:16.9 9:07/M
2 Liz Frances Palatine IL 52 113 29:52.7 9:38/M
3 Joann Hidaka Hoffman Estates IL 51 121 30:48.0 9:56/M
4 Deb Lukazewski Batavia IL 50 126 31:35.7 10:11/M
5 Bonnie Liebovich Hoffman Estates il 53 157 39:09.2 12:38/M
 
Female 55 to 59
Place Name City Age Overall Time Pace
1 Jane Nelson Lake Barington IL 56 167 48:39.8 15:42/M
2 Marie Thomas Cary IL 57 168 48:40.6 15:42/M
 
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Eric Wallor Palatine IL 23 1 16:14.0 5:14/M
 
Male No Age Given
Place Name City Age Overall Time Pace
1 Luis Reminz Wheeling IL 89 26:29.3 8:33/M
 
Male 1 to 14
Place Name City Age Overall Time Pace
1 Erik Bethke Palatine IL 13 9 18:51.3 6:05/M
2 Mark Long Palatine IL 14 11 19:41.8 6:21/M
3 Johnny Hogan Palatine IL 14 15 20:01.9 6:27/M
4 Tyler Anderson Schaumburg IL 12 26 21:04.6 6:48/M
5 Paolo Tiongson Skokie IL 7 53 23:53.4 7:42/M
6 Briab Smith Palatine Il 11 60 24:16.9 7:50/M
7 Jarrett Clark Palatine IL 12 97 27:43.4 8:56/M
8 Rob Weede Arlington Heights IL 7 154 38:31.9 12:25/M
 
Male 15 to 19
Place Name City Age Overall Time Pace
1 Adam Bethke Palatine IL 16 4 17:13.5 5:33/M
2 Matt Jacobson Palatine IL 16 5 17:33.0 5:40/M
3 Matthew Bruns Rolling Meadows Il 16 7 17:52.2 5:46/M
4 Adam ]goldblatt Northbrook IL 17 41 23:00.6 7:25/M
5 Brandon Goldblatt Northbrook IL 17 45 23:15.9 7:30/M
6 Matt Malak Palatine IL 17 64 24:40.7 7:57/M
7 Patrick Coletto Barrington IL 15 115 30:03.1 9:42/M
 
Male 20 to 24
Place Name City Age Overall Time Pace
1 Steve Maltas Arlington Heights IL 22 2 16:19.0 5:16/M
2 Andrew Fearn Chicago IL 22 12 19:44.4 6:22/M
3 Patrick Shaw Winnetka IL 23 22 20:47.2 6:42/M
4 Jonathan Poliskie Wheeling IL 23 70 25:12.0 8:08/M
5 Jason Ciesiolka Chicago IL 24 73 25:44.0 8:18/M
 
Male 25 to 29
Place Name City Age Overall Time Pace
1 Steve Breese Palatine IL 28 3 16:49.7 5:25/M
2 Kenneth Williams Palatine IL 27 10 18:55.0 6:06/M
3 Nathan Paulsberg Palatine IL 29 16 20:03.6 6:28/M
4 Sean Waldron Lake Zurich IL 28 25 21:03.0 6:47/M
5 Jason Carnesecchi Palatine IL 29 27 21:07.9 6:49/M
6 Chris Chavez Palatine IL 26 35 21:59.7 7:05/M
7 Greg McConnell Palatine IL 26 36 22:02.9 7:06/M
8 Brett Kocanda Palatine IL 27 48 23:19.7 7:31/M
9 Donald Harrington Carpentersville IL 26 81 26:06.7 8:25/M
10 Benton Bates Chicago IL 29 84 26:15.1 8:28/M
11 Michael Magliano Palatine IL 27 88 26:28.9 8:32/M
12 Eric Lukazewski South Elgin IL 26 103 28:22.1 9:09/M
13 Terrence Justiniani Mount Prospect IL 28 133 33:44.6 10:53/M
14 William Fager Palatine IL 28 160 40:33.8 13:05/M
 
Male 30 to 34
Place Name City Age Overall Time Pace
1 Cameron Monti Carpentersville IL 32 17 20:05.3 6:29/M
2 Javier Rivera Lake Zurich IL 34 18 20:06.2 6:29/M
3 Vadym Mazko Palatine il 34 21 20:42.1 6:41/M
4 Pete McMillan Barrington IL 34 40 22:59.8 7:25/M
5 Dan Collins Palatine IL 30 52 23:52.9 7:42/M
6 Raymond Jebsen Palatine IL 30 56 24:03.2 7:45/M
7 David Long Palatine IL 34 80 25:59.4 8:23/M
8 J.t. Bradford Saint Charles IL 30 143 37:11.0 12:00/M
9 Tony Cacciottolo Huntley IL 34 159 39:36.3 12:46/M
10 Matt Thomas Palatine IL 30 170 48:58.8 15:48/M
 
Male 35 to 39
Place Name City Age Overall Time Pace
1 Stephon Conlan Arlington Heights IL 39 6 17:37.4 5:41/M
2 Matthew Abbott Arlington Heights IL 39 8 18:43.3 6:02/M
3 Donald Smith Arlington Heights IL 36 20 20:13.5 6:31/M
4 Brian Smart Buffalo Grove IL 39 30 21:23.5 6:54/M
5 Michael McElwee Northbrook IL 36 38 22:15.6 7:11/M
6 Michael Cannon Mount Prospect IL 37 39 22:34.3 7:17/M
7 Paul Scaglione Palatine IL 36 49 23:22.6 7:32/M
8 Ron Tiongson Skokie IL 36 54 23:53.8 7:42/M
9 Jim Klimas Palatine IL 38 55 23:54.4 7:43/M
10 Kyle Jensen Muscatine IA 38 67 24:55.2 8:02/M
11 John Dionne Waukegan IL 35 71 25:18.3 8:10/M
12 Steven Morley Elk Grove Village IL 38 77 25:54.6 8:21/M
13 John Larkin Villa Park IL 36 83 26:13.3 8:27/M
14 Rob Pento Barrington IL 39 86 26:22.6 8:30/M
15 Sean Williams Saint Charles IL 39 93 27:17.5 8:48/M
16 Prakash Kolli Palatine IL 37 164 47:26.6 15:18/M
17 Keith Chiavetta Palatine IL 36 166 47:42.2 15:23/M
 
Male 40 to 44
Place Name City Age Overall Time Pace
1 Adam Dlugosz Palatine IL 40 13 19:46.6 6:23/M
2 Tim Morgan Lake Zurich IL 41 23 20:56.5 6:45/M
3 Steven Michaels Schaumburg IL 43 32 21:34.6 6:57/M
4 John Stelnicki Palatine IL 40 33 21:38.6 6:59/M
5 Mark Smith Palatine IL 41 42 23:02.5 7:26/M
6 Dan Bode Barrington IL 44 44 23:11.9 7:29/M
7 Mark Schmekhel Schaumburg IL 40 62 24:30.4 7:54/M
8 Scott Clark Palatine IL 40 100 28:02.2 9:03/M
9 Anthony Briggs Buffalo Grove IL 40 110 29:29.0 9:31/M
10 Bruce Martinelli Wheeling IL 44 136 35:15.7 11:22/M
 
Male 45 to 49
Place Name City Age Overall Time Pace
1 Mark Jacobson Palatine IL 46 28 21:14.0 6:51/M
2 Brian Levernz Palatine IL 48 31 21:24.6 6:54/M
3 Jerry Murrin South Barrington IL 46 34 21:40.4 6:59/M
4 Brian Foss Palatine IL 47 37 22:07.0 7:08/M
5 Alan Stankevitz Hoffman Estates IL 47 59 24:13.9 7:49/M
6 Patrick Marry Hawthorn Woods IL 49 65 24:43.7 7:58/M
7 Keith Janosch Mundelein IL 47 66 24:45.4 7:59/M
8 Dave Gibbons Palatine IL 49 78 25:58.4 8:23/M
9 Michael Malone Palatine IL 45 95 27:18.5 8:48/M
10 Robert Mc Cormick Wauconda IL 46 99 28:00.1 9:02/M
11 John Fisher Palatine IL 45 106 29:07.4 9:24/M
12 Michael Crander Palatine IL 49 131 33:18.5 10:45/M
13 Jim Holbach Palatine IL 48 169 48:57.2 15:47/M
 
Male 50 to 54
Place Name City Age Overall Time Pace
1 Rick Ciesiolka Arlington Heights Il 51 75 25:50.5 8:20/M
2 Martin Knight Hoffman Estates IL 51 96 27:27.9 8:51/M
3 David Jacobson Mt. Prospect IL 50 98 27:57.3 9:01/M
4 Sandi Coletto Barrington IL 51 116 30:04.4 9:42/M
5 Ray Prieba Newton KS 53 128 32:15.5 10:24/M
6 Mark Wadnkiewicz Carol Stream IL 52 135 34:49.3 11:14/M
7 Dennis Price Elk Grove IL 51 162 40:35.6 13:05/M
 
Male 55 to 59
Place Name City Age Overall Time Pace
1 Bob Talbot Carol Stream IL 55 57 24:06.2 7:46/M
2 Kenneth Mooney Palatine IL 59 69 25:08.0 8:06/M
3 Jim Cichowski Arlington Heights IL 59 117 30:05.9 9:42/M
4 Tim Rose Palatine IL 59 142 36:33.5 11:47/M
 
Male 60 to 64
Place Name City Age Overall Time Pace
1 Robert Jonas Hoffman Estates IL 63 109 29:26.7 9:30/M
2 Jason Cox Park Ridge IL 61 134 34:09.6 11:01/M
 
Male 70 to 74
Place Name City Age Overall Time Pace
1 David Alfredson Glenview IL 72 137 35:29.8 11:27/M
2 Joe Gustadt Arlington Heights IL 70 171 50:52.3 16:25/M